- Total
- 273 JitoSOL
- Claimed
- 228
- 84%
- Validators
- 359
| # | Validator | JitoSOL | Share | Claimed |
|---|---|---|---|---|
| 1 | Upbit Staking | 6.47 | 2.37% | ✗ Lost |
| 2 | binance staking | 6.47 | 2.37% | ✓ Claimed |
| 3 | OKX Earn | 5.91 | 2.16% | ✓ Claimed |
| 4 | 5EhGYUyQ… | 5.50 | 2.01% | ✓ Claimed |
| 5 | Kraken | 5.17 | 1.89% | ✓ Claimed |
| 6 | Bitwise Onchain Solutions | Jito BAM | 4.85 | 1.77% | ✓ Claimed |
| 7 | 6y7V8dL6… | 4.76 | 1.74% | ✓ Claimed |
| 8 | Nansen | Stake to Stack Points | 4.34 | 1.59% | ✓ Claimed |
| 9 | GSTampk6… | 4.32 | 1.58% | ✓ Claimed |
| 10 | 5ejbTALc… | 4.32 | 1.58% | ✓ Claimed |
| 11 | BSVckjdW… | 4.32 | 1.58% | ✓ Claimed |
| 12 | 76rcGHdP… | 4.32 | 1.58% | ✓ Claimed |
| 13 | HpcB5Qg8… | 4.32 | 1.58% | ✓ Claimed |
| 14 | DUND26mE… | 4.32 | 1.58% | ✗ Lost |
| 15 | 22rU5yUm… | 4.12 | 1.51% | ✓ Claimed |
| 16 | Luganodes | 4.10 | 1.50% | ✓ Claimed |
| 17 | Alchemy | 4.02 | 1.47% | ✓ Claimed |
| 18 | HnfPZDrb… | 3.97 | 1.45% | ✓ Claimed |
| 19 | AWcCdYG7… | 3.79 | 1.39% | ✓ Claimed |
| 20 | 2m1A2WM1… | 3.78 | 1.38% | ✓ Claimed |
| 21 | BUv44cVt… | 3.71 | 1.36% | ✓ Claimed |
| 22 | 3JotfSFP… | 3.60 | 1.32% | ✓ Claimed |
| 23 | HbidP4hp… | 3.60 | 1.32% | ✓ Claimed |
| 24 | Solflare | 3.44 | 1.26% | ✓ Claimed |
| 25 | Coinbase 05 | 3.14 | 1.15% | ✓ Claimed |
| 26 | Solana Compass 🧭 Solana For The People | 3.01 | 1.10% | ✓ Claimed |
| 27 | Blockman | 3.00 | 1.10% | ✗ Lost |
| 28 | melea 🚀 SOL 🤑2K | 2.90 | 1.06% | ✓ Claimed |
| 29 | 5DYpYgKg… | 2.70 | 0.99% | ✗ Lost |
| 30 | PoH PoS | 2.68 | 0.98% | ✓ Claimed |
| 31 | Quatro | 2.46 | 0.90% | ✓ Claimed |
| 32 | Flash | 2.36 | 0.86% | ✓ Claimed |
| 33 | Hamsa | 2.31 | 0.84% | ✓ Claimed |
| 34 | AG 0% fee + ALL MEV profit share | 2.25 | 0.82% | ✓ Claimed |
| 35 | Certora Validator | 2.23 | 0.82% | ✓ Claimed |
| 36 | Alpha | 2.20 | 0.81% | ✓ Claimed |
| 37 | Pumpkin's Pool ❤️ | 2.16 | 0.79% | ✓ Claimed |
| 38 | AiDoL | 1.95 | 0.71% | ✓ Claimed |
| 39 | BXAxLMMM… | 1.77 | 0.65% | ✓ Claimed |
| 40 | Gemini | 1.73 | 0.63% | ✓ Claimed |
| 41 | Stakin by The Tie | 1.69 | 0.62% | ✗ Lost |
| 42 | Solana Mobile Validator | 1.58 | 0.58% | ✓ Claimed |
| 43 | Gate Earn | 1.50 | 0.55% | ✗ Lost |
| 44 | Quicknode | 1.45 | 0.53% | ✓ Claimed |
| 45 | Orangefin by SOL Strategies | 1.42 | 0.52% | ✓ Claimed |
| 46 | Bella2.0 | 1.38 | 0.51% | ✓ Claimed |
| 47 | validator.com | 1.34 | 0.49% | ✓ Claimed |
| 48 | Leapfrog Systems 💎 No Fees | 1.33 | 0.49% | ✗ Lost |
| 49 | Bitcoin Suisse | 1.30 | 0.48% | ✓ Claimed |
| 50 | Blueprint | 1.28 | 0.47% | ✓ Claimed |
| 51 | Exo Tech | 1.25 | 0.46% | ✓ Claimed |
| 52 | GREED Academy - funding education | 1.18 | 0.43% | ✓ Claimed |
| 53 | AP Node | 1.16 | 0.42% | ✓ Claimed |
| 54 | Hylo | 1.14 | 0.42% | ✓ Claimed |
| 55 | 2X5yarNU… | 1.14 | 0.42% | ✗ Lost |
| 56 | Backpack | 1.11 | 0.41% | ✗ Lost |
| 57 | 7tqeaFKs… | 1.05 | 0.39% | ✓ Claimed |
| 58 | Stardust Staking - 0% fee forever + MEV 0% fee | 1.05 | 0.38% | ✓ Claimed |
| 59 | Phantom Validator | 0.9161 | 0.34% | ✓ Claimed |
| 60 | Laine ❤️ by SOL Strategies | 0.8658 | 0.32% | ✓ Claimed |
| 61 | Validator 1 | 0.8641 | 0.32% | ✓ Claimed |
| 62 | Chainode Tech & MEV(0% Fee) | 0.8586 | 0.31% | ✗ Lost |
| 63 | Bitget Wallet | 0.8523 | 0.31% | ✗ Lost |
| 64 | Lion3d | 0% Forever + Block Rewards Sharing | 0.8382 | 0.31% | ✗ Lost |
| 65 | Jito2 (Experimental) | 0.7645 | 0.28% | ✗ Lost |
| 66 | 2Mob8FJk… | 0.7580 | 0.28% | ✓ Claimed |
| 67 | 1dad | Solfege | 0.7351 | 0.27% | ✓ Claimed |
| 68 | EfPYQ4BU… | 0.7303 | 0.27% | ✓ Claimed |
| 69 | Dawn Labs | 0.7007 | 0.26% | ✓ Claimed |
| 70 | Ubik Capital - 0% Fee, MEV | 0.6861 | 0.25% | ✓ Claimed |
| 71 | Nodz | 0.6828 | 0.25% | ✓ Claimed |
| 72 | Appleyello | 0.6798 | 0.25% | ✓ Claimed |
| 73 | 5tfcGyf3… | 0.6706 | 0.25% | ✗ Lost |
| 74 | 🚀🚀Super🚀🚀 Validator | 0.6530 | 0.24% | ✗ Lost |
| 75 | 🔥Aurora staking | 0.6526 | 0.24% | ✗ Lost |
| 76 | Neumann | 0.6516 | 0.24% | ✗ Lost |
| 77 | Titan Analytics | 0.6494 | 0.24% | ✓ Claimed |
| 78 | Digital Energy | 0.6429 | 0.24% | ✓ Claimed |
| 79 | Nemertes | 0.6416 | 0.23% | ✓ Claimed |
| 80 | BONK | 0.6366 | 0.23% | ✓ Claimed |
| 81 | Absolute Guard | 0.6335 | 0.23% | ✓ Claimed |
| 82 | 2oHUYyW2… | 0.6165 | 0.23% | ✓ Claimed |
| 83 | Lantern | 0.6149 | 0.22% | ✓ Claimed |
| 84 | LUX8 Validator | 0.6055 | 0.22% | ✓ Claimed |
| 85 | LakeStake | 0.6010 | 0.22% | ✓ Claimed |
| 86 | SOL Strategies | 0.6001 | 0.22% | ✗ Lost |
| 87 | S4Mar | 0.5888 | 0.22% | ✓ Claimed |
| 88 | Grid Systems | 0.5853 | 0.21% | ✓ Claimed |
| 89 | Trillium | 0.5832 | 0.21% | ✓ Claimed |
| 90 | JStaking: 0% fee · top returns | 0.5762 | 0.21% | ✓ Claimed |
| 91 | Lifetime 0% fee + full MEV payout | Alphasearch | 0.5747 | 0.21% | ✓ Claimed |
| 92 | Adrastea Validator | 0.5664 | 0.21% | ✓ Claimed |
| 93 | Spectrum Staking | 0% fees | 0.5623 | 0.21% | ✓ Claimed |
| 94 | Radiants | 0.5578 | 0.20% | ✓ Claimed |
| 95 | YIELD | 0.5574 | 0.20% | ✓ Claimed |
| 96 | StakeWolf | 0.5453 | 0.20% | ✗ Lost |
| 97 | Prompt Logic | 0.5449 | 0.20% | ✓ Claimed |
| 98 | Solend | 0.5416 | 0.20% | ✓ Claimed |
| 99 | BLOCKSIZE | 0.5375 | 0.20% | ✓ Claimed |
| 100 | stakeware.xyz | ferric | 0.5349 | 0.20% | ✓ Claimed |
| 101 | Valigator Open | 0.5303 | 0.19% | ✓ Claimed |
| 102 | Block Parliament 🦉 | 0.5267 | 0.19% | ✓ Claimed |
| 103 | NuFi | 0.5226 | 0.19% | ✗ Lost |
| 104 | Pigs in Blankets | 0.5217 | 0.19% | ✓ Claimed |
| 105 | Unruggable | 0.5158 | 0.19% | ✓ Claimed |
| 106 | Nordic Staking 0% fee top APY 3+ years | 0.5050 | 0.18% | ✓ Claimed |
| 107 | Staker Space | 0.5041 | 0.18% | ✓ Claimed |
| 108 | Paws🐾 0% Fee/MEV | 0.5010 | 0.18% | ✓ Claimed |
| 109 | Solstice | 0.4994 | 0.18% | ✗ Lost |
| 110 | MARVEL+MEV! | 0.4925 | 0.18% | ✗ Lost |
| 111 | Starke Finance | 0.4885 | 0.18% | ✓ Claimed |
| 112 | Yonta Labs - LST 0%Fee MEV - | 0.4862 | 0.18% | ✓ Claimed |
| 113 | SolBrothers | 0.4853 | 0.18% | ✓ Claimed |
| 114 | Edgevana | 0.4817 | 0.18% | ✗ Lost |
| 115 | Code-Breader | 0.4798 | 0.18% | ✓ Claimed |
| 116 | Y8 Crypto | 0.4749 | 0.17% | ✓ Claimed |
| 117 | BTGPbq4K… | 0.4719 | 0.17% | ✓ Claimed |
| 118 | BGAjnivV… | 0.4706 | 0.17% | ✓ Claimed |
| 119 | Michigan Blockchain | 0.4702 | 0.17% | ✗ Lost |
| 120 | 4BLOCK 0% Fee + Jito All MEV | 0.4700 | 0.17% | ✗ Lost |
| 121 | Rustiq Technology | 0.4687 | 0.17% | ✓ Claimed |
| 122 | Decentra | 0.4496 | 0.16% | ✓ Claimed |
| 123 | Step Finance | 0.4459 | 0.16% | ✓ Claimed |
| 124 | LootGo | 0.4410 | 0.16% | ✓ Claimed |
| 125 | ART3MIS.CLOUD ☘️ | 0.4404 | 0.16% | ✓ Claimed |
| 126 | Stronghold | 0.4362 | 0.16% | ✓ Claimed |
| 127 | Xandeum Labs low fee + MEV = 🔥APY % | 0.4311 | 0.16% | ✓ Claimed |
| 128 | CatalystX - Innovation OnChain | 0.4249 | 0.16% | ✓ Claimed |
| 129 | Grassets Tech | Jito-BAM | IBRL | 0.4245 | 0.16% | ✓ Claimed |
| 130 | A Unicorn Julia | 0.4242 | 0.16% | ✓ Claimed |
| 131 | HAKUHODO KEY3 | 0.4222 | 0.15% | ✓ Claimed |
| 132 | Solana Japan Validator🇯🇵 | 0.4151 | 0.15% | ✓ Claimed |
| 133 | Tane | 0.4114 | 0.15% | ✓ Claimed |
| 134 | nordstar ⭐ reliable staking +MEV | 0.4111 | 0.15% | ✗ Lost |
| 135 | Vault X | 0% fee +MEV | 0.4103 | 0.15% | ✓ Claimed |
| 136 | MCF | 0.4083 | 0.15% | ✓ Claimed |
| 137 | Vault | 0.4080 | 0.15% | ✓ Claimed |
| 138 | johndoe | 0.4031 | 0.15% | ✓ Claimed |
| 139 | 1000X.sh | 0.4023 | 0.15% | ✓ Claimed |
| 140 | Kevred | 0.4022 | 0.15% | ✓ Claimed |
| 141 | maxfillipov | 0.4021 | 0.15% | ✓ Claimed |
| 142 | GateOmega | SolCircl.app | 0.4019 | 0.15% | ✓ Claimed |
| 143 | Phase Stake | 0.4014 | 0.15% | ✓ Claimed |
| 144 | Fidelity Center for Applied Technology (FCAT®) | 0.4008 | 0.15% | ✓ Claimed |
| 145 | THW Validator | 0.4005 | 0.15% | ✓ Claimed |
| 146 | Coverlet+MEV | 0% ALL FEES ✅ | 0.4002 | 0.15% | ✓ Claimed |
| 147 | Nova Consortium | 0.3990 | 0.15% | ✓ Claimed |
| 148 | Valid Blocks | 0.3982 | 0.15% | ✓ Claimed |
| 149 | DidkDYa6… | 0.3964 | 0.14% | ✓ Claimed |
| 150 | NTT DOCOMO GLOBAL | 0.3961 | 0.14% | ✓ Claimed |
| 151 | H2O Nodes💧 | 0.3960 | 0.14% | ✓ Claimed |
| 152 | P-OPS Team | 0.3957 | 0.14% | ✓ Claimed |
| 153 | Stakeconomy 🚀 Jito MEV + Triton.One | 0.3947 | 0.14% | ✓ Claimed |
| 154 | Pacific Meta | 0.3944 | 0.14% | ✓ Claimed |
| 155 | Blue Sky | 0.3927 | 0.14% | ✓ Claimed |
| 156 | Sol Hack3rs | 0.3918 | 0.14% | ✓ Claimed |
| 157 | WIZE Validator | 0.3911 | 0.14% | ✓ Claimed |
| 158 | South | 0.3801 | 0.14% | ✓ Claimed |
| 159 | Daiko | 0.3797 | 0.14% | ✓ Claimed |
| 160 | Moonlet | 0.3792 | 0.14% | ✓ Claimed |
| 161 | StudentSOL | 0.3743 | 0.14% | ✓ Claimed |
| 162 | SolBlaze | 0.3742 | 0.14% | ✓ Claimed |
| 163 | GooseFX - 0% Fees | 0.3711 | 0.14% | ✗ Lost |
| 164 | fat tails lab | 0.3699 | 0.14% | ✓ Claimed |
| 165 | ParaFi Technologies | 0.3696 | 0.14% | ✓ Claimed |
| 166 | T-STAKE Systems | 0.3669 | 0.13% | ✓ Claimed |
| 167 | Block Logic +MEV +Triton | 0.3635 | 0.13% | ✓ Claimed |
| 168 | Rocket | 0.3601 | 0.13% | ✓ Claimed |
| 169 | polkachu.com | 0.3592 | 0.13% | ✓ Claimed |
| 170 | HashKey Cloud | 0.3567 | 0.13% | ✗ Lost |
| 171 | StakeITeasy🚀High APY + 0% fee✅ + MEV🔥 | 0.3548 | 0.13% | ✗ Lost |
| 172 | Syncnode | 0% Fees | Genesis Validator | 0.3540 | 0.13% | ✓ Claimed |
| 173 | BlueLotus 👩💻 | 0.3512 | 0.13% | ✓ Claimed |
| 174 | Theta | 0.3479 | 0.13% | ✓ Claimed |
| 175 | Black Sea Gold | 0.3475 | 0.13% | ✓ Claimed |
| 176 | Simpdigit | 0.3473 | 0.13% | ✓ Claimed |
| 177 | LunaNova | 0.3472 | 0.13% | ✓ Claimed |
| 178 | Hive Validator | 0.3446 | 0.13% | ✓ Claimed |
| 179 | Hubra | 0.3397 | 0.12% | ✓ Claimed |
| 180 | 💥 InfiniteSOL 💥 | 0.3396 | 0.12% | ✓ Claimed |
| 181 | Lumos Maxima | 0.3392 | 0.12% | ✓ Claimed |
| 182 | Limitless Systems | 0.3391 | 0.12% | ✗ Lost |
| 183 | Validation Cloud | 0.3371 | 0.12% | ✓ Claimed |
| 184 | Magic Eden Validator | 0.3357 | 0.12% | ✓ Claimed |
| 185 | Sign Labs 🤟 | 0.3318 | 0.12% | ✓ Claimed |
| 186 | Cointelegraph Decentralization Guardians | 0.3292 | 0.12% | ✓ Claimed |
| 187 | vladika | 0.3286 | 0.12% | ✓ Claimed |
| 188 | StakeThat +MEV | 0.3284 | 0.12% | ✗ Lost |
| 189 | Axis | 0.3268 | 0.12% | ✓ Claimed |
| 190 | Stakely | 0% fee | 0.3246 | 0.12% | ✓ Claimed |
| 191 | Fly to the Moon Validator | 0.3240 | 0.12% | ✗ Lost |
| 192 | LuSOL +MEV | 0.3232 | 0.12% | ✓ Claimed |
| 193 | Luna Labs | 0.3232 | 0.12% | ✓ Claimed |
| 194 | Bay3 | 0.3210 | 0.12% | ✓ Claimed |
| 195 | Windfall | 0.3204 | 0.12% | ✓ Claimed |
| 196 | Quantix | 0.3191 | 0.12% | ✓ Claimed |
| 197 | nodtech | 0.3167 | 0.12% | ✗ Lost |
| 198 | ECNnK4Vj… | 0.3160 | 0.12% | ✓ Claimed |
| 199 | stake.systems | 0.3159 | 0.12% | ✓ Claimed |
| 200 | Stellium | 0.3143 | 0.11% | ✗ Lost |
| 201 | Solar | Empowering Youth | 0% Fee + MEV Rewards | 0.3131 | 0.11% | ✗ Lost |
| 202 | Sec3 | 0.3104 | 0.11% | ✓ Claimed |
| 203 | Aurora Validator | 0.3103 | 0.11% | ✓ Claimed |
| 204 | WEB34EVER ∞ POSTHUMAN | 0.3100 | 0.11% | ✓ Claimed |
| 205 | The Library | 0.3086 | 0.11% | ✓ Claimed |
| 206 | Vybe Validator | 0.3084 | 0.11% | ✗ Lost |
| 207 | AVNU | 0.3084 | 0.11% | ✓ Claimed |
| 208 | StakeNode777 | 0.3079 | 0.11% | ✓ Claimed |
| 209 | Solya | 0.3078 | 0.11% | ✓ Claimed |
| 210 | [Public Good] Chive 🌱 - 0% Fee + MEV + BlockReward | 0.3071 | 0.11% | ✗ Lost |
| 211 | Saga DAO | 0.3052 | 0.11% | ✓ Claimed |
| 212 | Nebula Node | 0.3035 | 0.11% | ✓ Claimed |
| 213 | CryptoVik | 0.3001 | 0.11% | ✓ Claimed |
| 214 | Capital Alliance 🔥 | 0.2960 | 0.11% | ✓ Claimed |
| 215 | 🤖 RoboRun.xyz | 0.2950 | 0.11% | ✓ Claimed |
| 216 | MonkeDAO | 0.2939 | 0.11% | ✓ Claimed |
| 217 | DiveRaPK… | 0.2939 | 0.11% | ✓ Claimed |
| 218 | Stake.Cake | 0.2932 | 0.11% | ✓ Claimed |
| 219 | DICS - Degen Infrastructure Core Services | 0.2904 | 0.11% | ✓ Claimed |
| 220 | Gojira | 0.2891 | 0.11% | ✓ Claimed |
| 221 | Mad Lads | 0.2878 | 0.11% | ✗ Lost |
| 222 | Somos Validator | 0.2872 | 0.11% | ✓ Claimed |
| 223 | Squads | 0.2868 | 0.10% | ✓ Claimed |
| 224 | LimeChain | 0.2846 | 0.10% | ✓ Claimed |
| 225 | Lifinity Protocol | 0.2814 | 0.10% | ✓ Claimed |
| 226 | Yurbason | 0.2801 | 0.10% | ✓ Claimed |
| 227 | bloXroute EU | 0.2790 | 0.10% | ✗ Lost |
| 228 | GK2YYwmQ… | 0.2775 | 0.10% | ✓ Claimed |
| 229 | OranG3cluB | 0.2761 | 0.10% | ✓ Claimed |
| 230 | Project Super | 0.2745 | 0.10% | ✓ Claimed |
| 231 | LumLabs | 0.2744 | 0.10% | ✓ Claimed |
| 232 | 0node.io | 0.2736 | 0.10% | ✓ Claimed |
| 233 | Bernardo Beacon | 0.2724 | 0.10% | ✓ Claimed |
| 234 | ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator | 0.2703 | 0.10% | ✓ Claimed |
| 235 | JDO Mainnet Validator | 0.2655 | 0.10% | ✓ Claimed |
| 236 | Suzuko Stake | 0.2645 | 0.10% | ✓ Claimed |
| 237 | SoLyrae | 0.2636 | 0.10% | ✓ Claimed |
| 238 | Pesky Penguins 🔥💃 NOOT NOOT | 0.2620 | 0.10% | ✗ Lost |
| 239 | Citizen Node | 0.2604 | 0.10% | ✓ Claimed |
| 240 | The Chimpions | 0.2569 | 0.09% | ✓ Claimed |
| 241 | AndrewInUA | 0.2565 | 0.09% | ✓ Claimed |
| 242 | Ded Monkes | 0.2564 | 0.09% | ✓ Claimed |
| 243 | Odyssey | 0.2563 | 0.09% | ✓ Claimed |
| 244 | Mythx | 0.2542 | 0.09% | ✓ Claimed |
| 245 | Charity Soul | 0.2537 | 0.09% | ✓ Claimed |
| 246 | Solana Vibe Station | 0.2529 | 0.09% | ✗ Lost |
| 247 | Solana Ukraine 🇺🇦 | 0.2526 | 0.09% | ✓ Claimed |
| 248 | SolanaBull 🚀 | 0.2517 | 0.09% | ✓ Claimed |
| 249 | Kisetsu Stake | 0.2513 | 0.09% | ✓ Claimed |
| 250 | Pine Analytics | 0.2513 | 0.09% | ✓ Claimed |
| 251 | STEALTH | 0.2507 | 0.09% | ✓ Claimed |
| 252 | SunshineVR | 0.2506 | 0.09% | ✓ Claimed |
| 253 | cp0x_by_STAKRspace | 0.2483 | 0.09% | ✓ Claimed |
| 254 | Tokamai | 0.2480 | 0.09% | ✗ Lost |
| 255 | Mellow Yellow | 0.2480 | 0.09% | ✓ Claimed |
| 256 | Huisky Staking | 0.2478 | 0.09% | ✗ Lost |
| 257 | AiSol | 0.2462 | 0.09% | ✗ Lost |
| 258 | CeJjdkRw… | 0.2457 | 0.09% | ✗ Lost |
| 259 | MAVAN Infrastructure | 0.2457 | 0.09% | ✗ Lost |
| 260 | Sunshine | 0.2447 | 0.09% | ✓ Claimed |
| 261 | L0vd 0% fee +MEV | 0.2447 | 0.09% | ✗ Lost |
| 262 | Eyenotion | 0.2431 | 0.09% | ✓ Claimed |
| 263 | OneLink Solutions | 0.2431 | 0.09% | ✓ Claimed |
| 264 | Marco Polo 0% Fee +MEV | 0.2423 | 0.09% | ✗ Lost |
| 265 | RevTec | 100% Block Reward | 0.2422 | 0.09% | ✓ Claimed |
| 266 | Kyzzen | 0.2418 | 0.09% | ✗ Lost |
| 267 | Range | 0.2408 | 0.09% | ✓ Claimed |
| 268 | PENGU Validator | 0.2400 | 0.09% | ✓ Claimed |
| 269 | Solana Qubits | 0.2376 | 0.09% | ✓ Claimed |
| 270 | Litx - 0% Commission | 0.2360 | 0.09% | ✓ Claimed |
| 271 | Gleam | 0.2346 | 0.09% | ✓ Claimed |
| 272 | Epoch.Day | 0.2344 | 0.09% | ✓ Claimed |
| 273 | Mesh Validator | 0.2340 | 0.09% | ✓ Claimed |
| 274 | zim.one | 0️⃣0️⃣ | 0.2325 | 0.09% | ✗ Lost |
| 275 | xSTAKE | 0% fee | 0.2323 | 0.08% | ✗ Lost |
| 276 | Choplet Studios | 0.2319 | 0.08% | ✓ Claimed |
| 277 | Systems | 0.2314 | 0.08% | ✓ Claimed |
| 278 | Firstset | 0.2309 | 0.08% | ✓ Claimed |
| 279 | Vandal | 0.2300 | 0.08% | ✓ Claimed |
| 280 | DSM-01 | 0.2300 | 0.08% | ✓ Claimed |
| 281 | Nam-dok-mai 🤑 stake-earn-repeat | 0.2283 | 0.08% | ✓ Claimed |
| 282 | CyberAlex 👑 MEV | 0.2281 | 0.08% | ✓ Claimed |
| 283 | 4CRYPTO | 0.2269 | 0.08% | ✗ Lost |
| 284 | VicAQ3U2… | 0.2257 | 0.08% | ✓ Claimed |
| 285 | Cirro | 0.2256 | 0.08% | ✗ Lost |
| 286 | Raposa Coffee | 0.2252 | 0.08% | ✓ Claimed |
| 287 | Telemetry | 0.2222 | 0.08% | ✓ Claimed |
| 288 | The Lode (Sentries) | 0.2211 | 0.08% | ✗ Lost |
| 289 | Easytoken.me | 0.2202 | 0.08% | ✓ Claimed |
| 290 | rossi-mainnet | 0.2201 | 0.08% | ✓ Claimed |
| 291 | Lua Sol Foundation | 0.2193 | 0.08% | ✓ Claimed |
| 292 | DePitch Academy | 0.2170 | 0.08% | ✗ Lost |
| 293 | FREEZZ | 0.2169 | 0.08% | ✓ Claimed |
| 294 | Go by Jupiter | 0.2161 | 0.08% | ✓ Claimed |
| 295 | Satellite Staking | 0.2157 | 0.08% | ✗ Lost |
| 296 | EAT TRIBE | 0.2150 | 0.08% | ✓ Claimed |
| 297 | STEVE | 0.2143 | 0.08% | ✓ Claimed |
| 298 | Royal | 0.2140 | 0.08% | ✓ Claimed |
| 299 | Janitor | 0.2136 | 0.08% | ✓ Claimed |
| 300 | Lilith | 0.2135 | 0.08% | ✓ Claimed |
| 301 | Mice Stakin' | 0.2135 | 0.08% | ✓ Claimed |
| 302 | Fast Runner | 0.2129 | 0.08% | ✓ Claimed |
| 303 | CH Dev | 0.2127 | 0.08% | ✓ Claimed |
| 304 | MeshMap | 0.2127 | 0.08% | ✓ Claimed |
| 305 | 0% Fees | Easy 2 Stake | Jito MEV | 0.2120 | 0.08% | ✓ Claimed |
| 306 | Hodl & Hodl LLLP | 0.2118 | 0.08% | ✓ Claimed |
| 307 | MICOBO | 0.2117 | 0.08% | ✓ Claimed |
| 308 | Dust Eleven | 0.2116 | 0.08% | ✓ Claimed |
| 309 | Dicky | 0.2115 | 0.08% | ✓ Claimed |
| 310 | Soldea Kitchen | 0.2100 | 0.08% | ✓ Claimed |
| 311 | Stand With Ukraine | 0% Commission + MEV + Block Rewards 20% | 0.2095 | 0.08% | ✓ Claimed |
| 312 | Mira Validator | 0.2088 | 0.08% | ✗ Lost |
| 313 | LI.FI | 0.2088 | 0.08% | ✓ Claimed |
| 314 | CyberVillage | 0.2072 | 0.08% | ✓ Claimed |
| 315 | [NODERS] | 0.2058 | 0.08% | ✓ Claimed |
| 316 | DataHive AI | Missions | 0.2041 | 0.07% | ✓ Claimed |
| 317 | Abacus | 0.2027 | 0.07% | ✓ Claimed |
| 318 | WestSide 🖖 | 0.2014 | 0.07% | ✗ Lost |
| 319 | TdrSys | 0.2014 | 0.07% | ✓ Claimed |
| 320 | Solid State Nodes | 0.2004 | 0.07% | ✓ Claimed |
| 321 | Wave | 0.2003 | 0.07% | ✓ Claimed |
| 322 | Anode ⚡️ Beta | 0.2002 | 0.07% | ✓ Claimed |
| 323 | Gaxx Validator | 0.2000 | 0.07% | ✓ Claimed |
| 324 | 🪐 To The Stars 🪐 | 0.1977 | 0.07% | ✗ Lost |
| 325 | soltop.sh | 0.1962 | 0.07% | ✗ Lost |
| 326 | 9ueKvL3W… | 0.1956 | 0.07% | ✓ Claimed |
| 327 | Sora Validator | 0.1932 | 0.07% | ✓ Claimed |
| 328 | 🍀PADDY - 💰JITO-BAM | 0.1879 | 0.07% | ✓ Claimed |
| 329 | Dragon Trust Stake | 0.1865 | 0.07% | ✓ Claimed |
| 330 | Allied Validator | 0.1841 | 0.07% | ✓ Claimed |
| 331 | Fountainhead 🌱 Funding Dev WITH max APY | 0.1821 | 0.07% | ✗ Lost |
| 332 | LEVMA - 0% fee | 0.1807 | 0.07% | ✓ Claimed |
| 333 | BOOP Wizard | 0.1794 | 0.07% | ✓ Claimed |
| 334 | ex1arey | 0.1779 | 0.07% | ✗ Lost |
| 335 | Nodance 💃 00 | 0.1775 | 0.06% | ✓ Claimed |
| 336 | Node Integration | 0.1764 | 0.06% | ✓ Claimed |
| 337 | Aepalizage | 0.1756 | 0.06% | ✗ Lost |
| 338 | Kawil | 0.1744 | 0.06% | ✗ Lost |
| 339 | 3SDK | 0.1730 | 0.06% | ✗ Lost |
| 340 | GERSIA | 0.1729 | 0.06% | ✓ Claimed |
| 341 | Buffalo Steve | 0.1726 | 0.06% | ✓ Claimed |
| 342 | pico🙄.sol | 0.1664 | 0.06% | ✓ Claimed |
| 343 | Solary | 0% +MEV | 0.1651 | 0.06% | ✗ Lost |
| 344 | Luke | 0.1562 | 0.06% | ✓ Claimed |
| 345 | Bluestone 💙 | 0.1514 | 0.06% | ✗ Lost |
| 346 | Validatize Validator | 0.1465 | 0.05% | ✗ Lost |
| 347 | LandXxwD… | 0.1344 | 0.05% | ✗ Lost |
| 348 | EvasMainnet | 0.1337 | 0.05% | ✗ Lost |
| 349 | Legends | 0.1331 | 0.05% | ✓ Claimed |
| 350 | CVGwNaC1… | 0.1265 | 0.05% | ✗ Lost |
| 351 | 6hTLQ5HSdWcpZkbXmZxXaGjCgTh7zh8UeWKWKgGE1BPp | 0.1258 | 0.05% | ✓ Claimed |
| 352 | DeepStake | 0.1195 | 0.04% | ✓ Claimed |
| 353 | Sextant | 0.1185 | 0.04% | ✗ Lost |
| 354 | SUNREN | 0.1164 | 0.04% | ✓ Claimed |
| 355 | KTMkUG8W… | 0.1164 | 0.04% | ✗ Lost |
| 356 | SvitLab | 0.1160 | 0.04% | ✓ Claimed |
| 357 | Banana Business (BB) | 0.1153 | 0.04% | ✗ Lost |
| 358 | Tapedrive | 0.1149 | 0.04% | ✓ Claimed |
| 359 | Suoha | 0.1105 | 0.04% | ✗ Lost |
Amounts are in JitoSOL. Data from the public Jito API, updated every 6 hours.