- Total
- 221 JitoSOL
- Claimed
- 186
- 84%
- Validators
- 355
| # | Validator | JitoSOL | Share | Claimed |
|---|---|---|---|---|
| 1 | Upbit Staking | 5.28 | 2.39% | ✗ Lost |
| 2 | binance staking | 5.28 | 2.39% | ✓ Claimed |
| 3 | OKX Earn | 4.80 | 2.18% | ✓ Claimed |
| 4 | 5EhGYUyQ… | 4.48 | 2.03% | ✓ Claimed |
| 5 | Kraken | 4.21 | 1.91% | ✓ Claimed |
| 6 | Bitwise Onchain Solutions | Jito BAM | 3.95 | 1.79% | ✓ Claimed |
| 7 | 6y7V8dL6… | 3.88 | 1.76% | ✓ Claimed |
| 8 | Nansen | Stake to Stack Points | 3.54 | 1.60% | ✓ Claimed |
| 9 | GSTampk6… | 3.52 | 1.59% | ✓ Claimed |
| 10 | 5ejbTALc… | 3.52 | 1.59% | ✓ Claimed |
| 11 | BSVckjdW… | 3.52 | 1.59% | ✓ Claimed |
| 12 | 76rcGHdP… | 3.52 | 1.59% | ✓ Claimed |
| 13 | HpcB5Qg8… | 3.52 | 1.59% | ✓ Claimed |
| 14 | DUND26mE… | 3.52 | 1.59% | ✗ Lost |
| 15 | 22rU5yUm… | 3.36 | 1.52% | ✓ Claimed |
| 16 | Luganodes | 3.34 | 1.51% | ✓ Claimed |
| 17 | Alchemy | 3.28 | 1.48% | ✓ Claimed |
| 18 | HnfPZDrb… | 3.24 | 1.47% | ✓ Claimed |
| 19 | AWcCdYG7… | 3.09 | 1.40% | ✓ Claimed |
| 20 | 2m1A2WM1… | 3.08 | 1.40% | ✓ Claimed |
| 21 | BUv44cVt… | 3.02 | 1.37% | ✓ Claimed |
| 22 | 3JotfSFP… | 2.93 | 1.33% | ✓ Claimed |
| 23 | HbidP4hp… | 2.93 | 1.33% | ✓ Claimed |
| 24 | Solflare | 2.77 | 1.26% | ✓ Claimed |
| 25 | Coinbase 05 | 2.56 | 1.16% | ✓ Claimed |
| 26 | Solana Compass 🧭 Solana For The People | 2.45 | 1.11% | ✓ Claimed |
| 27 | Blockman | 2.44 | 1.11% | ✗ Lost |
| 28 | melea 🚀 SOL 🤑2K | 2.36 | 1.07% | ✓ Claimed |
| 29 | 5DYpYgKg… | 2.20 | 1.00% | ✗ Lost |
| 30 | PoH PoS | 2.19 | 0.99% | ✓ Claimed |
| 31 | Quatro | 2.01 | 0.91% | ✓ Claimed |
| 32 | Flash | 1.93 | 0.87% | ✓ Claimed |
| 33 | Hamsa | 1.88 | 0.85% | ✓ Claimed |
| 34 | Certora Validator | 1.82 | 0.82% | ✓ Claimed |
| 35 | AG 0% fee + ALL MEV profit share | 1.82 | 0.82% | ✓ Claimed |
| 36 | Pumpkin's Pool ❤️ | 1.76 | 0.80% | ✓ Claimed |
| 37 | Alpha | 1.75 | 0.79% | ✓ Claimed |
| 38 | AiDoL | 1.58 | 0.72% | ✓ Claimed |
| 39 | BXAxLMMM… | 1.44 | 0.65% | ✓ Claimed |
| 40 | Gemini | 1.41 | 0.64% | ✓ Claimed |
| 41 | Stakin by The Tie | 1.39 | 0.63% | ✓ Claimed |
| 42 | Solana Mobile Validator | 1.29 | 0.58% | ✓ Claimed |
| 43 | Gate Earn | 1.22 | 0.55% | ✗ Lost |
| 44 | Orangefin by SOL Strategies | 1.15 | 0.52% | ✓ Claimed |
| 45 | Quicknode | 1.15 | 0.52% | ✓ Claimed |
| 46 | Bella2.0 | 1.13 | 0.51% | ✓ Claimed |
| 47 | validator.com | 1.10 | 0.50% | ✓ Claimed |
| 48 | Leapfrog Systems 💎 No Fees | 1.08 | 0.49% | ✗ Lost |
| 49 | Bitcoin Suisse | 1.06 | 0.48% | ✓ Claimed |
| 50 | Blueprint | 1.04 | 0.47% | ✓ Claimed |
| 51 | Exo Tech | 1.01 | 0.46% | ✓ Claimed |
| 52 | GREED Academy - funding education | 0.9596 | 0.43% | ✓ Claimed |
| 53 | AP Node | 0.9452 | 0.43% | ✓ Claimed |
| 54 | 2X5yarNU… | 0.9274 | 0.42% | ✗ Lost |
| 55 | Backpack | 0.9039 | 0.41% | ✗ Lost |
| 56 | Hylo | 0.8993 | 0.41% | ✓ Claimed |
| 57 | 7tqeaFKs… | 0.8587 | 0.39% | ✓ Claimed |
| 58 | Stardust Staking - 0% fee forever + MEV 0% fee | 0.8536 | 0.39% | ✓ Claimed |
| 59 | Bitget Wallet | 0.8245 | 0.37% | ✗ Lost |
| 60 | Phantom Validator | 0.7581 | 0.34% | ✓ Claimed |
| 61 | Laine ❤️ by SOL Strategies | 0.7044 | 0.32% | ✓ Claimed |
| 62 | Validator 1 | 0.7022 | 0.32% | ✓ Claimed |
| 63 | Chainode Tech & MEV(0% Fee) | 0.6981 | 0.32% | ✗ Lost |
| 64 | Lion3d | 0% Forever + Block Rewards Sharing | 0.6856 | 0.31% | ✗ Lost |
| 65 | Jito2 (Experimental) | 0.6232 | 0.28% | ✗ Lost |
| 66 | 2Mob8FJk… | 0.6166 | 0.28% | ✓ Claimed |
| 67 | 1dad | Solfege | 0.5984 | 0.27% | ✓ Claimed |
| 68 | EfPYQ4BU… | 0.5955 | 0.27% | ✓ Claimed |
| 69 | Dawn Labs | 0.5690 | 0.26% | ✓ Claimed |
| 70 | Nodz | 0.5557 | 0.25% | ✓ Claimed |
| 71 | Appleyello | 0.5535 | 0.25% | ✓ Claimed |
| 72 | 5tfcGyf3… | 0.5453 | 0.25% | ✗ Lost |
| 73 | Ubik Capital - 0% Fee, MEV | 0.5402 | 0.24% | ✓ Claimed |
| 74 | 🔥Aurora staking | 0.5306 | 0.24% | ✗ Lost |
| 75 | Neumann | 0.5297 | 0.24% | ✗ Lost |
| 76 | Nemertes | 0.5221 | 0.24% | ✓ Claimed |
| 77 | Absolute Guard | 0.5203 | 0.24% | ✓ Claimed |
| 78 | BONK | 0.5162 | 0.23% | ✓ Claimed |
| 79 | Digital Energy | 0.5117 | 0.23% | ✓ Claimed |
| 80 | 2oHUYyW2… | 0.5025 | 0.23% | ✓ Claimed |
| 81 | 🚀🚀Super🚀🚀 Validator | 0.5016 | 0.23% | ✗ Lost |
| 82 | Lantern | 0.4975 | 0.23% | ✓ Claimed |
| 83 | SOL Strategies | 0.4885 | 0.22% | ✗ Lost |
| 84 | LakeStake | 0.4876 | 0.22% | ✓ Claimed |
| 85 | S4Mar | 0.4778 | 0.22% | ✓ Claimed |
| 86 | Grid Systems | 0.4748 | 0.22% | ✓ Claimed |
| 87 | Trillium | 0.4710 | 0.21% | ✓ Claimed |
| 88 | Spectrum Staking | 0% fees | 0.4692 | 0.21% | ✓ Claimed |
| 89 | Lifetime 0% fee + full MEV payout | Alphasearch | 0.4679 | 0.21% | ✓ Claimed |
| 90 | LUX8 Validator | 0.4646 | 0.21% | ✓ Claimed |
| 91 | Solstice | 0.4638 | 0.21% | ✗ Lost |
| 92 | Adrastea Validator | 0.4591 | 0.21% | ✓ Claimed |
| 93 | JStaking: 0% fee · top returns | 0.4567 | 0.21% | ✓ Claimed |
| 94 | Radiants | 0.4524 | 0.20% | ✓ Claimed |
| 95 | YIELD | 0.4520 | 0.20% | ✓ Claimed |
| 96 | StakeWolf | 0.4447 | 0.20% | ✓ Claimed |
| 97 | Solend | 0.4401 | 0.20% | ✓ Claimed |
| 98 | Paws🐾 0% Fee/MEV | 0.4398 | 0.20% | ✓ Claimed |
| 99 | BLOCKSIZE | 0.4347 | 0.20% | ✓ Claimed |
| 100 | stakeware.xyz | ferric | 0.4337 | 0.20% | ✓ Claimed |
| 101 | Block Parliament 🦉 | 0.4312 | 0.20% | ✓ Claimed |
| 102 | Valigator Open | 0.4291 | 0.19% | ✓ Claimed |
| 103 | Pigs in Blankets | 0.4235 | 0.19% | ✓ Claimed |
| 104 | NuFi | 0.4227 | 0.19% | ✗ Lost |
| 105 | Unruggable | 0.4189 | 0.19% | ✓ Claimed |
| 106 | Nordic Staking 0% fee top APY 3+ years | 0.4102 | 0.19% | ✓ Claimed |
| 107 | Staker Space | 0.4050 | 0.18% | ✓ Claimed |
| 108 | MARVEL+MEV! | 0.4011 | 0.18% | ✗ Lost |
| 109 | Yonta Labs - LST 0%Fee MEV - | 0.3955 | 0.18% | ✓ Claimed |
| 110 | SolBrothers | 0.3948 | 0.18% | ✓ Claimed |
| 111 | Edgevana | 0.3913 | 0.18% | ✗ Lost |
| 112 | Code-Breader | 0.3895 | 0.18% | ✓ Claimed |
| 113 | 4BLOCK 0% Fee + Jito All MEV | 0.3851 | 0.17% | ✗ Lost |
| 114 | Y8 Crypto | 0.3849 | 0.17% | ✓ Claimed |
| 115 | BTGPbq4K… | 0.3825 | 0.17% | ✓ Claimed |
| 116 | BGAjnivV… | 0.3822 | 0.17% | ✓ Claimed |
| 117 | Michigan Blockchain | 0.3811 | 0.17% | ✓ Claimed |
| 118 | Rustiq Technology | 0.3794 | 0.17% | ✓ Claimed |
| 119 | Starke Finance | 0.3780 | 0.17% | ✓ Claimed |
| 120 | Decentra | 0.3639 | 0.16% | ✓ Claimed |
| 121 | Step Finance | 0.3594 | 0.16% | ✓ Claimed |
| 122 | LootGo | 0.3563 | 0.16% | ✓ Claimed |
| 123 | ART3MIS.CLOUD ☘️ | 0.3540 | 0.16% | ✓ Claimed |
| 124 | Stronghold | 0.3525 | 0.16% | ✓ Claimed |
| 125 | Grassets Tech | Jito-BAM | IBRL | 0.3508 | 0.16% | ✓ Claimed |
| 126 | Xandeum Labs low fee + MEV = 🔥APY % | 0.3488 | 0.16% | ✓ Claimed |
| 127 | A Unicorn Julia | 0.3428 | 0.16% | ✓ Claimed |
| 128 | HAKUHODO KEY3 | 0.3416 | 0.15% | ✓ Claimed |
| 129 | Solana Japan Validator🇯🇵 | 0.3343 | 0.15% | ✓ Claimed |
| 130 | Valid Blocks | 0.3341 | 0.15% | ✓ Claimed |
| 131 | nordstar ⭐ reliable staking +MEV | 0.3334 | 0.15% | ✓ Claimed |
| 132 | SolBlaze | 0.3325 | 0.15% | ✓ Claimed |
| 133 | MCF | 0.3306 | 0.15% | ✓ Claimed |
| 134 | Vault X | 0% fee +MEV | 0.3272 | 0.15% | ✓ Claimed |
| 135 | johndoe | 0.3264 | 0.15% | ✓ Claimed |
| 136 | Fidelity Center for Applied Technology (FCAT®) | 0.3259 | 0.15% | ✓ Claimed |
| 137 | 1000X.sh | 0.3256 | 0.15% | ✓ Claimed |
| 138 | Kevred | 0.3256 | 0.15% | ✓ Claimed |
| 139 | maxfillipov | 0.3255 | 0.15% | ✓ Claimed |
| 140 | Stakeconomy 🚀 Jito MEV + Triton.One | 0.3239 | 0.15% | ✓ Claimed |
| 141 | Phase Stake | 0.3236 | 0.15% | ✓ Claimed |
| 142 | Tane | 0.3226 | 0.15% | ✓ Claimed |
| 143 | Nova Consortium | 0.3226 | 0.15% | ✓ Claimed |
| 144 | Vault | 0.3224 | 0.15% | ✓ Claimed |
| 145 | GateOmega | SolCircl.app | 0.3215 | 0.15% | ✓ Claimed |
| 146 | P-OPS Team | 0.3203 | 0.15% | ✓ Claimed |
| 147 | CatalystX - Innovation OnChain | 0.3200 | 0.14% | ✓ Claimed |
| 148 | H2O Nodes💧 | 0.3188 | 0.14% | ✓ Claimed |
| 149 | Blue Sky | 0.3179 | 0.14% | ✓ Claimed |
| 150 | Sol Hack3rs | 0.3166 | 0.14% | ✓ Claimed |
| 151 | WIZE Validator | 0.3166 | 0.14% | ✓ Claimed |
| 152 | Pacific Meta | 0.3140 | 0.14% | ✓ Claimed |
| 153 | Moonlet | 0.3073 | 0.14% | ✓ Claimed |
| 154 | THW Validator | 0.3044 | 0.14% | ✓ Claimed |
| 155 | StudentSOL | 0.3004 | 0.14% | ✓ Claimed |
| 156 | T-STAKE Systems | 0.2980 | 0.14% | ✓ Claimed |
| 157 | GooseFX - 0% Fees | 0.2966 | 0.13% | ✗ Lost |
| 158 | Daiko | 0.2943 | 0.13% | ✓ Claimed |
| 159 | Coverlet+MEV | 0% ALL FEES ✅ | 0.2942 | 0.13% | ✓ Claimed |
| 160 | Block Logic +MEV +Triton | 0.2941 | 0.13% | ✓ Claimed |
| 161 | Rocket | 0.2936 | 0.13% | ✓ Claimed |
| 162 | NTT DOCOMO GLOBAL | 0.2932 | 0.13% | ✓ Claimed |
| 163 | South | 0.2908 | 0.13% | ✓ Claimed |
| 164 | polkachu.com | 0.2902 | 0.13% | ✓ Claimed |
| 165 | HashKey Cloud | 0.2893 | 0.13% | ✗ Lost |
| 166 | Syncnode | 0% Fees | Genesis Validator | 0.2886 | 0.13% | ✓ Claimed |
| 167 | fat tails lab | 0.2880 | 0.13% | ✓ Claimed |
| 168 | 💥 InfiniteSOL 💥 | 0.2872 | 0.13% | ✓ Claimed |
| 169 | MonkeDAO | 0.2843 | 0.13% | ✓ Claimed |
| 170 | LunaNova | 0.2816 | 0.13% | ✓ Claimed |
| 171 | Black Sea Gold | 0.2812 | 0.13% | ✓ Claimed |
| 172 | Theta | 0.2811 | 0.13% | ✓ Claimed |
| 173 | Simpdigit | 0.2793 | 0.13% | ✓ Claimed |
| 174 | Axis | 0.2782 | 0.13% | ✓ Claimed |
| 175 | BlueLotus 👩💻 | 0.2782 | 0.13% | ✓ Claimed |
| 176 | Hive Validator | 0.2773 | 0.13% | ✓ Claimed |
| 177 | Validation Cloud | 0.2734 | 0.12% | ✓ Claimed |
| 178 | Hubra | 0.2733 | 0.12% | ✓ Claimed |
| 179 | Limitless Systems | 0.2712 | 0.12% | ✗ Lost |
| 180 | ParaFi Technologies | 0.2695 | 0.12% | ✓ Claimed |
| 181 | Sign Labs 🤟 | 0.2689 | 0.12% | ✓ Claimed |
| 182 | Cointelegraph Decentralization Guardians | 0.2677 | 0.12% | ✓ Claimed |
| 183 | Lumos Maxima | 0.2669 | 0.12% | ✓ Claimed |
| 184 | vladika | 0.2666 | 0.12% | ✓ Claimed |
| 185 | Stakely | 0% fee | 0.2650 | 0.12% | ✓ Claimed |
| 186 | Magic Eden Validator | 0.2644 | 0.12% | ✓ Claimed |
| 187 | Fly to the Moon Validator | 0.2642 | 0.12% | ✗ Lost |
| 188 | LuSOL +MEV | 0.2622 | 0.12% | ✓ Claimed |
| 189 | Windfall | 0.2603 | 0.12% | ✓ Claimed |
| 190 | Quantix | 0.2592 | 0.12% | ✓ Claimed |
| 191 | Solar | Empowering Youth | 0% Fee + MEV Rewards | 0.2587 | 0.12% | ✗ Lost |
| 192 | StakeThat +MEV | 0.2586 | 0.12% | ✗ Lost |
| 193 | Luna Labs | 0.2571 | 0.12% | ✓ Claimed |
| 194 | nodtech | 0.2568 | 0.12% | ✗ Lost |
| 195 | stake.systems | 0.2560 | 0.12% | ✓ Claimed |
| 196 | Stellium | 0.2553 | 0.12% | ✗ Lost |
| 197 | WEB34EVER ∞ POSTHUMAN | 0.2553 | 0.12% | ✓ Claimed |
| 198 | DidkDYa6… | 0.2541 | 0.12% | ✓ Claimed |
| 199 | Saga DAO | 0.2516 | 0.11% | ✓ Claimed |
| 200 | Aurora Validator | 0.2515 | 0.11% | ✗ Lost |
| 201 | AVNU | 0.2506 | 0.11% | ✗ Lost |
| 202 | [Public Good] Chive 🌱 - 0% Fee + MEV + BlockReward | 0.2505 | 0.11% | ✗ Lost |
| 203 | Vybe Validator | 0.2500 | 0.11% | ✗ Lost |
| 204 | Sec3 | 0.2499 | 0.11% | ✓ Claimed |
| 205 | Solya | 0.2498 | 0.11% | ✓ Claimed |
| 206 | The Library | 0.2479 | 0.11% | ✓ Claimed |
| 207 | ECNnK4Vj… | 0.2476 | 0.11% | ✓ Claimed |
| 208 | 🤖 RoboRun.xyz | 0.2448 | 0.11% | ✓ Claimed |
| 209 | CryptoVik | 0.2434 | 0.11% | ✓ Claimed |
| 210 | Nebula Node | 0.2404 | 0.11% | ✓ Claimed |
| 211 | DiveRaPK… | 0.2403 | 0.11% | ✓ Claimed |
| 212 | Capital Alliance 🔥 | 0.2396 | 0.11% | ✓ Claimed |
| 213 | Bay3 | 0.2387 | 0.11% | ✓ Claimed |
| 214 | Stake.Cake | 0.2378 | 0.11% | ✓ Claimed |
| 215 | DICS - Degen Infrastructure Core Services | 0.2362 | 0.11% | ✓ Claimed |
| 216 | Bernardo Beacon | 0.2353 | 0.11% | ✓ Claimed |
| 217 | Gojira | 0.2349 | 0.11% | ✓ Claimed |
| 218 | Somos Validator | 0.2336 | 0.11% | ✓ Claimed |
| 219 | Mad Lads | 0.2333 | 0.11% | ✗ Lost |
| 220 | Squads | 0.2314 | 0.10% | ✓ Claimed |
| 221 | LimeChain | 0.2310 | 0.10% | ✓ Claimed |
| 222 | GK2YYwmQ… | 0.2282 | 0.10% | ✓ Claimed |
| 223 | bloXroute EU | 0.2275 | 0.10% | ✗ Lost |
| 224 | Yurbason | 0.2271 | 0.10% | ✓ Claimed |
| 225 | Solana Vibe Station | 0.2258 | 0.10% | ✗ Lost |
| 226 | Project Super | 0.2255 | 0.10% | ✓ Claimed |
| 227 | OranG3cluB | 0.2236 | 0.10% | ✓ Claimed |
| 228 | LumLabs | 0.2232 | 0.10% | ✓ Claimed |
| 229 | 0node.io | 0.2219 | 0.10% | ✓ Claimed |
| 230 | ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator | 0.2170 | 0.10% | ✓ Claimed |
| 231 | Suzuko Stake | 0.2154 | 0.10% | ✓ Claimed |
| 232 | JDO Mainnet Validator | 0.2154 | 0.10% | ✓ Claimed |
| 233 | Pesky Penguins 🔥💃 NOOT NOOT | 0.2108 | 0.10% | ✗ Lost |
| 234 | The Chimpions | 0.2087 | 0.09% | ✓ Claimed |
| 235 | Citizen Node | 0.2086 | 0.09% | ✓ Claimed |
| 236 | Ded Monkes | 0.2078 | 0.09% | ✓ Claimed |
| 237 | Odyssey | 0.2076 | 0.09% | ✓ Claimed |
| 238 | Mythx | 0.2070 | 0.09% | ✓ Claimed |
| 239 | SolanaBull 🚀 | 0.2056 | 0.09% | ✓ Claimed |
| 240 | Charity Soul | 0.2055 | 0.09% | ✓ Claimed |
| 241 | Pine Analytics | 0.2044 | 0.09% | ✓ Claimed |
| 242 | Kisetsu Stake | 0.2041 | 0.09% | ✓ Claimed |
| 243 | AndrewInUA | 0.2036 | 0.09% | ✓ Claimed |
| 244 | STEALTH | 0.2035 | 0.09% | ✓ Claimed |
| 245 | Mellow Yellow | 0.2022 | 0.09% | ✓ Claimed |
| 246 | cp0x_by_STAKRspace | 0.2018 | 0.09% | ✓ Claimed |
| 247 | Tokamai | 0.2015 | 0.09% | ✗ Lost |
| 248 | Huisky Staking | 0.2010 | 0.09% | ✗ Lost |
| 249 | MAVAN Infrastructure | 0.2001 | 0.09% | ✗ Lost |
| 250 | AiSol | 0.1999 | 0.09% | ✗ Lost |
| 251 | Lifinity Protocol | 0.1996 | 0.09% | ✓ Claimed |
| 252 | CeJjdkRw… | 0.1989 | 0.09% | ✗ Lost |
| 253 | L0vd 0% fee +MEV | 0.1984 | 0.09% | ✗ Lost |
| 254 | RevTec | 100% Block Reward | 0.1975 | 0.09% | ✓ Claimed |
| 255 | Eyenotion | 0.1972 | 0.09% | ✓ Claimed |
| 256 | Marco Polo 0% Fee +MEV | 0.1965 | 0.09% | ✗ Lost |
| 257 | SunshineVR | 0.1963 | 0.09% | ✗ Lost |
| 258 | Sunshine | 0.1958 | 0.09% | ✓ Claimed |
| 259 | Kyzzen | 0.1956 | 0.09% | ✗ Lost |
| 260 | Range | 0.1956 | 0.09% | ✓ Claimed |
| 261 | SoLyrae | 0.1930 | 0.09% | ✓ Claimed |
| 262 | Solana Qubits | 0.1927 | 0.09% | ✓ Claimed |
| 263 | StakeNode777 | 0.1926 | 0.09% | ✓ Claimed |
| 264 | Litx - 0% Commission | 0.1924 | 0.09% | ✓ Claimed |
| 265 | Choplet Studios | 0.1920 | 0.09% | ✓ Claimed |
| 266 | Gleam | 0.1911 | 0.09% | ✓ Claimed |
| 267 | Epoch.Day | 0.1911 | 0.09% | ✓ Claimed |
| 268 | Mesh Validator | 0.1897 | 0.09% | ✓ Claimed |
| 269 | zim.one | 0️⃣0️⃣ | 0.1886 | 0.09% | ✓ Claimed |
| 270 | Fast Runner | 0.1884 | 0.09% | ✓ Claimed |
| 271 | Systems | 0.1876 | 0.08% | ✓ Claimed |
| 272 | Firstset | 0.1873 | 0.08% | ✓ Claimed |
| 273 | Vandal | 0.1866 | 0.08% | ✓ Claimed |
| 274 | DSM-01 | 0.1864 | 0.08% | ✓ Claimed |
| 275 | CyberAlex 👑 MEV | 0.1850 | 0.08% | ✓ Claimed |
| 276 | Solana Ukraine 🇺🇦 | 0.1847 | 0.08% | ✓ Claimed |
| 277 | 4CRYPTO | 0.1840 | 0.08% | ✓ Claimed |
| 278 | xSTAKE | 0% fee | 0.1839 | 0.08% | ✗ Lost |
| 279 | Raposa Coffee | 0.1836 | 0.08% | ✓ Claimed |
| 280 | Cirro | 0.1818 | 0.08% | ✗ Lost |
| 281 | OneLink Solutions | 0.1815 | 0.08% | ✓ Claimed |
| 282 | Telemetry | 0.1812 | 0.08% | ✓ Claimed |
| 283 | The Lode (Sentries) | 0.1793 | 0.08% | ✗ Lost |
| 284 | rossi-mainnet | 0.1785 | 0.08% | ✓ Claimed |
| 285 | Lua Sol Foundation | 0.1778 | 0.08% | ✓ Claimed |
| 286 | Easytoken.me | 0.1776 | 0.08% | ✓ Claimed |
| 287 | Nam-dok-mai 🤑 stake-earn-repeat | 0.1775 | 0.08% | ✓ Claimed |
| 288 | DePitch Academy | 0.1766 | 0.08% | ✗ Lost |
| 289 | Go by Jupiter | 0.1761 | 0.08% | ✓ Claimed |
| 290 | FREEZZ | 0.1759 | 0.08% | ✓ Claimed |
| 291 | Satellite Staking | 0.1758 | 0.08% | ✗ Lost |
| 292 | STEVE | 0.1738 | 0.08% | ✓ Claimed |
| 293 | Royal | 0.1736 | 0.08% | ✓ Claimed |
| 294 | Janitor | 0.1732 | 0.08% | ✓ Claimed |
| 295 | Mice Stakin' | 0.1731 | 0.08% | ✓ Claimed |
| 296 | Lilith | 0.1731 | 0.08% | ✓ Claimed |
| 297 | Hodl & Hodl LLLP | 0.1728 | 0.08% | ✓ Claimed |
| 298 | Dust Eleven | 0.1727 | 0.08% | ✓ Claimed |
| 299 | CH Dev | 0.1725 | 0.08% | ✓ Claimed |
| 300 | Dicky | 0.1725 | 0.08% | ✓ Claimed |
| 301 | MeshMap | 0.1725 | 0.08% | ✓ Claimed |
| 302 | MICOBO | 0.1716 | 0.08% | ✓ Claimed |
| 303 | 0% Fees | Easy 2 Stake | Jito MEV | 0.1713 | 0.08% | ✓ Claimed |
| 304 | EAT TRIBE | 0.1703 | 0.08% | ✓ Claimed |
| 305 | Soldea Kitchen | 0.1702 | 0.08% | ✓ Claimed |
| 306 | Stand With Ukraine | 0% Commission + MEV + Block Rewards 20% | 0.1699 | 0.08% | ✓ Claimed |
| 307 | Mira Validator | 0.1694 | 0.08% | ✗ Lost |
| 308 | LI.FI | 0.1693 | 0.08% | ✓ Claimed |
| 309 | [NODERS] | 0.1674 | 0.08% | ✓ Claimed |
| 310 | DataHive AI | Missions | 0.1655 | 0.07% | ✗ Lost |
| 311 | Abacus | 0.1643 | 0.07% | ✓ Claimed |
| 312 | WestSide 🖖 | 0.1629 | 0.07% | ✗ Lost |
| 313 | StakeITeasy🚀High APY + 0% fee✅ + MEV🔥 | 0.1625 | 0.07% | ✗ Lost |
| 314 | Solid State Nodes | 0.1625 | 0.07% | ✓ Claimed |
| 315 | Wave | 0.1624 | 0.07% | ✓ Claimed |
| 316 | Anode ⚡️ Beta | 0.1624 | 0.07% | ✓ Claimed |
| 317 | Gaxx Validator | 0.1622 | 0.07% | ✓ Claimed |
| 318 | 🪐 To The Stars 🪐 | 0.1604 | 0.07% | ✗ Lost |
| 319 | VicAQ3U2… | 0.1599 | 0.07% | ✓ Claimed |
| 320 | CyberVillage | 0.1594 | 0.07% | ✓ Claimed |
| 321 | soltop.sh | 0.1590 | 0.07% | ✗ Lost |
| 322 | 9ueKvL3W… | 0.1580 | 0.07% | ✓ Claimed |
| 323 | Sora Validator | 0.1555 | 0.07% | ✓ Claimed |
| 324 | Fountainhead 🌱 Funding Dev WITH max APY | 0.1533 | 0.07% | ✗ Lost |
| 325 | 🍀PADDY - 💰JITO-BAM | 0.1507 | 0.07% | ✓ Claimed |
| 326 | Dragon Trust Stake | 0.1489 | 0.07% | ✓ Claimed |
| 327 | TdrSys | 0.1484 | 0.07% | ✓ Claimed |
| 328 | Allied Validator | 0.1475 | 0.07% | ✓ Claimed |
| 329 | Node Integration | 0.1469 | 0.07% | ✓ Claimed |
| 330 | LEVMA - 0% fee | 0.1465 | 0.07% | ✓ Claimed |
| 331 | BOOP Wizard | 0.1455 | 0.07% | ✓ Claimed |
| 332 | ex1arey | 0.1443 | 0.07% | ✗ Lost |
| 333 | Nodance 💃 00 | 0.1439 | 0.07% | ✓ Claimed |
| 334 | Aepalizage | 0.1424 | 0.06% | ✗ Lost |
| 335 | Kawil | 0.1414 | 0.06% | ✗ Lost |
| 336 | 3SDK | 0.1403 | 0.06% | ✓ Claimed |
| 337 | GERSIA | 0.1401 | 0.06% | ✓ Claimed |
| 338 | Buffalo Steve | 0.1400 | 0.06% | ✓ Claimed |
| 339 | Sextant | 0.1366 | 0.06% | ✗ Lost |
| 340 | pico🙄.sol | 0.1358 | 0.06% | ✓ Claimed |
| 341 | Solary | 0% +MEV | 0.1330 | 0.06% | ✗ Lost |
| 342 | Luke | 0.1287 | 0.06% | ✓ Claimed |
| 343 | Bluestone 💙 | 0.1229 | 0.06% | ✗ Lost |
| 344 | EvasMainnet | 0.1095 | 0.05% | ✗ Lost |
| 345 | LandXxwD… | 0.1082 | 0.05% | ✗ Lost |
| 346 | Legends | 0.1070 | 0.05% | ✗ Lost |
| 347 | 6hTLQ5HSdWcpZkbXmZxXaGjCgTh7zh8UeWKWKgGE1BPp | 0.1025 | 0.05% | ✓ Claimed |
| 348 | CVGwNaC1… | 0.1016 | 0.05% | ✗ Lost |
| 349 | DeepStake | 0.0959 | 0.04% | ✓ Claimed |
| 350 | PENGU Validator | 0.0949 | 0.04% | ✓ Claimed |
| 351 | KTMkUG8W… | 0.0948 | 0.04% | ✗ Lost |
| 352 | Banana Business (BB) | 0.0946 | 0.04% | ✗ Lost |
| 353 | Tapedrive | 0.0943 | 0.04% | ✓ Claimed |
| 354 | SUNREN | 0.0934 | 0.04% | ✓ Claimed |
| 355 | SvitLab | 0.0925 | 0.04% | ✓ Claimed |
Amounts are in JitoSOL. Data from the public Jito API, updated every 6 hours.