Skip to content
DRAGON TRUST
← BAM Boost Analytics · BAM Boost

BAM Boost, epoch 1044

Claim window closed after epoch 1054

Total
168 JitoSOL
Claimed
144
86%
Validators
360
# Validator JitoSOL Share Claimed
1 binance staking 3.36 2.00% ✓ Claimed
2 Upbit Staking 2.64 1.57% ✗ Lost
3 OKX Earn 2.32 1.38% ✓ Claimed
4 5EhGYUyQ… 2.24 1.34% ✓ Claimed
5 Kraken 2.19 1.31% ✓ Claimed
6 Bitwise Onchain Solutions | Jito BAM 2.12 1.27% ✓ Claimed
7 6y7V8dL6… 2.11 1.26% ✓ Claimed
8 Nansen | Stake to Stack Points 2.04 1.21% ✓ Claimed
9 GSTampk6… 2.03 1.21% ✓ Claimed
10 5ejbTALc… 2.03 1.21% ✓ Claimed
11 BSVckjdW… 2.03 1.21% ✓ Claimed
12 76rcGHdP… 2.03 1.21% ✓ Claimed
13 HpcB5Qg8… 2.03 1.21% ✓ Claimed
14 DUND26mE… 2.03 1.21% ✓ Claimed
15 22rU5yUm… 1.99 1.19% ✓ Claimed
16 Luganodes 1.99 1.18% ✓ Claimed
17 Alchemy 1.97 1.18% ✓ Claimed
18 HnfPZDrb… 1.96 1.17% ✓ Claimed
19 AWcCdYG7… 1.93 1.15% ✓ Claimed
20 2m1A2WM1… 1.93 1.15% ✓ Claimed
21 BUv44cVt… 1.92 1.14% ✓ Claimed
22 3JotfSFP… 1.90 1.13% ✓ Claimed
23 HbidP4hp… 1.90 1.13% ✓ Claimed
24 Solflare 1.86 1.11% ✓ Claimed
25 Coinbase 05 1.78 1.06% ✓ Claimed
26 Blockman 1.70 1.02% ✗ Lost
27 Solana Compass 🧭 Solana For The People 1.70 1.01% ✓ Claimed
28 melea 🚀 SOL 🤑2K 1.63 0.97% ✓ Claimed
29 SOL Prime 1.57 0.93% ✓ Claimed
30 5DYpYgKg… 1.54 0.92% ✗ Lost
31 PoH PoS 1.53 0.91% ✓ Claimed
32 Quatro 1.41 0.84% ✓ Claimed
33 Flash 1.36 0.81% ✓ Claimed
34 Hamsa 1.33 0.79% ✓ Claimed
35 Certora Validator 1.29 0.77% ✓ Claimed
36 AG 0% fee + ALL MEV profit share 1.27 0.76% ✓ Claimed
37 Pumpkin's Pool ❤️ 1.25 0.74% ✓ Claimed
38 Alpha 1.24 0.74% ✓ Claimed
39 AiDoL 1.12 0.67% ✓ Claimed
40 BXAxLMMM… 1.00 0.60% ✓ Claimed
41 Stakin by The Tie 0.9862 0.59% ✓ Claimed
42 Gemini 0.9590 0.57% ✓ Claimed
43 Solana Mobile Validator 0.9435 0.56% ✓ Claimed
44 Gate Earn 0.8899 0.53% ✗ Lost
45 Quicknode 0.8340 0.50% ✓ Claimed
46 Orangefin by SOL Strategies 0.8307 0.50% ✓ Claimed
47 validator.com 0.8294 0.49% ✓ Claimed
48 Bitget Wallet 0.8072 0.48% ✗ Lost
49 Blueprint 0.8047 0.48% ✓ Claimed
50 Leapfrog Systems 💎 No Fees 0.7882 0.47% ✓ Claimed
51 Bitcoin Suisse 0.7833 0.47% ✓ Claimed
52 Chainflow 0.7824 0.47% ✓ Claimed
53 Exo Tech 0.7537 0.45% ✓ Claimed
54 Hylo 0.7421 0.44% ✓ Claimed
55 Backpack 0.7377 0.44% ✗ Lost
56 GREED Academy - funding education 0.7171 0.43% ✓ Claimed
57 AP Node 0.7076 0.42% ✓ Claimed
58 2X5yarNU… 0.6856 0.41% ✗ Lost
59 Stardust Staking - 0% fee forever + MEV 0% fee 0.6526 0.39% ✓ Claimed
60 7tqeaFKs… 0.6487 0.39% ✓ Claimed
61 Bella2.0 0.6462 0.39% ✓ Claimed
62 Phantom Validator 0.6006 0.36% ✓ Claimed
63 Jito2 (Experimental) 0.5528 0.33% ✗ Lost
64 Laine ❤️ by SOL Strategies 0.5473 0.33% ✓ Claimed
65 Chainode Tech & MEV(0% Fee) 0.5427 0.32% ✗ Lost
66 SOL Strategies 0.5407 0.32% ✗ Lost
67 Lion3d | 0% Forever + Block Rewards Sharing 0.5263 0.31% ✗ Lost
68 Dawn Labs 0.5150 0.31% ✓ Claimed
69 2Mob8FJk… 0.4886 0.29% ✓ Claimed
70 DidkDYa6… 0.4871 0.29% ✓ Claimed
71 1dad | Solfege 0.4864 0.29% ✓ Claimed
72 EfPYQ4BU… 0.4571 0.27% ✓ Claimed
73 5tfcGyf3… 0.4413 0.26% ✓ Claimed
74 Appleyello 0.4405 0.26% ✓ Claimed
75 Ubik Capital - 0% Fee, MEV 0.4381 0.26% ✓ Claimed
76 RockawayX Infra 0.4373 0.26% ✗ Lost
77 CEL22Qx7… 0.4315 0.26% ✗ Lost
78 🔥Aurora staking 0.4313 0.26% ✗ Lost
79 Absolute Guard 0.4311 0.26% ✓ Claimed
80 Neumann 0.4308 0.26% ✗ Lost
81 Digital Energy 0.4295 0.26% ✓ Claimed
82 LUX8 Validator 0.4225 0.25% ✓ Claimed
83 Lantern 0.4145 0.25% ✓ Claimed
84 2oHUYyW2… 0.4119 0.25% ✓ Claimed
85 StakeCraft 0.4086 0.24% ✓ Claimed
86 BONK 0.4085 0.24% ✓ Claimed
87 Nodz 0.4076 0.24% ✓ Claimed
88 S4Mar 0.3966 0.24% ✓ Claimed
89 Spectrum Staking | 0% fees 0.3916 0.23% ✓ Claimed
90 LakeStake 0.3907 0.23% ✓ Claimed
91 Grid Systems 0.3902 0.23% ✓ Claimed
92 Nemertes 0.3884 0.23% ✓ Claimed
93 Adrastea Validator 0.3862 0.23% ✓ Claimed
94 JStaking: 0% fee · top returns 0.3828 0.23% ✓ Claimed
95 Lifetime 0% fee + full MEV payout | Alphasearch 0.3815 0.23% ✓ Claimed
96 Paragon 0.3780 0.23% ✓ Claimed
97 Trillium 0.3766 0.22% ✓ Claimed
98 Radiants 0.3766 0.22% ✓ Claimed
99 YIELD 0.3765 0.22% ✓ Claimed
100 SolBrothers 0.3753 0.22% ✓ Claimed
101 Unruggable 0.3742 0.22% ✓ Claimed
102 Solend 0.3711 0.22% ✗ Lost
103 Paws🐾 0% Fee/MEV 0.3699 0.22% ✓ Claimed
104 BLOCKSIZE 0.3676 0.22% ✓ Claimed
105 stakeware.xyz | ferric 0.3672 0.22% ✓ Claimed
106 Block Parliament 🦉 0.3646 0.22% ✓ Claimed
107 Valigator Open 0.3635 0.22% ✓ Claimed
108 Pigs in Blankets 0.3628 0.22% ✓ Claimed
109 Nordic Staking 0% fee top APY 3+ years 0.3587 0.21% ✓ Claimed
110 NuFi 0.3537 0.21% ✗ Lost
111 Staker Space 0.3421 0.20% ✓ Claimed
112 Yonta Labs - LST 0%Fee MEV - 0.3414 0.20% ✓ Claimed
113 CatalystX - Innovation OnChain 0.3388 0.20% ✓ Claimed
114 Code-Breader 0.3383 0.20% ✓ Claimed
115 MonkeDAO 0.3380 0.20% ✓ Claimed
116 Y8 Crypto 0.3346 0.20% ✓ Claimed
117 4BLOCK 0% Fee + Jito All MEV 0.3337 0.20% ✗ Lost
118 BTGPbq4K… 0.3330 0.20% ✓ Claimed
119 Starke Finance 0.3328 0.20% ✓ Claimed
120 Tane 0.3326 0.20% ✓ Claimed
121 Michigan Blockchain 0.3320 0.20% ✓ Claimed
122 ART3MIS.CLOUD ☘️ 0.3290 0.20% ✓ Claimed
123 Stakeconomy 🚀 Jito MEV + Triton.One 0.3268 0.19% ✗ Lost
124 StakeWolf 0.3262 0.19% ✓ Claimed
125 Edgevana 0.3252 0.19% ✗ Lost
126 Valid Blocks 0.3240 0.19% ✓ Claimed
127 MARVEL+MEV! 0.3221 0.19% ✗ Lost
128 Solana Vibe Station 0.3216 0.19% ✗ Lost
129 🔥💃🇸🇬 CeriumXYZ 0.3199 0.19% ✓ Claimed
130 Axis 0.3197 0.19% ✓ Claimed
131 Step Finance 0.3195 0.19% ✓ Claimed
132 Stronghold 0.3156 0.19% ✓ Claimed
133 LootGo 0.3153 0.19% ✓ Claimed
134 Decentra 0.3100 0.18% ✓ Claimed
135 nordstar ⭐ reliable staking +MEV 0.3075 0.18% ✓ Claimed
136 BGAjnivV… 0.3068 0.18% ✓ Claimed
137 A Unicorn Julia 0.3053 0.18% ✓ Claimed
138 Grassets Tech | Jito-BAM | IBRL 0.3048 0.18% ✓ Claimed
139 THW Validator 0.3048 0.18% ✓ Claimed
140 HAKUHODO KEY3 0.3046 0.18% ✓ Claimed
141 NTT DOCOMO GLOBAL 0.3031 0.18% ✓ Claimed
142 Windfall 0.3026 0.18% ✓ Claimed
143 Daiko 0.3011 0.18% ✓ Claimed
144 Solana Japan Validator🇯🇵 0.2991 0.18% ✓ Claimed
145 Phase Stake 0.2988 0.18% ✓ Claimed
146 Block Logic +MEV +Triton 0.2988 0.18% ✓ Claimed
147 MCF 0.2984 0.18% ✓ Claimed
148 Solstice 0.2982 0.18% ✗ Lost
149 🤖 RoboRun.xyz 0.2981 0.18% ✓ Claimed
150 Fidelity Center for Applied Technology (FCAT®) 0.2977 0.18% ✗ Lost
151 H2O Nodes💧 0.2976 0.18% ✓ Claimed
152 Vault 0.2973 0.18% ✓ Claimed
153 Xandeum Labs low fee + MEV = 🔥APY % 0.2966 0.18% ✓ Claimed
154 johndoe 0.2956 0.18% ✓ Claimed
155 South 0.2956 0.18% ✓ Claimed
156 maxfillipov 0.2951 0.18% ✓ Claimed
157 1000X.sh 0.2948 0.18% ✓ Claimed
158 P-OPS Team 0.2939 0.18% ✓ Claimed
159 Pacific Meta 0.2918 0.17% ✓ Claimed
160 Sol Hack3rs 0.2917 0.17% ✓ Claimed
161 SolBlaze 0.2907 0.17% ✓ Claimed
162 WIZE Validator 0.2896 0.17% ✓ Claimed
163 Hive Validator 0.2896 0.17% ✓ Claimed
164 Syncnode | 0% Fees | Genesis Validator 0.2887 0.17% ✓ Claimed
165 ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator 0.2845 0.17% ✓ Claimed
166 Moonlet 0.2816 0.17% ✓ Claimed
167 Vault X | 0% fee +MEV 0.2815 0.17% ✓ Claimed
168 Orca 0.2813 0.17% ✗ Lost
169 Nova Consortium 0.2801 0.17% ✓ Claimed
170 Coverlet+MEV | 0% ALL FEES ✅ 0.2799 0.17% ✓ Claimed
171 StudentSOL 0.2786 0.17% ✓ Claimed
172 GateOmega | SolCircl.app 0.2754 0.16% ✓ Claimed
173 ParaFi Technologies 0.2737 0.16% ✓ Claimed
174 Rocket 0.2735 0.16% ✓ Claimed
175 fat tails lab 0.2717 0.16% ✓ Claimed
176 WEB34EVER ∞ POSTHUMAN 0.2707 0.16% ✓ Claimed
177 polkachu.com 0.2690 0.16% ✓ Claimed
178 GooseFX - 0% Fees 0.2675 0.16% ✗ Lost
179 Theta 0.2659 0.16% ✓ Claimed
180 LunaNova 0.2650 0.16% ✓ Claimed
181 Black Sea Gold 0.2649 0.16% ✓ Claimed
182 Project Super 0.2642 0.16% ✓ Claimed
183 Hubra 0.2632 0.16% ✓ Claimed
184 Bernardo Beacon 0.2622 0.16% ✓ Claimed
185 Kevred 0.2600 0.15% ✓ Claimed
186 BlueLotus 👩‍💻 0.2595 0.15% ✓ Claimed
187 Lumos Maxima 0.2586 0.15% ✓ Claimed
188 HashKey Cloud 0.2574 0.15% ✗ Lost
189 Cirro 0.2570 0.15% ✗ Lost
190 Sign Labs 🤟 0.2540 0.15% ✓ Claimed
191 Fly to the Moon Validator 0.2539 0.15% ✗ Lost
192 vladika 0.2523 0.15% ✓ Claimed
193 LuSOL +MEV 0.2522 0.15% ✓ Claimed
194 Simpdigit 0.2522 0.15% ✓ Claimed
195 Stakely | 0% fee 0.2506 0.15% ✓ Claimed
196 Magic Eden Validator 0.2503 0.15% ✓ Claimed
197 Saga DAO 0.2494 0.15% ✓ Claimed
198 Solar | Empowering Youth | 0% Fee + MEV Rewards 0.2492 0.15% ✗ Lost
199 nodtech 0.2485 0.15% ✓ Claimed
200 stake.systems 0.2477 0.15% ✓ Claimed
201 Stellium 0.2474 0.15% ✗ Lost
202 AVNU 0.2467 0.15% ✓ Claimed
203 Vybe Validator 0.2460 0.15% ✗ Lost
204 Cointelegraph Decentralization Guardians 0.2455 0.15% ✓ Claimed
205 Aurora Validator 0.2454 0.15% ✓ Claimed
206 Solya 0.2425 0.14% ✓ Claimed
207 Blue Sky 0.2419 0.14% ✓ Claimed
208 Validation Cloud 0.2411 0.14% ✓ Claimed
209 Fast Runner 0.2407 0.14% ✓ Claimed
210 Capital Alliance 🔥 0.2398 0.14% ✓ Claimed
211 [Public Good] Chive 🌱 - 0% Fee + MEV + BlockReward 0.2396 0.14% ✗ Lost
212 CryptoVik 0.2385 0.14% ✓ Claimed
213 Sec3 0.2383 0.14% ✓ Claimed
214 The Library 0.2379 0.14% ✓ Claimed
215 StakeThat +MEV 0.2364 0.14% ✗ Lost
216 Stake.Cake 0.2353 0.14% ✓ Claimed
217 DICS - Degen Infrastructure Core Services 0.2350 0.14% ✓ Claimed
218 Somos Validator 0.2349 0.14% ✓ Claimed
219 StakeNode777 0.2344 0.14% ✓ Claimed
220 Lifinity Protocol 0.2321 0.14% ✓ Claimed
221 Mad Lads 0.2318 0.14% ✗ Lost
222 CyberAlex 👑 MEV 0.2312 0.14% ✓ Claimed
223 LimeChain 0.2309 0.14% ✓ Claimed
224 Squads 0.2307 0.14% ✓ Claimed
225 Fountainhead 🌱 Funding Dev WITH max APY 0.2292 0.14% ✗ Lost
226 bloXroute EU 0.2291 0.14% ✗ Lost
227 Yurbason 0.2280 0.14% ✓ Claimed
228 Gojira 0.2280 0.14% ✓ Claimed
229 LumLabs 0.2275 0.14% ✓ Claimed
230 SoLyrae 0.2268 0.14% ✓ Claimed
231 Easytoken.me 0.2252 0.13% ✓ Claimed
232 Sunshine 0.2248 0.13% ✓ Claimed
233 T-STAKE Systems 0.2246 0.13% ✓ Claimed
234 0node.io 0.2231 0.13% ✓ Claimed
235 Solplanet Validator 0.2211 0.13% ✓ Claimed
236 JDO Mainnet Validator 0.2209 0.13% ✓ Claimed
237 OranG3cluB 0.2197 0.13% ✓ Claimed
238 Limitless Systems 0.2196 0.13% ✗ Lost
239 cp0x_by_STAKRspace 0.2188 0.13% ✓ Claimed
240 Nebula Node 0.2183 0.13% ✓ Claimed
241 The Chimpions 0.2172 0.13% ✓ Claimed
242 Pesky Penguins 🔥💃 NOOT NOOT 0.2171 0.13% ✗ Lost
243 MAVAN Infrastructure 0.2154 0.13% ✓ Claimed
244 Odyssey 0.2154 0.13% ✓ Claimed
245 Suzuko Stake 0.2153 0.13% ✓ Claimed
246 Choplet Studios 0.2152 0.13% ✓ Claimed
247 SolanaBull 🚀 0.2151 0.13% ✓ Claimed
248 AndrewInUA 0.2148 0.13% ✓ Claimed
249 Citizen Node 0.2147 0.13% ✓ Claimed
250 Luna Labs 0.2135 0.13% ✓ Claimed
251 Charity Soul 0.2129 0.13% ✓ Claimed
252 Solana Qubits 0.2124 0.13% ✓ Claimed
253 Ded Monkes 0.2116 0.13% ✓ Claimed
254 Mythx 0.2109 0.13% ✓ Claimed
255 Huisky Staking 0.2105 0.13% ✗ Lost
256 Bay3 0.2104 0.13% ✓ Claimed
257 CeJjdkRw… 0.2104 0.13% ✗ Lost
258 RevTec | 100% Block Reward 0.2095 0.12% ✓ Claimed
259 Kyzzen 0.2086 0.12% ✗ Lost
260 Marco Polo 0% Fee +MEV 0.2084 0.12% ✗ Lost
261 Range 0.2081 0.12% ✓ Claimed
262 Tokamai 0.2077 0.12% ✓ Claimed
263 [NODERS] 0.2076 0.12% ✓ Claimed
264 Kisetsu Stake 0.2072 0.12% ✓ Claimed
265 Mesh Validator 0.2071 0.12% ✓ Claimed
266 Mellow Yellow 0.2069 0.12% ✓ Claimed
267 KTMkUG8W… 0.2069 0.12% ✓ Claimed
268 SunshineVR 0.2068 0.12% ✓ Claimed
269 STEALTH 0.2062 0.12% ✓ Claimed
270 Eyenotion 0.2062 0.12% ✓ Claimed
271 Pine Analytics 0.2061 0.12% ✓ Claimed
272 PENGU Validator 0.2060 0.12% ✓ Claimed
273 InfiniteSOL 0.2056 0.12% ✓ Claimed
274 Litx - 0% Commission 0.2055 0.12% ✓ Claimed
275 AiSol 0.2032 0.12% ✗ Lost
276 zim.one | 0️⃣0️⃣ 0.2030 0.12% ✓ Claimed
277 4CRYPTO 0.2017 0.12% ✓ Claimed
278 Gleam 0.2009 0.12% ✓ Claimed
279 Firstset 0.2003 0.12% ✓ Claimed
280 The Lode (Sentries) 0.1992 0.12% ✗ Lost
281 Epoch.Day 0.1991 0.12% ✓ Claimed
282 EvasMainnet 0.1978 0.12% ✗ Lost
283 Vandal 0.1973 0.12% ✓ Claimed
284 Lua Sol Foundation 0.1972 0.12% ✓ Claimed
285 DSM-01 0.1969 0.12% ✓ Claimed
286 Allied Validator 0.1965 0.12% ✓ Claimed
287 Systems 0.1961 0.12% ✓ Claimed
288 0% Fees | Easy 2 Stake | Jito MEV 0.1952 0.12% ✓ Claimed
289 rossi-mainnet 0.1950 0.12% ✓ Claimed
290 Raposa Coffee 0.1950 0.12% ✓ Claimed
291 Satellite Staking 0.1948 0.12% ✗ Lost
292 Nam-dok-mai 🤑 stake-earn-repeat 0.1943 0.12% ✓ Claimed
293 xSTAKE | 0% fee 0.1936 0.12% ✗ Lost
294 FREEZZ 0.1935 0.12% ✓ Claimed
295 Telemetry 0.1911 0.11% ✓ Claimed
296 MeshMap 0.1911 0.11% ✓ Claimed
297 MICOBO 0.1905 0.11% ✓ Claimed
298 LI.FI 0.1883 0.11% ✓ Claimed
299 Lilith 0.1878 0.11% ✓ Claimed
300 soltop.sh 0.1878 0.11% ✗ Lost
301 Soldea Kitchen 0.1874 0.11% ✓ Claimed
302 STEVE 0.1870 0.11% ✓ Claimed
303 Mira Validator 0.1870 0.11% ✗ Lost
304 Janitor 0.1862 0.11% ✓ Claimed
305 DataHive AI | Missions 0.1862 0.11% ✓ Claimed
306 Dicky 0.1862 0.11% ✓ Claimed
307 Royal 0.1860 0.11% ✓ Claimed
308 Mice Stakin' 0.1855 0.11% ✓ Claimed
309 Hodl & Hodl LLLP 0.1849 0.11% ✓ Claimed
310 Dust Eleven 0.1847 0.11% ✓ Claimed
311 Stand With Ukraine | 0% Commission + MEV + Block Rewards 20% 0.1842 0.11% ✓ Claimed
312 DePitch Academy 0.1841 0.11% ✓ Claimed
313 CH Dev 0.1837 0.11% ✓ Claimed
314 StakeITeasy🚀High APY + 0% fee✅ + MEV🔥 0.1835 0.11% ✗ Lost
315 Banana Business (BB) 0.1820 0.11% ✗ Lost
316 Abacus 0.1808 0.11% ✓ Claimed
317 WestSide 🖖 0.1794 0.11% ✗ Lost
318 Wave 0.1793 0.11% ✓ Claimed
319 CyberVillage 0.1790 0.11% ✓ Claimed
320 Anode ⚡️ Beta 0.1786 0.11% ✓ Claimed
321 Gaxx Validator 0.1784 0.11% ✓ Claimed
322 🪐 To The Stars 🪐 0.1772 0.11% ✗ Lost
323 9ueKvL3W… 0.1754 0.10% ✓ Claimed
324 🍀PADDY - 💰JITO-BAM 0.1725 0.10% ✓ Claimed
325 VicAQ3U2… 0.1647 0.10% ✓ Claimed
326 TdrSys 0.1625 0.10% ✓ Claimed
327 LEVMA - 0% fee 0.1620 0.10% ✓ Claimed
328 Sextant 0.1609 0.10% ✗ Lost
329 BOOP Wizard 0.1604 0.10% ✓ Claimed
330 Dragon Trust Stake 0.1596 0.10% ✓ Claimed
331 Node Integration 0.1592 0.09% ✓ Claimed
332 ex1arey 0.1591 0.09% ✗ Lost
333 Nodance 💃 00 0.1586 0.09% ✓ Claimed
334 Aepalizage 0.1569 0.09% ✗ Lost
335 ECNnK4Vj… 0.1563 0.09% ✓ Claimed
336 Kawil 0.1558 0.09% ✗ Lost
337 OneLink Solutions 0.1551 0.09% ✓ Claimed
338 3SDK 0.1548 0.09% ✓ Claimed
339 Solid State Nodes 0.1544 0.09% ✓ Claimed
340 GERSIA 0.1542 0.09% ✓ Claimed
341 Buffalo Steve 0.1540 0.09% ✓ Claimed
342 pico🙄.sol 0.1500 0.09% ✓ Claimed
343 Solary | 0% +MEV 0.1476 0.09% ✗ Lost
344 Hinode Technologies 0.1417 0.08% ✗ Lost
345 EAT TRIBE 0.1409 0.08% ✓ Claimed
346 Quantix 0.1374 0.08% ✓ Claimed
347 Bluestone 💙 0.1332 0.08% ✓ Claimed
348 LandXxwD… 0.1204 0.07% ✗ Lost
349 Legends 0.1188 0.07% ✓ Claimed
350 Solana.capital 0.1183 0.07% ✗ Lost
351 DiveRaPK… 0.1140 0.07% ✓ Claimed
352 6hTLQ5HSdWcpZkbXmZxXaGjCgTh7zh8UeWKWKgGE1BPp 0.1136 0.07% ✓ Claimed
353 CVGwNaC1… 0.1128 0.07% ✗ Lost
354 GK2YYwmQ… 0.1107 0.07% ✗ Lost
355 DeepStake 0.1049 0.06% ✓ Claimed
356 SUNREN 0.1017 0.06% ✓ Claimed
357 SvitLab 0.1016 0.06% ✓ Claimed
358 Solana Ukraine 🇺🇦 0.0998 0.06% ✓ Claimed
359 Tapedrive 0.0982 0.06% ✓ Claimed
360 Solopia 0.0979 0.06% ✗ Lost

Amounts are in JitoSOL. Data from the public Jito API, updated every 6 hours.