Skip to content
DRAGON TRUST
← BAM Boost Analytics · BAM Boost

BAM Boost, epoch 1071

Claim window closed after epoch 1081

Total
136 JitoSOL
Claimed
114
84%
Validators
356
# Validator JitoSOL Share Claimed
1 binance staking 2.72 2.00% ✓ Claimed
2 Upbit Staking 2.08 1.53% ✗ Lost
3 9jxgosAf… 1.89 1.39% ✗ Lost
4 OKX Earn 1.89 1.38% ✓ Claimed
5 5EhGYUyQ… 1.75 1.29% ✓ Claimed
6 krakeNd6… 1.72 1.26% ✓ Claimed
7 6y7V8dL6… 1.65 1.21% ✓ Claimed
8 Bitwise Onchain Solutions | Jito BAM 1.62 1.19% ✓ Claimed
9 GSTampk6… 1.59 1.17% ✓ Claimed
10 5ejbTALc… 1.59 1.17% ✓ Claimed
11 GQzMeEMw… 1.59 1.17% ✓ Claimed
12 BSVckjdW… 1.59 1.17% ✓ Claimed
13 76rcGHdP… 1.59 1.17% ✓ Claimed
14 HpcB5Qg8… 1.59 1.17% ✓ Claimed
15 DUND26mE… 1.59 1.17% ✓ Claimed
16 2GUnfxZa… 1.59 1.17% ✓ Claimed
17 Aw5wEMXh… 1.59 1.17% ✓ Claimed
18 22rU5yUm… 1.56 1.15% ✓ Claimed
19 Luganodes 1.54 1.13% ✓ Claimed
20 HnfPZDrb… 1.54 1.13% ✓ Claimed
21 AWcCdYG7… 1.51 1.11% ✓ Claimed
22 BUv44cVt… 1.50 1.10% ✓ Claimed
23 Alchemy 1.49 1.09% ✓ Claimed
24 3JotfSFP… 1.49 1.09% ✓ Claimed
25 HbidP4hp… 1.49 1.09% ✓ Claimed
26 Nansen | Stake to Stack Points 1.44 1.06% ✓ Claimed
27 722RdWmH… 1.44 1.06% ✓ Claimed
28 SOL Prime 1.44 1.06% ✓ Claimed
29 JitoSOL Prime 1.43 1.05% ✗ Lost
30 Solana Compass 🧭 Solana For The People 1.36 1.00% ✓ Claimed
31 Blockman 1.34 0.98% ✗ Lost
32 Shinobi Systems 🚀 stakeview.app 1.32 0.97% ✓ Claimed
33 melea 🚀 SOL 🤑2K 1.28 0.94% ✓ Claimed
34 5DYpYgKg… 1.21 0.89% ✗ Lost
35 PoH PoS 1.19 0.88% ✓ Claimed
36 Quatro 1.11 0.82% ✓ Claimed
37 Bella2.0 1.10 0.81% ✓ Claimed
38 Flash 1.07 0.79% ✓ Claimed
39 Hamsa 1.03 0.76% ✓ Claimed
40 Certora Validator 1.01 0.74% ✓ Claimed
41 Coinbase 05 0.9929 0.73% ✓ Claimed
42 Alpha 0.9791 0.72% ✓ Claimed
43 Pumpkin's Pool ❤️ 0.9749 0.72% ✓ Claimed
44 AG 0% fee + ALL MEV profit share 0.9042 0.66% ✓ Claimed
45 AiDoL 0.8835 0.65% ✓ Claimed
46 Gemini 0.7911 0.58% ✓ Claimed
47 BXAxLMMM… 0.7885 0.58% ✗ Lost
48 Solana Mobile Validator 0.7649 0.56% ✓ Claimed
49 Gate Earn 0.6985 0.51% ✗ Lost
50 Frog1Fks… 0.6566 0.48% ✗ Lost
51 Quicknode 0.6552 0.48% ✓ Claimed
52 validator.com 0.6314 0.46% ✓ Claimed
53 Blueprint 0.6139 0.45% ✓ Claimed
54 Orangefin by SOL Strategies 0.6125 0.45% ✓ Claimed
55 Backpack 0.6021 0.44% ✗ Lost
56 Bitcoin Suisse 0.5998 0.44% ✓ Claimed
57 Exo Tech 0.5937 0.44% ✓ Claimed
58 GREED Academy - funding education 0.5664 0.42% ✓ Claimed
59 AP Node 0.5486 0.40% ✓ Claimed
60 Jito1 0.5373 0.39% ✗ Lost
61 7tqeaFKs… 0.5082 0.37% ✓ Claimed
62 Stardust Staking - 0% fee forever + MEV 0% fee 0.5045 0.37% ✓ Claimed
63 Hylo 0.4940 0.36% ✓ Claimed
64 Laine ❤️ by SOL Strategies 0.4441 0.33% ✓ Claimed
65 RockawayX Infra 0.4417 0.32% ✗ Lost
66 Chainode Tech & MEV(0% Fee) 0.4263 0.31% ✗ Lost
67 StakeCraft 0.4196 0.31% ✓ Claimed
68 Lion3d | 0% Forever + Block Rewards Sharing 0.4190 0.31% ✗ Lost
69 Stakin by The Tie 0.4101 0.30% ✓ Claimed
70 Phantom Validator 0.3943 0.29% ✓ Claimed
71 Maera 0.3923 0.29% ✓ Claimed
72 Jito2 0.3856 0.28% ✗ Lost
73 2Mob8FJk… 0.3823 0.28% ✓ Claimed
74 1dad | Solfege 0.3726 0.27% ✓ Claimed
75 Next Finance Tech 0.3613 0.27% ✓ Claimed
76 Appleyello 0.3548 0.26% ✓ Claimed
77 4BLOCK 0% Fee + Jito All MEV 0.3512 0.26% ✓ Claimed
78 5tfcGyf3… 0.3456 0.25% ✓ Claimed
79 Ubik Capital - 0% Fee, MEV 0.3440 0.25% ✓ Claimed
80 PuRposE4… 0.3440 0.25% ✗ Lost
81 DidkDYa6… 0.3439 0.25% ✓ Claimed
82 SOL Strategies 0.3392 0.25% ✗ Lost
83 Paragon 0.3380 0.25% ✓ Claimed
84 Neumann 0.3373 0.25% ✗ Lost
85 AoB1wTR7… 0.3369 0.25% ✗ Lost
86 SolStack by Corvus Labs 0.3366 0.25% ✗ Lost
87 🔥Aurora staking 0.3365 0.25% ✗ Lost
88 EfPYQ4BU… 0.3322 0.24% ✓ Claimed
89 Lantern 0.3319 0.24% ✓ Claimed
90 Digital Energy 0.3316 0.24% ✓ Claimed
91 Adrastea Validator 0.3315 0.24% ✓ Claimed
92 LUX8 Labs | 0% fees 0.3312 0.24% ✓ Claimed
93 Radiants 0.3285 0.24% ✓ Claimed
94 Spectrum Staking | 0% fees 0.3171 0.23% ✓ Claimed
95 Solend 0.3147 0.23% ✓ Claimed
96 Nodz 0.3146 0.23% ✓ Claimed
97 S4Mar 0.3131 0.23% ✓ Claimed
98 Trillium 0.3128 0.23% ✓ Claimed
99 Nemertes 0.3053 0.22% ✓ Claimed
100 BGAjnivV… 0.3048 0.22% ✓ Claimed
101 Lifetime 0% fee + full MEV payout | Alphasearch 0.3041 0.22% ✓ Claimed
102 Grid Systems 0.3035 0.22% ✓ Claimed
103 Block Parliament 🦉 0.3010 0.22% ✓ Claimed
104 SolBlaze 0.3002 0.22% ✓ Claimed
105 BONK 0.2995 0.22% ✓ Claimed
106 stakeware.xyz | ferric 0.2901 0.21% ✓ Claimed
107 Absolute Guard 0.2889 0.21% ✓ Claimed
108 BLOCKSIZE 0.2856 0.21% ✓ Claimed
109 NuFi 0.2842 0.21% ✓ Claimed
110 nordstar ⭐ reliable staking +MEV 0.2829 0.21% ✓ Claimed
111 Valigator Open 0.2753 0.20% ✓ Claimed
112 Unruggable 0.2711 0.20% ✓ Claimed
113 Simpdigit 0.2702 0.20% ✓ Claimed
114 Staker Space 0.2682 0.20% ✓ Claimed
115 Code-Breader 0.2673 0.20% ✓ Claimed
116 Pigs in Blankets 0.2666 0.20% ✓ Claimed
117 Y8 Crypto 0.2642 0.19% ✓ Claimed
118 BTGPbq4K… 0.2624 0.19% ✓ Claimed
119 Michigan Blockchain 0.2620 0.19% ✓ Claimed
120 Project Super 0.2614 0.19% ✗ Lost
121 Yonta Labs - LST 0%Fee MEV - 0.2601 0.19% ✓ Claimed
122 Orca 0.2596 0.19% ✗ Lost
123 Nordic Staking 0% fee top APY 3+ years 0.2559 0.19% ✓ Claimed
124 Paws🐾 0% Fee/MEV 0.2556 0.19% ✓ Claimed
125 Decentra 0.2539 0.19% ✓ Claimed
126 CeriumXYZ 🔥💃 0.2535 0.19% ✓ Claimed
127 Starke Finance 0.2533 0.19% ✓ Claimed
128 11ama Validator 0.2504 0.18% ✗ Lost
129 Solstice 0.2498 0.18% ✓ Claimed
130 Axis 0.2490 0.18% ✓ Claimed
131 MARVEL+MEV! 0.2456 0.18% ✗ Lost
132 Stronghold 0.2447 0.18% ✓ Claimed
133 H2O Nodes💧 0.2429 0.18% ✓ Claimed
134 A Unicorn Julia 0.2413 0.18% ✓ Claimed
135 Stake City 0.2404 0.18% ✓ Claimed
136 Windfall 0.2398 0.18% ✓ Claimed
137 Step Finance 0.2379 0.17% ✓ Claimed
138 SolBrothers 0.2368 0.17% ✓ Claimed
139 Daiko 0.2368 0.17% ✓ Claimed
140 Sign Labs 🤟 0.2366 0.17% ✓ Claimed
141 THW Validator 0.2364 0.17% ✓ Claimed
142 Grassets Tech | Jito-BAM | IBRL 0.2362 0.17% ✓ Claimed
143 MCF 0.2355 0.17% ✓ Claimed
144 ParaFi Technologies 0.2346 0.17% ✓ Claimed
145 P-OPS Team 0.2341 0.17% ✓ Claimed
146 Vault 0.2337 0.17% ✓ Claimed
147 KEY3 0.2336 0.17% ✓ Claimed
148 johndoe 0.2333 0.17% ✓ Claimed
149 maxfillipov 0.2329 0.17% ✓ Claimed
150 Valid Blocks 0.2328 0.17% ✓ Claimed
151 ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator 0.2317 0.17% ✓ Claimed
152 Allied Validator 0.2317 0.17% ✓ Claimed
153 LootGo 0.2313 0.17% ✓ Claimed
154 1000X.sh 0.2310 0.17% ✓ Claimed
155 Edgevana 0.2309 0.17% ✗ Lost
156 BitokuDH… 0.2307 0.17% ✓ Claimed
157 Syncnode | 0% Fees | Genesis Validator 0.2304 0.17% ✓ Claimed
158 NTT DOCOMO GLOBAL 0.2304 0.17% ✓ Claimed
159 CatalystX - Innovation OnChain 0.2299 0.17% ✓ Claimed
160 Vault X | 0% fee +MEV 0.2295 0.17% ✓ Claimed
161 WIZE Validator 0.2285 0.17% ✓ Claimed
162 ART3MIS.CLOUD ☘️ 0.2267 0.17% ✓ Claimed
163 Solana Japan Validator🇯🇵 0.2247 0.17% ✓ Claimed
164 Moonlet 0.2224 0.16% ✓ Claimed
165 Coverlet+MEV | 0% ALL FEES ✅ 0.2217 0.16% ✓ Claimed
166 LimeChain 0.2217 0.16% ✓ Claimed
167 cookie 0.2211 0.16% ✓ Claimed
168 Hive Validator 0.2202 0.16% ✓ Claimed
169 Theta 0.2200 0.16% ✓ Claimed
170 StakeNode777 0.2193 0.16% ✓ Claimed
171 hokuto validator 0.2192 0.16% ✓ Claimed
172 Stakeconomy 🚀 Jito MEV + Triton.One 0.2178 0.16% ✓ Claimed
173 Nova Consortium 0.2178 0.16% ✓ Claimed
174 GateOmega | SolCircl.app 0.2167 0.16% ✓ Claimed
175 Rocket 0.2150 0.16% ✓ Claimed
176 74Xkp2iL… 0.2149 0.16% ✗ Lost
177 Aurora Validator 0.2141 0.16% ✓ Claimed
178 Easytoken.me 0.2139 0.16% ✓ Claimed
179 Solid State Nodes 0.2138 0.16% ✓ Claimed
180 South 0.2117 0.16% ✓ Claimed
181 GooseFX - 0% Fees 0.2109 0.15% ✗ Lost
182 WEB34EVER ∞ POSTHUMAN 0.2097 0.15% ✓ Claimed
183 JStaking: 0% fee · top returns 0.2084 0.15% ✓ Claimed
184 LunaNova 0.2069 0.15% ✓ Claimed
185 xFin Labs 0.2060 0.15% ✓ Claimed
186 Stakely | 0% fee 0.2059 0.15% ✓ Claimed
187 nodtech 0.2051 0.15% ✓ Claimed
188 Marco Polo 0% Fee +MEV 0.2050 0.15% ✗ Lost
189 BVHwHvRN… 0.2029 0.15% ✗ Lost
190 Bernardo Beacon 0.2028 0.15% ✓ Claimed
191 Magic Eden Validator 0.2027 0.15% ✓ Claimed
192 BlueLotus 👩‍💻 0.2026 0.15% ✓ Claimed
193 Fly to the Moon Validator 0.2023 0.15% ✗ Lost
194 Solya 0.2017 0.15% ✓ Claimed
195 polkachu.com 0.2014 0.15% ✓ Claimed
196 HashKey Cloud 0.2011 0.15% ✓ Claimed
197 Soldea Kitchen 0.2001 0.15% ✓ Claimed
198 vladika 0.1998 0.15% ✓ Claimed
199 CryptoVik 0.1995 0.15% ✓ Claimed
200 7nzTzRZz… 0.1973 0.14% ✗ Lost
201 Stellium 0.1959 0.14% ✗ Lost
202 stake.systems 0.1955 0.14% ✓ Claimed
203 Black Sea Gold 0.1946 0.14% ✓ Claimed
204 Cirro 0.1944 0.14% ✓ Claimed
205 Lumos Maxima 0.1931 0.14% ✓ Claimed
206 The Library 0.1910 0.14% ✓ Claimed
207 Stake.Cake 0.1900 0.14% ✓ Claimed
208 Capital Alliance 🔥 0.1898 0.14% ✓ Claimed
209 Validation Cloud 0.1894 0.14% ✓ Claimed
210 fhsM2sxM… 0.1879 0.14% ✗ Lost
211 Lifinity Protocol 0.1865 0.14% ✓ Claimed
212 StakeThat +MEV 0.1865 0.14% ✗ Lost
213 EvasMainnet 0.1849 0.14% ✓ Claimed
214 Sunshine 0.1845 0.14% ✓ Claimed
215 Yurbason 0.1825 0.13% ✓ Claimed
216 LEVMA - 0% fee 0.1824 0.13% ✓ Claimed
217 4CRYPTO 0.1822 0.13% ✓ Claimed
218 Fast Runner 0.1821 0.13% ✓ Claimed
219 Chive 🌱: 0% Fee + bonus via chSol 0.1816 0.13% ✗ Lost
220 Kevred 0.1814 0.13% ✓ Claimed
221 AVNU 0.1811 0.13% ✗ Lost
222 Mad Lads 0.1803 0.13% ✗ Lost
223 Vybe Validator 0.1783 0.13% ✗ Lost
224 Blossom 0.1780 0.13% ✓ Claimed
225 fat tails lab 0.1778 0.13% ✓ Claimed
226 cp0x_by_STAKRspace 0.1771 0.13% ✓ Claimed
227 T-STAKE Systems 0.1766 0.13% ✓ Claimed
228 Pesky Penguins 🐧⚡️ NOOT NOOT 0.1763 0.13% ✗ Lost
229 AndrewInUA 0.1756 0.13% ✓ Claimed
230 0node.io 0.1753 0.13% ✓ Claimed
231 MAVAN Infrastructure 0.1752 0.13% ✓ Claimed
232 JDO Mainnet Validator 0.1744 0.13% ✓ Claimed
233 YIELD 0.1741 0.13% ✓ Claimed
234 Squads 0.1738 0.13% ✓ Claimed
235 OranG3cluB 0.1734 0.13% ✓ Claimed
236 CyberAlex 👑 MEV 0.1722 0.13% ✓ Claimed
237 DICS - Degen Infrastructure Core Services 0.1717 0.13% ✓ Claimed
238 SunshineVR 0.1708 0.13% ✓ Claimed
239 Limitless Systems 0.1707 0.13% ✓ Claimed
240 Charity Soul 0.1704 0.13% ✓ Claimed
241 AiSol 0.1701 0.12% ✗ Lost
242 STEALTH 0.1690 0.12% ✓ Claimed
243 Solana Qubits 0.1689 0.12% ✓ Claimed
244 Tapedrive 0.1686 0.12% ✓ Claimed
245 SolanaBull 🚀 0.1685 0.12% ✓ Claimed
246 The Chimpions 0.1683 0.12% ✓ Claimed
247 OmegaNode Validator 0.1677 0.12% ✗ Lost
248 Ded Monkes 0.1669 0.12% ✓ Claimed
249 Kyzzen 0.1665 0.12% ✗ Lost
250 Bay3 0.1664 0.12% ✓ Claimed
251 MAS DeFi 0.1658 0.12% ✓ Claimed
252 tkmaiSoZ… 0.1657 0.12% ✓ Claimed
253 LuSOL +MEV 0.1654 0.12% ✓ Claimed
254 Nebula Node 0.1651 0.12% ✓ Claimed
255 Eyenotion 0.1649 0.12% ✓ Claimed
256 [NODERS] 0.1646 0.12% ✓ Claimed
257 Luna Labs 0.1639 0.12% ✓ Claimed
258 CeJjdkRw… 0.1638 0.12% ✗ Lost
259 Choplet Studios 0.1634 0.12% ✓ Claimed
260 Solarius☀️ 0.1607 0.12% ✓ Claimed
261 Huisky Staking 0.1601 0.12% ✗ Lost
262 Sec3 0.1600 0.12% ✓ Claimed
263 Luke 0.1599 0.12% ✓ Claimed
264 LI.FI 0.1598 0.12% ✓ Claimed
265 MICOBO 0.1597 0.12% ✓ Claimed
266 Lua Sol Labs 0.1595 0.12% ✓ Claimed
267 zim.one | 0️⃣0️⃣ 0.1592 0.12% ✓ Claimed
268 Nam-dok-mai 🤑 stake-earn-repeat 0.1578 0.12% ✓ Claimed
269 StakeITeasy🚀High APY + low fee✅ + MEV🔥 0.1576 0.12% ✗ Lost
270 Raposa Coffee 0.1568 0.12% ✓ Claimed
271 DSM-01 0.1566 0.11% ✓ Claimed
272 The Lode (Sentries) 0.1563 0.11% ✗ Lost
273 Solana Vibe Station 0.1550 0.11% ✗ Lost
274 Odyssey 0.1550 0.11% ✓ Claimed
275 0% Fees | Easy 2 Stake | Jito MEV 0.1544 0.11% ✓ Claimed
276 BOOP Wizard 0.1543 0.11% ✓ Claimed
277 Banana Business (BB) 0.1533 0.11% ✗ Lost
278 佛金疯 Solana Chinese Community 0.1532 0.11% ✗ Lost
279 MeshMap 0.1509 0.11% ✓ Claimed
280 pitch9cM… 0.1509 0.11% ✓ Claimed
281 Hodl & Hodl LLLP 0.1506 0.11% ✓ Claimed
282 Dicky 0.1503 0.11% ✓ Claimed
283 rossi-mainnet 0.1501 0.11% ✓ Claimed
284 xSTAKE | 0% fee 0.1499 0.11% ✓ Claimed
285 Mice Stakin' 0.1497 0.11% ✓ Claimed
286 TdrSys 0.1490 0.11% ✓ Claimed
287 Dust Eleven 0.1489 0.11% ✓ Claimed
288 InfiniteSOL 0.1487 0.11% ✓ Claimed
289 Satellite Staking 0.1479 0.11% ✗ Lost
290 Saga DAO 0.1474 0.11% ✓ Claimed
291 Range 0.1474 0.11% ✓ Claimed
292 SoLyrae 0.1453 0.11% ✓ Claimed
293 Quantix 0.1447 0.11% ✓ Claimed
294 Paddy | Superteam Ireland 0.1442 0.11% ✓ Claimed
295 Wave 0.1423 0.10% ✓ Claimed
296 Firstset 0.1422 0.10% ✓ Claimed
297 Somos Validator 0.1413 0.10% ✓ Claimed
298 WestSide 🖖 0.1411 0.10% ✗ Lost
299 🤖 RoboRun.xyz 0.1411 0.10% ✓ Claimed
300 🪐 To The Stars 🪐 0.1407 0.10% ✗ Lost
301 EAT TRIBE 0.1404 0.10% ✓ Claimed
302 PENGU Validator 0.1403 0.10% ✓ Claimed
303 Gaxx Validator 0.1403 0.10% ✓ Claimed
304 Anode ⚡️ Beta 0.1397 0.10% ✓ Claimed
305 CyberVillage 0.1361 0.10% ✓ Claimed
306 Suzuko Stake 0.1359 0.10% ✓ Claimed
307 9ueKvL3W… 0.1355 0.10% ✓ Claimed
308 DataHive AI | Missions 0.1352 0.10% ✓ Claimed
309 Gojira 0.1305 0.10% ✓ Claimed
310 L0vd 0% fee +MEV 0.1292 0.09% ✓ Claimed
311 Abacus 0.1281 0.09% ✓ Claimed
312 Sextant 0.1272 0.09% ✗ Lost
313 Node Integration 0.1265 0.09% ✓ Claimed
314 Nodance 💃 00 0.1260 0.09% ✓ Claimed
315 Dragon Trust Stake 0.1260 0.09% ✓ Claimed
316 ERPC 0.1252 0.09% ✗ Lost
317 sfvTq7oj… 0.1245 0.09% ✗ Lost
318 Aepalizage 0.1243 0.09% ✓ Claimed
319 OneLink Solutions 0.1233 0.09% ✓ Claimed
320 3SDK 0.1232 0.09% ✓ Claimed
321 Stand With Ukraine | 0% Commission + MEV + Block Rewards 20% 0.1224 0.09% ✓ Claimed
322 Zen Operators 0.1224 0.09% ✓ Claimed
323 ex1arey 0.1223 0.09% ✗ Lost
324 FREEZZ 0.1222 0.09% ✓ Claimed
325 GERSIA 0.1215 0.09% ✓ Claimed
326 Nodit 0.1186 0.09% ✓ Claimed
327 Mira Validator 0.1165 0.09% ✗ Lost
328 pico🙄.sol 0.1164 0.09% ✓ Claimed
329 Solplanet Validator 0.1141 0.08% ✓ Claimed
330 Mythx 0.1141 0.08% ✓ Claimed
331 Solary | +MEV 0.1137 0.08% ✓ Claimed
332 Litx - 0% Commission 0.1129 0.08% ✓ Claimed
333 AutoStake ⚡️ 0% fee 0.1115 0.08% ✗ Lost
334 Citizen Node 0.1091 0.08% ✓ Claimed
335 Kawil 0.1084 0.08% ✓ Claimed
336 Mellow Yellow 0.1063 0.08% ✓ Claimed
337 Pine Analytics 0.1061 0.08% ✓ Claimed
338 Kisetsu Stake 0.1057 0.08% ✓ Claimed
339 Solana Ukraine 🇺🇦 0.1041 0.08% ✓ Claimed
340 Mesh Validator 0.1027 0.08% ✓ Claimed
341 vtav4QSd… 0.0989 0.07% ✗ Lost
342 Gleam 0.0951 0.07% ✓ Claimed
343 BLUEHGDi… 0.0947 0.07% ✗ Lost
344 Epoch.Day 0.0942 0.07% ✓ Claimed
345 Systems 0.0938 0.07% ✓ Claimed
346 Solana.capital 0.0927 0.07% ✓ Claimed
347 Legends 0.0909 0.07% ✓ Claimed
348 Vandal 0.0902 0.07% ✓ Claimed
349 6hTLQ5HSdWcpZkbXmZxXaGjCgTh7zh8UeWKWKgGE1BPp 0.0889 0.07% ✓ Claimed
350 DeepStake 0.0888 0.07% ✓ Claimed
351 CVGwNaC1… 0.0862 0.06% ✗ Lost
352 Telemetry 0.0841 0.06% ✓ Claimed
353 WinStake Labs 0.0837 0.06% ✓ Claimed
354 Janitor 0.0806 0.06% ✓ Claimed
355 STEVE 0.0792 0.06% ✓ Claimed
356 SUNREN 0.0779 0.06% ✓ Claimed

Amounts are in JitoSOL. Data from the public Jito API, updated every 6 hours.