- Total
- 171 JitoSOL
- Resgatado
- 145
- 85%
- Validadores
- 362
| # | Validador | JitoSOL | Parcela | Resgate |
|---|---|---|---|---|
| 1 | binance staking | 3,42 | 2,00% | ✓ Resgatado |
| 2 | Upbit Staking | 2,64 | 1,55% | ✗ Perdido |
| 3 | 9jxgosAf… | 2,44 | 1,43% | ✗ Perdido |
| 4 | OKX Earn | 2,34 | 1,37% | ✓ Resgatado |
| 5 | 5EhGYUyQ… | 2,25 | 1,31% | ✓ Resgatado |
| 6 | Kraken | 2,20 | 1,29% | ✓ Resgatado |
| 7 | 6y7V8dL6… | 2,11 | 1,24% | ✓ Resgatado |
| 8 | Bitwise Onchain Solutions | Jito BAM | 2,11 | 1,23% | ✓ Resgatado |
| 9 | Nansen | Stake to Stack Points | 2,06 | 1,21% | ✓ Resgatado |
| 10 | GSTampk6… | 2,03 | 1,19% | ✓ Resgatado |
| 11 | 5ejbTALc… | 2,03 | 1,19% | ✓ Resgatado |
| 12 | BSVckjdW… | 2,03 | 1,19% | ✓ Resgatado |
| 13 | 76rcGHdP… | 2,03 | 1,19% | ✓ Resgatado |
| 14 | HpcB5Qg8… | 2,03 | 1,19% | ✓ Resgatado |
| 15 | DUND26mE… | 2,03 | 1,19% | ✓ Resgatado |
| 16 | 22rU5yUm… | 2,00 | 1,17% | ✓ Resgatado |
| 17 | Luganodes | 1,99 | 1,17% | ✓ Resgatado |
| 18 | Alchemy | 1,98 | 1,16% | ✓ Resgatado |
| 19 | HnfPZDrb… | 1,97 | 1,15% | ✓ Resgatado |
| 20 | AWcCdYG7… | 1,94 | 1,13% | ✓ Resgatado |
| 21 | 2m1A2WM1… | 1,93 | 1,13% | ✓ Resgatado |
| 22 | BUv44cVt… | 1,92 | 1,12% | ✓ Resgatado |
| 23 | 3JotfSFP… | 1,90 | 1,11% | ✓ Resgatado |
| 24 | HbidP4hp… | 1,90 | 1,11% | ✓ Resgatado |
| 25 | Solflare | 1,87 | 1,09% | ✓ Resgatado |
| 26 | Coinbase 05 | 1,79 | 1,05% | ✓ Resgatado |
| 27 | Blockman | 1,71 | 1,00% | ✗ Perdido |
| 28 | Solana Compass 🧭 Solana For The People | 1,70 | 1,00% | ✓ Resgatado |
| 29 | melea 🚀 SOL 🤑2K | 1,64 | 0,96% | ✓ Resgatado |
| 30 | SOL Prime | 1,57 | 0,92% | ✓ Resgatado |
| 31 | 5DYpYgKg… | 1,54 | 0,90% | ✗ Perdido |
| 32 | PoH PoS | 1,53 | 0,90% | ✓ Resgatado |
| 33 | Quatro | 1,42 | 0,83% | ✓ Resgatado |
| 34 | Flash | 1,37 | 0,80% | ✓ Resgatado |
| 35 | Hamsa | 1,33 | 0,78% | ✓ Resgatado |
| 36 | Certora Validator | 1,29 | 0,76% | ✓ Resgatado |
| 37 | AG 0% fee + ALL MEV profit share | 1,27 | 0,74% | ✓ Resgatado |
| 38 | Pumpkin's Pool ❤️ | 1,25 | 0,73% | ✓ Resgatado |
| 39 | Alpha | 1,25 | 0,73% | ✓ Resgatado |
| 40 | AiDoL | 1,13 | 0,66% | ✓ Resgatado |
| 41 | BXAxLMMM… | 1,01 | 0,59% | ✓ Resgatado |
| 42 | Stakin by The Tie | 0,9879 | 0,58% | ✓ Resgatado |
| 43 | Gemini | 0,9556 | 0,56% | ✓ Resgatado |
| 44 | Solana Mobile Validator | 0,9425 | 0,55% | ✓ Resgatado |
| 45 | Gate Earn | 0,8924 | 0,52% | ✗ Perdido |
| 46 | Quicknode | 0,8367 | 0,49% | ✓ Resgatado |
| 47 | Orangefin by SOL Strategies | 0,8330 | 0,49% | ✓ Resgatado |
| 48 | validator.com | 0,8321 | 0,49% | ✓ Resgatado |
| 49 | EdFUcP2f… | 0,8095 | 0,47% | ✗ Perdido |
| 50 | Blueprint | 0,8064 | 0,47% | ✓ Resgatado |
| 51 | Leapfrog Systems 💎 No Fees | 0,7896 | 0,46% | ✓ Resgatado |
| 52 | Bitcoin Suisse | 0,7862 | 0,46% | ✓ Resgatado |
| 53 | Chainflow | 0,7851 | 0,46% | ✓ Resgatado |
| 54 | Exo Tech | 0,7522 | 0,44% | ✓ Resgatado |
| 55 | Hylo | 0,7449 | 0,44% | ✓ Resgatado |
| 56 | Backpack | 0,7393 | 0,43% | ✗ Perdido |
| 57 | GREED Academy - funding education | 0,7198 | 0,42% | ✓ Resgatado |
| 58 | AP Node | 0,7096 | 0,42% | ✓ Resgatado |
| 59 | 2X5yarNU… | 0,6875 | 0,40% | ✗ Perdido |
| 60 | Stardust Staking - 0% fee forever + MEV 0% fee | 0,6559 | 0,38% | ✓ Resgatado |
| 61 | 7tqeaFKs… | 0,6504 | 0,38% | ✓ Resgatado |
| 62 | Bella2.0 | 0,6479 | 0,38% | ✓ Resgatado |
| 63 | Phantom Validator | 0,6063 | 0,35% | ✓ Resgatado |
| 64 | Jito2 (Experimental) | 0,5542 | 0,32% | ✗ Perdido |
| 65 | Laine ❤️ by SOL Strategies | 0,5488 | 0,32% | ✓ Resgatado |
| 66 | Chainode Tech & MEV(0% Fee) | 0,5455 | 0,32% | ✗ Perdido |
| 67 | SOL Strategies | 0,5427 | 0,32% | ✗ Perdido |
| 68 | Lion3d | 0% Forever + Block Rewards Sharing | 0,5278 | 0,31% | ✗ Perdido |
| 69 | Dawn Labs | 0,5193 | 0,30% | ✓ Resgatado |
| 70 | 2Mob8FJk… | 0,4900 | 0,29% | ✓ Resgatado |
| 71 | DidkDYa6… | 0,4894 | 0,29% | ✓ Resgatado |
| 72 | 1dad | Solfege | 0,4866 | 0,28% | ✓ Resgatado |
| 73 | EfPYQ4BU… | 0,4583 | 0,27% | ✓ Resgatado |
| 74 | Appleyello | 0,4558 | 0,27% | ✓ Resgatado |
| 75 | StakeCraft | 0,4538 | 0,27% | ✓ Resgatado |
| 76 | Absolute Guard | 0,4429 | 0,26% | ✓ Resgatado |
| 77 | 5tfcGyf3… | 0,4425 | 0,26% | ✓ Resgatado |
| 78 | Ubik Capital - 0% Fee, MEV | 0,4402 | 0,26% | ✓ Resgatado |
| 79 | RockawayX Infra | 0,4385 | 0,26% | ✗ Perdido |
| 80 | CEL22Qx7… | 0,4327 | 0,25% | ✗ Perdido |
| 81 | 🔥Aurora staking | 0,4325 | 0,25% | ✗ Perdido |
| 82 | Neumann | 0,4320 | 0,25% | ✗ Perdido |
| 83 | Digital Energy | 0,4286 | 0,25% | ✓ Resgatado |
| 84 | LUX8 Validator | 0,4284 | 0,25% | ✓ Resgatado |
| 85 | Lantern | 0,4185 | 0,24% | ✓ Resgatado |
| 86 | 2oHUYyW2… | 0,4130 | 0,24% | ✓ Resgatado |
| 87 | BONK | 0,4100 | 0,24% | ✓ Resgatado |
| 88 | Nodz | 0,4088 | 0,24% | ✓ Resgatado |
| 89 | S4Mar | 0,3982 | 0,23% | ✓ Resgatado |
| 90 | Spectrum Staking | 0% fees | 0,3931 | 0,23% | ✓ Resgatado |
| 91 | LakeStake | 0,3922 | 0,23% | ✓ Resgatado |
| 92 | Grid Systems | 0,3917 | 0,23% | ✓ Resgatado |
| 93 | Adrastea Validator | 0,3916 | 0,23% | ✓ Resgatado |
| 94 | Nemertes | 0,3895 | 0,23% | ✓ Resgatado |
| 95 | JStaking: 0% fee · top returns | 0,3892 | 0,23% | ✓ Resgatado |
| 96 | Lifetime 0% fee + full MEV payout | Alphasearch | 0,3829 | 0,22% | ✓ Resgatado |
| 97 | Paragon | 0,3797 | 0,22% | ✓ Resgatado |
| 98 | Radiants | 0,3781 | 0,22% | ✓ Resgatado |
| 99 | YIELD | 0,3779 | 0,22% | ✓ Resgatado |
| 100 | Paws🐾 0% Fee/MEV | 0,3775 | 0,22% | ✓ Resgatado |
| 101 | SolBrothers | 0,3769 | 0,22% | ✓ Resgatado |
| 102 | Unruggable | 0,3757 | 0,22% | ✓ Resgatado |
| 103 | Trillium | 0,3743 | 0,22% | ✓ Resgatado |
| 104 | Solend | 0,3727 | 0,22% | ✓ Resgatado |
| 105 | BLOCKSIZE | 0,3696 | 0,22% | ✓ Resgatado |
| 106 | stakeware.xyz | ferric | 0,3688 | 0,22% | ✓ Resgatado |
| 107 | Block Parliament 🦉 | 0,3666 | 0,21% | ✓ Resgatado |
| 108 | Valigator Open | 0,3650 | 0,21% | ✓ Resgatado |
| 109 | Pigs in Blankets | 0,3628 | 0,21% | ✓ Resgatado |
| 110 | Nordic Staking 0% fee top APY 3+ years | 0,3593 | 0,21% | ✓ Resgatado |
| 111 | NuFi | 0,3557 | 0,21% | ✗ Perdido |
| 112 | Staker Space | 0,3436 | 0,20% | ✓ Resgatado |
| 113 | Tane | 0,3428 | 0,20% | ✓ Resgatado |
| 114 | Yonta Labs - LST 0%Fee MEV - | 0,3423 | 0,20% | ✓ Resgatado |
| 115 | Code-Breader | 0,3398 | 0,20% | ✓ Resgatado |
| 116 | MonkeDAO | 0,3395 | 0,20% | ✓ Resgatado |
| 117 | CatalystX - Innovation OnChain | 0,3370 | 0,20% | ✓ Resgatado |
| 118 | Y8 Crypto | 0,3361 | 0,20% | ✓ Resgatado |
| 119 | Starke Finance | 0,3347 | 0,20% | ✓ Resgatado |
| 120 | 4BLOCK 0% Fee + Jito All MEV | 0,3346 | 0,20% | ✗ Perdido |
| 121 | BTGPbq4K… | 0,3344 | 0,20% | ✓ Resgatado |
| 122 | Michigan Blockchain | 0,3335 | 0,20% | ✓ Resgatado |
| 123 | ART3MIS.CLOUD ☘️ | 0,3296 | 0,19% | ✓ Resgatado |
| 124 | Stakeconomy 🚀 Jito MEV + Triton.One | 0,3274 | 0,19% | ✗ Perdido |
| 125 | StakeWolf | 0,3271 | 0,19% | ✓ Resgatado |
| 126 | Edgevana | 0,3262 | 0,19% | ✗ Perdido |
| 127 | Valid Blocks | 0,3246 | 0,19% | ✓ Resgatado |
| 128 | MARVEL+MEV! | 0,3245 | 0,19% | ✗ Perdido |
| 129 | Solana Vibe Station | 0,3233 | 0,19% | ✗ Perdido |
| 130 | 🔥💃🇸🇬 CeriumXYZ | 0,3217 | 0,19% | ✓ Resgatado |
| 131 | Step Finance | 0,3208 | 0,19% | ✓ Resgatado |
| 132 | Axis | 0,3203 | 0,19% | ✓ Resgatado |
| 133 | Stronghold | 0,3170 | 0,19% | ✓ Resgatado |
| 134 | LootGo | 0,3153 | 0,18% | ✓ Resgatado |
| 135 | nordstar ⭐ reliable staking +MEV | 0,3123 | 0,18% | ✓ Resgatado |
| 136 | Decentra | 0,3115 | 0,18% | ✓ Resgatado |
| 137 | THW Validator | 0,3113 | 0,18% | ✓ Resgatado |
| 138 | BGAjnivV… | 0,3077 | 0,18% | ✓ Resgatado |
| 139 | A Unicorn Julia | 0,3067 | 0,18% | ✓ Resgatado |
| 140 | Grassets Tech | Jito-BAM | IBRL | 0,3062 | 0,18% | ✓ Resgatado |
| 141 | HAKUHODO KEY3 | 0,3060 | 0,18% | ✓ Resgatado |
| 142 | Windfall | 0,3058 | 0,18% | ✓ Resgatado |
| 143 | NTT DOCOMO GLOBAL | 0,3044 | 0,18% | ✓ Resgatado |
| 144 | Solana Japan Validator🇯🇵 | 0,3025 | 0,18% | ✓ Resgatado |
| 145 | Daiko | 0,3021 | 0,18% | ✓ Resgatado |
| 146 | Phase Stake | 0,3019 | 0,18% | ✓ Resgatado |
| 147 | MCF | 0,2998 | 0,18% | ✓ Resgatado |
| 148 | 🤖 RoboRun.xyz | 0,2994 | 0,18% | ✓ Resgatado |
| 149 | Block Logic +MEV +Triton | 0,2993 | 0,18% | ✓ Resgatado |
| 150 | Fidelity Center for Applied Technology (FCAT®) | 0,2990 | 0,17% | ✗ Perdido |
| 151 | Vault | 0,2988 | 0,17% | ✓ Resgatado |
| 152 | H2O Nodes💧 | 0,2981 | 0,17% | ✓ Resgatado |
| 153 | Xandeum Labs low fee + MEV = 🔥APY % | 0,2979 | 0,17% | ✓ Resgatado |
| 154 | johndoe | 0,2970 | 0,17% | ✓ Resgatado |
| 155 | South | 0,2970 | 0,17% | ✓ Resgatado |
| 156 | maxfillipov | 0,2965 | 0,17% | ✗ Perdido |
| 157 | 1000X.sh | 0,2960 | 0,17% | ✓ Resgatado |
| 158 | P-OPS Team | 0,2953 | 0,17% | ✓ Resgatado |
| 159 | Sol Hack3rs | 0,2939 | 0,17% | ✓ Resgatado |
| 160 | Pacific Meta | 0,2931 | 0,17% | ✓ Resgatado |
| 161 | SolBlaze | 0,2911 | 0,17% | ✓ Resgatado |
| 162 | Hive Validator | 0,2910 | 0,17% | ✓ Resgatado |
| 163 | WIZE Validator | 0,2910 | 0,17% | ✓ Resgatado |
| 164 | Syncnode | 0% Fees | Genesis Validator | 0,2906 | 0,17% | ✓ Resgatado |
| 165 | ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator | 0,2890 | 0,17% | ✓ Resgatado |
| 166 | Orca | 0,2833 | 0,17% | ✗ Perdido |
| 167 | Moonlet | 0,2829 | 0,17% | ✓ Resgatado |
| 168 | Vault X | 0% fee +MEV | 0,2827 | 0,17% | ✓ Resgatado |
| 169 | Coverlet+MEV | 0% ALL FEES ✅ | 0,2820 | 0,16% | ✓ Resgatado |
| 170 | StudentSOL | 0,2810 | 0,16% | ✓ Resgatado |
| 171 | Nova Consortium | 0,2797 | 0,16% | ✓ Resgatado |
| 172 | ParaFi Technologies | 0,2770 | 0,16% | ✓ Resgatado |
| 173 | GateOmega | SolCircl.app | 0,2767 | 0,16% | ✓ Resgatado |
| 174 | Rocket | 0,2743 | 0,16% | ✓ Resgatado |
| 175 | fat tails lab | 0,2730 | 0,16% | ✓ Resgatado |
| 176 | WEB34EVER ∞ POSTHUMAN | 0,2721 | 0,16% | ✓ Resgatado |
| 177 | polkachu.com | 0,2703 | 0,16% | ✓ Resgatado |
| 178 | GooseFX - 0% Fees | 0,2687 | 0,16% | ✗ Perdido |
| 179 | Project Super | 0,2681 | 0,16% | ✓ Resgatado |
| 180 | Theta | 0,2672 | 0,16% | ✓ Resgatado |
| 181 | LunaNova | 0,2663 | 0,16% | ✓ Resgatado |
| 182 | Black Sea Gold | 0,2662 | 0,16% | ✓ Resgatado |
| 183 | Hubra | 0,2644 | 0,15% | ✓ Resgatado |
| 184 | Bernardo Beacon | 0,2641 | 0,15% | ✓ Resgatado |
| 185 | BlueLotus 👩💻 | 0,2614 | 0,15% | ✓ Resgatado |
| 186 | Simpdigit | 0,2612 | 0,15% | ✓ Resgatado |
| 187 | HashKey Cloud | 0,2581 | 0,15% | ✗ Perdido |
| 188 | Cirro | 0,2576 | 0,15% | ✓ Resgatado |
| 189 | Sign Labs 🤟 | 0,2551 | 0,15% | ✓ Resgatado |
| 190 | Fly to the Moon Validator | 0,2546 | 0,15% | ✗ Perdido |
| 191 | vladika | 0,2535 | 0,15% | ✓ Resgatado |
| 192 | LuSOL +MEV | 0,2528 | 0,15% | ✓ Resgatado |
| 193 | Stakely | 0% fee | 0,2519 | 0,15% | ✗ Perdido |
| 194 | Magic Eden Validator | 0,2516 | 0,15% | ✓ Resgatado |
| 195 | Saga DAO | 0,2508 | 0,15% | ✓ Resgatado |
| 196 | nodtech | 0,2498 | 0,15% | ✓ Resgatado |
| 197 | stake.systems | 0,2489 | 0,15% | ✓ Resgatado |
| 198 | Stellium | 0,2487 | 0,15% | ✗ Perdido |
| 199 | AVNU | 0,2482 | 0,15% | ✓ Resgatado |
| 200 | Vybe Validator | 0,2472 | 0,14% | ✗ Perdido |
| 201 | Cointelegraph Decentralization Guardians | 0,2468 | 0,14% | ✓ Resgatado |
| 202 | Aurora Validator | 0,2467 | 0,14% | ✓ Resgatado |
| 203 | Kevred | 0,2443 | 0,14% | ✓ Resgatado |
| 204 | Solya | 0,2436 | 0,14% | ✓ Resgatado |
| 205 | Capital Alliance 🔥 | 0,2433 | 0,14% | ✓ Resgatado |
| 206 | Blue Sky | 0,2431 | 0,14% | ✓ Resgatado |
| 207 | Validation Cloud | 0,2423 | 0,14% | ✓ Resgatado |
| 208 | Fast Runner | 0,2417 | 0,14% | ✓ Resgatado |
| 209 | [Public Good] Chive 🌱 - 0% Fee + MEV + BlockReward | 0,2406 | 0,14% | ✗ Perdido |
| 210 | CryptoVik | 0,2395 | 0,14% | ✓ Resgatado |
| 211 | Sec3 | 0,2392 | 0,14% | ✓ Resgatado |
| 212 | The Library | 0,2389 | 0,14% | ✓ Resgatado |
| 213 | Blossom | 0,2388 | 0,14% | ✓ Resgatado |
| 214 | StakeNode777 | 0,2381 | 0,14% | ✓ Resgatado |
| 215 | StakeThat +MEV | 0,2377 | 0,14% | ✗ Perdido |
| 216 | Stake.Cake | 0,2366 | 0,14% | ✓ Resgatado |
| 217 | Somos Validator | 0,2364 | 0,14% | ✓ Resgatado |
| 218 | DICS - Degen Infrastructure Core Services | 0,2362 | 0,14% | ✓ Resgatado |
| 219 | CyberAlex 👑 MEV | 0,2330 | 0,14% | ✓ Resgatado |
| 220 | Lifinity Protocol | 0,2325 | 0,14% | ✓ Resgatado |
| 221 | Mad Lads | 0,2325 | 0,14% | ✗ Perdido |
| 222 | LimeChain | 0,2321 | 0,14% | ✓ Resgatado |
| 223 | Squads | 0,2319 | 0,14% | ✓ Resgatado |
| 224 | bloXroute EU | 0,2303 | 0,13% | ✗ Perdido |
| 225 | SoLyrae | 0,2300 | 0,13% | ✓ Resgatado |
| 226 | Yurbason | 0,2293 | 0,13% | ✓ Resgatado |
| 227 | LumLabs | 0,2285 | 0,13% | ✓ Resgatado |
| 228 | Sunshine | 0,2282 | 0,13% | ✓ Resgatado |
| 229 | Gojira | 0,2281 | 0,13% | ✓ Resgatado |
| 230 | T-STAKE Systems | 0,2260 | 0,13% | ✓ Resgatado |
| 231 | Solstice | 0,2256 | 0,13% | ✗ Perdido |
| 232 | 0node.io | 0,2243 | 0,13% | ✓ Resgatado |
| 233 | JDO Mainnet Validator | 0,2222 | 0,13% | ✓ Resgatado |
| 234 | Solarius☀️ | 0,2221 | 0,13% | ✓ Resgatado |
| 235 | Solplanet Validator | 0,2221 | 0,13% | ✓ Resgatado |
| 236 | OranG3cluB | 0,2210 | 0,13% | ✓ Resgatado |
| 237 | Limitless Systems | 0,2202 | 0,13% | ✗ Perdido |
| 238 | cp0x_by_STAKRspace | 0,2200 | 0,13% | ✓ Resgatado |
| 239 | Easytoken.me | 0,2196 | 0,13% | ✓ Resgatado |
| 240 | The Chimpions | 0,2183 | 0,13% | ✓ Resgatado |
| 241 | Pesky Penguins 🔥💃 NOOT NOOT | 0,2183 | 0,13% | ✗ Perdido |
| 242 | MAVAN Infrastructure | 0,2170 | 0,13% | ✗ Perdido |
| 243 | AndrewInUA | 0,2169 | 0,13% | ✓ Resgatado |
| 244 | SolanaBull 🚀 | 0,2166 | 0,13% | ✓ Resgatado |
| 245 | Odyssey | 0,2165 | 0,13% | ✓ Resgatado |
| 246 | Suzuko Stake | 0,2164 | 0,13% | ✓ Resgatado |
| 247 | Choplet Studios | 0,2164 | 0,13% | ✓ Resgatado |
| 248 | Citizen Node | 0,2148 | 0,13% | ✓ Resgatado |
| 249 | Charity Soul | 0,2140 | 0,13% | ✓ Resgatado |
| 250 | Solana Qubits | 0,2138 | 0,13% | ✓ Resgatado |
| 251 | Ded Monkes | 0,2127 | 0,12% | ✓ Resgatado |
| 252 | Nebula Node | 0,2125 | 0,12% | ✓ Resgatado |
| 253 | Mythx | 0,2121 | 0,12% | ✓ Resgatado |
| 254 | Bay3 | 0,2114 | 0,12% | ✓ Resgatado |
| 255 | CeJjdkRw… | 0,2110 | 0,12% | ✗ Perdido |
| 256 | RevTec | 100% Block Reward | 0,2101 | 0,12% | ✓ Resgatado |
| 257 | Kyzzen | 0,2099 | 0,12% | ✗ Perdido |
| 258 | Marco Polo 0% Fee +MEV | 0,2096 | 0,12% | ✗ Perdido |
| 259 | Luna Labs | 0,2095 | 0,12% | ✓ Resgatado |
| 260 | Range | 0,2093 | 0,12% | ✓ Resgatado |
| 261 | SunshineVR | 0,2090 | 0,12% | ✓ Resgatado |
| 262 | Tokamai | 0,2089 | 0,12% | ✓ Resgatado |
| 263 | Mesh Validator | 0,2084 | 0,12% | ✓ Resgatado |
| 264 | Kisetsu Stake | 0,2083 | 0,12% | ✓ Resgatado |
| 265 | [NODERS] | 0,2082 | 0,12% | ✓ Resgatado |
| 266 | KTMkUG8W… | 0,2082 | 0,12% | ✓ Resgatado |
| 267 | PENGU Validator | 0,2082 | 0,12% | ✓ Resgatado |
| 268 | Mellow Yellow | 0,2081 | 0,12% | ✓ Resgatado |
| 269 | Eyenotion | 0,2074 | 0,12% | ✓ Resgatado |
| 270 | STEALTH | 0,2073 | 0,12% | ✓ Resgatado |
| 271 | Pine Analytics | 0,2072 | 0,12% | ✓ Resgatado |
| 272 | InfiniteSOL | 0,2069 | 0,12% | ✓ Resgatado |
| 273 | Huisky Staking | 0,2066 | 0,12% | ✗ Perdido |
| 274 | AiSol | 0,2063 | 0,12% | ✗ Perdido |
| 275 | zim.one | 0️⃣0️⃣ | 0,2058 | 0,12% | ✓ Resgatado |
| 276 | Litx - 0% Commission | 0,2035 | 0,12% | ✓ Resgatado |
| 277 | 4CRYPTO | 0,2029 | 0,12% | ✓ Resgatado |
| 278 | Gleam | 0,2020 | 0,12% | ✓ Resgatado |
| 279 | EvasMainnet | 0,2016 | 0,12% | ✗ Perdido |
| 280 | Firstset | 0,2015 | 0,12% | ✓ Resgatado |
| 281 | The Lode (Sentries) | 0,2004 | 0,12% | ✗ Perdido |
| 282 | Epoch.Day | 0,2002 | 0,12% | ✓ Resgatado |
| 283 | Lua Sol Foundation | 0,1984 | 0,12% | ✓ Resgatado |
| 284 | DSM-01 | 0,1981 | 0,12% | ✓ Resgatado |
| 285 | Allied Validator | 0,1980 | 0,12% | ✓ Resgatado |
| 286 | Systems | 0,1972 | 0,12% | ✓ Resgatado |
| 287 | Vandal | 0,1970 | 0,12% | ✓ Resgatado |
| 288 | 0% Fees | Easy 2 Stake | Jito MEV | 0,1964 | 0,11% | ✓ Resgatado |
| 289 | rossi-mainnet | 0,1962 | 0,11% | ✓ Resgatado |
| 290 | Raposa Coffee | 0,1962 | 0,11% | ✓ Resgatado |
| 291 | Nam-dok-mai 🤑 stake-earn-repeat | 0,1957 | 0,11% | ✓ Resgatado |
| 292 | uEhHSnCX… | 0,1953 | 0,11% | ✗ Perdido |
| 293 | FREEZZ | 0,1951 | 0,11% | ✓ Resgatado |
| 294 | xSTAKE | 0% fee | 0,1942 | 0,11% | ✗ Perdido |
| 295 | MICOBO | 0,1928 | 0,11% | ✓ Resgatado |
| 296 | Telemetry | 0,1927 | 0,11% | ✓ Resgatado |
| 297 | MeshMap | 0,1925 | 0,11% | ✓ Resgatado |
| 298 | LI.FI | 0,1897 | 0,11% | ✓ Resgatado |
| 299 | soltop.sh | 0,1894 | 0,11% | ✗ Perdido |
| 300 | Lilith | 0,1894 | 0,11% | ✓ Resgatado |
| 301 | Soldea Kitchen | 0,1890 | 0,11% | ✓ Resgatado |
| 302 | STEVE | 0,1886 | 0,11% | ✓ Resgatado |
| 303 | Mira Validator | 0,1886 | 0,11% | ✗ Perdido |
| 304 | Banana Business (BB) | 0,1881 | 0,11% | ✗ Perdido |
| 305 | DataHive AI | Missions | 0,1878 | 0,11% | ✓ Resgatado |
| 306 | Janitor | 0,1878 | 0,11% | ✓ Resgatado |
| 307 | Royal | 0,1876 | 0,11% | ✓ Resgatado |
| 308 | Mice Stakin' | 0,1871 | 0,11% | ✓ Resgatado |
| 309 | Dicky | 0,1867 | 0,11% | ✓ Resgatado |
| 310 | Hodl & Hodl LLLP | 0,1865 | 0,11% | ✓ Resgatado |
| 311 | Dust Eleven | 0,1864 | 0,11% | ✓ Resgatado |
| 312 | Stand With Ukraine | 0% Commission + MEV + Block Rewards 20% | 0,1858 | 0,11% | ✓ Resgatado |
| 313 | DePitch Academy | 0,1857 | 0,11% | ✓ Resgatado |
| 314 | CH Dev | 0,1853 | 0,11% | ✓ Resgatado |
| 315 | StakeITeasy🚀High APY + 0% fee✅ + MEV🔥 | 0,1826 | 0,11% | ✗ Perdido |
| 316 | Abacus | 0,1824 | 0,11% | ✓ Resgatado |
| 317 | CyberVillage | 0,1822 | 0,11% | ✓ Resgatado |
| 318 | WestSide 🖖 | 0,1810 | 0,11% | ✗ Perdido |
| 319 | Wave | 0,1809 | 0,11% | ✓ Resgatado |
| 320 | Anode ⚡️ Beta | 0,1801 | 0,11% | ✓ Resgatado |
| 321 | Gaxx Validator | 0,1800 | 0,11% | ✓ Resgatado |
| 322 | 🪐 To The Stars 🪐 | 0,1787 | 0,10% | ✗ Perdido |
| 323 | 9ueKvL3W… | 0,1759 | 0,10% | ✓ Resgatado |
| 324 | 🍀PADDY - 💰JITO-BAM | 0,1754 | 0,10% | ✓ Resgatado |
| 325 | TdrSys | 0,1640 | 0,10% | ✓ Resgatado |
| 326 | LEVMA - 0% fee | 0,1634 | 0,10% | ✓ Resgatado |
| 327 | Node Integration | 0,1624 | 0,10% | ✓ Resgatado |
| 328 | Sextant | 0,1622 | 0,09% | ✗ Perdido |
| 329 | BOOP Wizard | 0,1619 | 0,09% | ✓ Resgatado |
| 330 | Lumos Maxima | 0,1615 | 0,09% | ✓ Resgatado |
| 331 | Dragon Trust Stake | 0,1607 | 0,09% | ✓ Resgatado |
| 332 | ex1arey | 0,1606 | 0,09% | ✗ Perdido |
| 333 | Nodance 💃 00 | 0,1601 | 0,09% | ✓ Resgatado |
| 334 | Aepalizage | 0,1587 | 0,09% | ✗ Perdido |
| 335 | ECNnK4Vj… | 0,1577 | 0,09% | ✓ Resgatado |
| 336 | Kawil | 0,1573 | 0,09% | ✗ Perdido |
| 337 | OneLink Solutions | 0,1566 | 0,09% | ✓ Resgatado |
| 338 | 3SDK | 0,1563 | 0,09% | ✓ Resgatado |
| 339 | Solid State Nodes | 0,1559 | 0,09% | ✓ Resgatado |
| 340 | GERSIA | 0,1557 | 0,09% | ✓ Resgatado |
| 341 | Buffalo Steve | 0,1554 | 0,09% | ✓ Resgatado |
| 342 | pico🙄.sol | 0,1514 | 0,09% | ✓ Resgatado |
| 343 | Solar | Empowering Youth | 0% Fee + MEV Rewards | 0,1506 | 0,09% | ✗ Perdido |
| 344 | EAT TRIBE | 0,1485 | 0,09% | ✓ Resgatado |
| 345 | Solary | 0% +MEV | 0,1481 | 0,09% | ✗ Perdido |
| 346 | Hinode Technologies | 0,1420 | 0,08% | ✗ Perdido |
| 347 | Fountainhead 🌱 Funding Dev WITH max APY | 0,1383 | 0,08% | ✗ Perdido |
| 348 | Quantix | 0,1355 | 0,08% | ✓ Resgatado |
| 349 | Bluestone 💙 | 0,1333 | 0,08% | ✓ Resgatado |
| 350 | GK2YYwmQ… | 0,1261 | 0,07% | ✗ Perdido |
| 351 | LandXxwD… | 0,1208 | 0,07% | ✗ Perdido |
| 352 | Legends | 0,1191 | 0,07% | ✓ Resgatado |
| 353 | Solana.capital | 0,1186 | 0,07% | ✗ Perdido |
| 354 | 6hTLQ5HSdWcpZkbXmZxXaGjCgTh7zh8UeWKWKgGE1BPp | 0,1139 | 0,07% | ✓ Resgatado |
| 355 | CVGwNaC1… | 0,1131 | 0,07% | ✗ Perdido |
