- Всего
- 137 JitoSOL
- Забрано
- 117
- 85 %
- Валидаторов
- 370
| # | Валидатор | JitoSOL | Доля | Claim |
|---|---|---|---|---|
| 1 | binance staking | 2,74 | 2,00 % | ✓ Забрано |
| 2 | Upbit Staking | 2,03 | 1,48 % | ✗ Сгорело |
| 3 | 9jxgosAf… | 1,87 | 1,37 % | ✗ Сгорело |
| 4 | OKX Earn | 1,82 | 1,33 % | ✓ Забрано |
| 5 | 5EhGYUyQ… | 1,72 | 1,26 % | ✓ Забрано |
| 6 | krakeNd6… | 1,69 | 1,23 % | ✓ Забрано |
| 7 | Bitwise Onchain Solutions | Jito BAM | 1,63 | 1,19 % | ✓ Забрано |
| 8 | 6y7V8dL6… | 1,62 | 1,18 % | ✓ Забрано |
| 9 | GSTampk6… | 1,56 | 1,14 % | ✓ Забрано |
| 10 | 5ejbTALc… | 1,56 | 1,14 % | ✓ Забрано |
| 11 | GQzMeEMw… | 1,56 | 1,14 % | ✓ Забрано |
| 12 | BSVckjdW… | 1,56 | 1,14 % | ✓ Забрано |
| 13 | 76rcGHdP… | 1,56 | 1,14 % | ✓ Забрано |
| 14 | HpcB5Qg8… | 1,56 | 1,14 % | ✓ Забрано |
| 15 | DUND26mE… | 1,56 | 1,14 % | ✓ Забрано |
| 16 | 2GUnfxZa… | 1,56 | 1,14 % | ✓ Забрано |
| 17 | Aw5wEMXh… | 1,56 | 1,14 % | ✓ Забрано |
| 18 | 22rU5yUm… | 1,53 | 1,12 % | ✓ Забрано |
| 19 | Luganodes | 1,53 | 1,12 % | ✓ Забрано |
| 20 | Alchemy | 1,52 | 1,11 % | ✓ Забрано |
| 21 | HnfPZDrb… | 1,51 | 1,10 % | ✓ Забрано |
| 22 | Nansen | Stake to Stack Points | 1,51 | 1,10 % | ✓ Забрано |
| 23 | AWcCdYG7… | 1,48 | 1,08 % | ✓ Забрано |
| 24 | 2m1A2WM1… | 1,48 | 1,08 % | ✓ Забрано |
| 25 | BUv44cVt… | 1,47 | 1,08 % | ✓ Забрано |
| 26 | 3JotfSFP… | 1,46 | 1,06 % | ✓ Забрано |
| 27 | HbidP4hp… | 1,46 | 1,06 % | ✓ Забрано |
| 28 | 722RdWmH… | 1,43 | 1,05 % | ✓ Забрано |
| 29 | Coinbase 05 | 1,37 | 1,00 % | ✓ Забрано |
| 30 | SOL Prime | 1,34 | 0,98 % | ✓ Забрано |
| 31 | Solana Compass 🧭 Solana For The People | 1,32 | 0,97 % | ✓ Забрано |
| 32 | Blockman | 1,31 | 0,96 % | ✗ Сгорело |
| 33 | melea 🚀 SOL 🤑2K | 1,25 | 0,92 % | ✓ Забрано |
| 34 | 5DYpYgKg… | 1,18 | 0,86 % | ✗ Сгорело |
| 35 | PoH PoS | 1,17 | 0,86 % | ✓ Забрано |
| 36 | Quatro | 1,09 | 0,80 % | ✓ Забрано |
| 37 | Bella2.0 | 1,08 | 0,79 % | ✓ Забрано |
| 38 | Flash | 1,05 | 0,77 % | ✓ Забрано |
| 39 | Hamsa | 1,01 | 0,74 % | ✓ Забрано |
| 40 | Certora Validator | 0,9933 | 0,73 % | ✓ Забрано |
| 41 | Alpha | 0,9587 | 0,70 % | ✓ Забрано |
| 42 | Pumpkin's Pool ❤️ | 0,9551 | 0,70 % | ✓ Забрано |
| 43 | AG 0% fee + ALL MEV profit share | 0,8757 | 0,64 % | ✓ Забрано |
| 44 | AiDoL | 0,8659 | 0,63 % | ✓ Забрано |
| 45 | Gemini | 0,7765 | 0,57 % | ✓ Забрано |
| 46 | BXAxLMMM… | 0,7731 | 0,56 % | ✓ Забрано |
| 47 | Solana Mobile Validator | 0,7212 | 0,53 % | ✓ Забрано |
| 48 | Gate Earn | 0,6850 | 0,50 % | ✗ Сгорело |
| 49 | Quicknode | 0,6445 | 0,47 % | ✓ Забрано |
| 50 | validator.com | 0,6420 | 0,47 % | ✓ Забрано |
| 51 | Blueprint | 0,6340 | 0,46 % | ✓ Забрано |
| 52 | Bitget Wallet | 0,6339 | 0,46 % | ✗ Сгорело |
| 53 | Frog1Fks… | 0,6249 | 0,46 % | ✓ Забрано |
| 54 | Orangefin by SOL Strategies | 0,6072 | 0,44 % | ✓ Забрано |
| 55 | Bitcoin Suisse | 0,5888 | 0,43 % | ✓ Забрано |
| 56 | Hylo | 0,5847 | 0,43 % | ✓ Забрано |
| 57 | Exo Tech | 0,5815 | 0,42 % | ✓ Забрано |
| 58 | Backpack | 0,5739 | 0,42 % | ✗ Сгорело |
| 59 | GREED Academy - funding education | 0,5541 | 0,40 % | ✓ Забрано |
| 60 | AP Node | 0,5382 | 0,39 % | ✓ Забрано |
| 61 | Chainflow | 0,5340 | 0,39 % | ✓ Забрано |
| 62 | 2X5yarNU… | 0,5274 | 0,39 % | ✗ Сгорело |
| 63 | Stardust Staking - 0% fee forever + MEV 0% fee | 0,5024 | 0,37 % | ✓ Забрано |
| 64 | 7tqeaFKs… | 0,4985 | 0,36 % | ✓ Забрано |
| 65 | Stakin by The Tie | 0,4257 | 0,31 % | ✓ Забрано |
| 66 | Laine ❤️ by SOL Strategies | 0,4211 | 0,31 % | ✓ Забрано |
| 67 | Chainode Tech & MEV(0% Fee) | 0,4178 | 0,31 % | ✗ Сгорело |
| 68 | Lion3d | 0% Forever + Block Rewards Sharing | 0,4080 | 0,30 % | ✗ Сгорело |
| 69 | Jito2 (Experimental) | 0,4051 | 0,30 % | ✗ Сгорело |
| 70 | Dawn Labs | 0,3926 | 0,29 % | ✓ Забрано |
| 71 | DidkDYa6… | 0,3876 | 0,28 % | ✓ Забрано |
| 72 | Phantom Validator | 0,3872 | 0,28 % | ✓ Забрано |
| 73 | Maera | 0,3842 | 0,28 % | ✓ Забрано |
| 74 | StakeCraft | 0,3813 | 0,28 % | ✓ Забрано |
| 75 | 1dad | Solfege | 0,3761 | 0,27 % | ✓ Забрано |
| 76 | 2Mob8FJk… | 0,3758 | 0,27 % | ✓ Забрано |
| 77 | EfPYQ4BU… | 0,3492 | 0,25 % | ✓ Забрано |
| 78 | Appleyello | 0,3463 | 0,25 % | ✓ Забрано |
| 79 | Next Finance Tech | 0,3448 | 0,25 % | ✓ Забрано |
| 80 | Absolute Guard | 0,3438 | 0,25 % | ✓ Забрано |
| 81 | 5tfcGyf3… | 0,3390 | 0,25 % | ✓ Забрано |
| 82 | Ubik Capital - 0% Fee, MEV | 0,3370 | 0,25 % | ✓ Забрано |
| 83 | RockawayX Infra | 0,3366 | 0,25 % | ✗ Сгорело |
| 84 | PuRposE4… | 0,3357 | 0,25 % | ✗ Сгорело |
| 85 | CEL22Qx7… | 0,3318 | 0,24 % | ✗ Сгорело |
| 86 | 🔥Aurora staking | 0,3315 | 0,24 % | ✗ Сгорело |
| 87 | Neumann | 0,3313 | 0,24 % | ✗ Сгорело |
| 88 | LUX8 Validator | 0,3239 | 0,24 % | ✓ Забрано |
| 89 | Digital Energy | 0,3231 | 0,24 % | ✓ Забрано |
| 90 | SOL Strategies | 0,3179 | 0,23 % | ✗ Сгорело |
| 91 | BONK | 0,3151 | 0,23 % | ✓ Забрано |
| 92 | Lantern | 0,3143 | 0,23 % | ✓ Забрано |
| 93 | Spectrum Staking | 0% fees | 0,3080 | 0,22 % | ✓ Забрано |
| 94 | Nodz | 0,3072 | 0,22 % | ✓ Забрано |
| 95 | S4Mar | 0,3064 | 0,22 % | ✓ Забрано |
| 96 | Nemertes | 0,2990 | 0,22 % | ✓ Забрано |
| 97 | Grid Systems | 0,2989 | 0,22 % | ✓ Забрано |
| 98 | Adrastea Validator | 0,2987 | 0,22 % | ✓ Забрано |
| 99 | Lifetime 0% fee + full MEV payout | Alphasearch | 0,2974 | 0,22 % | ✓ Забрано |
| 100 | Paragon | 0,2929 | 0,21 % | ✓ Забрано |
| 101 | Pigs in Blankets | 0,2912 | 0,21 % | ✓ Забрано |
| 102 | Radiants | 0,2912 | 0,21 % | ✓ Забрано |
| 103 | Unruggable | 0,2892 | 0,21 % | ✓ Забрано |
| 104 | Trillium | 0,2881 | 0,21 % | ✓ Забрано |
| 105 | Solend | 0,2875 | 0,21 % | ✓ Забрано |
| 106 | stakeware.xyz | ferric | 0,2839 | 0,21 % | ✓ Забрано |
| 107 | Block Parliament 🦉 | 0,2826 | 0,21 % | ✓ Забрано |
| 108 | NuFi | 0,2805 | 0,20 % | ✗ Сгорело |
| 109 | BLOCKSIZE | 0,2760 | 0,20 % | ✓ Забрано |
| 110 | Valigator Open | 0,2689 | 0,20 % | ✓ Забрано |
| 111 | Staker Space | 0,2631 | 0,19 % | ✓ Забрано |
| 112 | Code-Breader | 0,2616 | 0,19 % | ✓ Забрано |
| 113 | Tane | 0,2592 | 0,19 % | ✓ Забрано |
| 114 | Y8 Crypto | 0,2587 | 0,19 % | ✓ Забрано |
| 115 | MonkeDAO | 0,2581 | 0,19 % | ✓ Забрано |
| 116 | BTGPbq4K… | 0,2571 | 0,19 % | ✓ Забрано |
| 117 | Michigan Blockchain | 0,2567 | 0,19 % | ✓ Забрано |
| 118 | Yonta Labs - LST 0%Fee MEV - | 0,2559 | 0,19 % | ✓ Забрано |
| 119 | nordstar ⭐ reliable staking +MEV | 0,2538 | 0,19 % | ✓ Забрано |
| 120 | Starke Finance | 0,2510 | 0,18 % | ✓ Забрано |
| 121 | Orca | 0,2499 | 0,18 % | ✗ Сгорело |
| 122 | Paws🐾 0% Fee/MEV | 0,2498 | 0,18 % | ✓ Забрано |
| 123 | 4BLOCK 0% Fee + Jito All MEV | 0,2495 | 0,18 % | ✗ Сгорело |
| 124 | MARVEL+MEV! | 0,2490 | 0,18 % | ✗ Сгорело |
| 125 | Nordic Staking 0% fee top APY 3+ years | 0,2486 | 0,18 % | ✓ Забрано |
| 126 | CeriumXYZ 🔥💃 | 0,2485 | 0,18 % | ✓ Забрано |
| 127 | Valid Blocks | 0,2478 | 0,18 % | ✓ Забрано |
| 128 | Axis | 0,2455 | 0,18 % | ✓ Забрано |
| 129 | 11ama Validator | 0,2454 | 0,18 % | ✗ Сгорело |
| 130 | Solana Vibe Station | 0,2443 | 0,18 % | ✗ Сгорело |
| 131 | Solstice | 0,2435 | 0,18 % | ✓ Забрано |
| 132 | THW Validator | 0,2413 | 0,18 % | ✓ Забрано |
| 133 | Step Finance | 0,2412 | 0,18 % | ✓ Забрано |
| 134 | Stronghold | 0,2372 | 0,17 % | ✓ Забрано |
| 135 | CatalystX - Innovation OnChain | 0,2368 | 0,17 % | ✓ Забрано |
| 136 | A Unicorn Julia | 0,2365 | 0,17 % | ✓ Забрано |
| 137 | Windfall | 0,2364 | 0,17 % | ✓ Забрано |
| 138 | BGAjnivV… | 0,2358 | 0,17 % | ✓ Забрано |
| 139 | LootGo | 0,2348 | 0,17 % | ✓ Забрано |
| 140 | Decentra | 0,2339 | 0,17 % | ✓ Забрано |
| 141 | Grassets Tech | Jito-BAM | IBRL | 0,2325 | 0,17 % | ✓ Забрано |
| 142 | Solana Japan Validator🇯🇵 | 0,2318 | 0,17 % | ✓ Забрано |
| 143 | Lumos Maxima | 0,2317 | 0,17 % | ✓ Забрано |
| 144 | Daiko | 0,2313 | 0,17 % | ✓ Забрано |
| 145 | Fidelity Center for Applied Technology (FCAT®) | 0,2310 | 0,17 % | ✓ Забрано |
| 146 | MCF | 0,2308 | 0,17 % | ✓ Забрано |
| 147 | 🤖 RoboRun.xyz | 0,2304 | 0,17 % | ✓ Забрано |
| 148 | Vault | 0,2291 | 0,17 % | ✓ Забрано |
| 149 | HAKUHODO KEY3 | 0,2290 | 0,17 % | ✓ Забрано |
| 150 | P-OPS Team | 0,2289 | 0,17 % | ✓ Забрано |
| 151 | johndoe | 0,2287 | 0,17 % | ✓ Забрано |
| 152 | ART3MIS.CLOUD ☘️ | 0,2286 | 0,17 % | ✓ Забрано |
| 153 | JStaking: 0% fee · top returns | 0,2285 | 0,17 % | ✓ Забрано |
| 154 | H2O Nodes💧 | 0,2283 | 0,17 % | ✓ Забрано |
| 155 | maxfillipov | 0,2283 | 0,17 % | ✓ Забрано |
| 156 | Phase Stake | 0,2277 | 0,17 % | ✓ Забрано |
| 157 | Edgevana | 0,2275 | 0,17 % | ✗ Сгорело |
| 158 | 1000X.sh | 0,2273 | 0,17 % | ✓ Забрано |
| 159 | ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator | 0,2273 | 0,17 % | ✓ Забрано |
| 160 | Hive Validator | 0,2270 | 0,17 % | ✓ Забрано |
| 161 | Moonlet | 0,2269 | 0,17 % | ✓ Забрано |
| 162 | Xandeum Labs low fee + MEV = 🔥APY % | 0,2264 | 0,17 % | ✓ Забрано |
| 163 | NTT DOCOMO GLOBAL | 0,2263 | 0,17 % | ✓ Забрано |
| 164 | Stakeconomy 🚀 Jito MEV + Triton.One | 0,2255 | 0,16 % | ✓ Забрано |
| 165 | Syncnode | 0% Fees | Genesis Validator | 0,2247 | 0,16 % | ✓ Забрано |
| 166 | WIZE Validator | 0,2241 | 0,16 % | ✓ Забрано |
| 167 | SolBlaze | 0,2217 | 0,16 % | ✓ Забрано |
| 168 | Vault X | 0% fee +MEV | 0,2200 | 0,16 % | ✓ Забрано |
| 169 | Coverlet+MEV | 0% ALL FEES ✅ | 0,2189 | 0,16 % | ✓ Забрано |
| 170 | Simpdigit | 0,2189 | 0,16 % | ✓ Забрано |
| 171 | StudentSOL | 0,2184 | 0,16 % | ✓ Забрано |
| 172 | Pacific Meta | 0,2184 | 0,16 % | ✓ Забрано |
| 173 | xFin Labs | 0,2184 | 0,16 % | ✓ Забрано |
| 174 | Blossom | 0,2175 | 0,16 % | ✓ Забрано |
| 175 | 74Xkp2iL… | 0,2124 | 0,16 % | ✗ Сгорело |
| 176 | GateOmega | SolCircl.app | 0,2112 | 0,15 % | ✓ Забрано |
| 177 | South | 0,2110 | 0,15 % | ✓ Забрано |
| 178 | Project Super | 0,2106 | 0,15 % | ✓ Забрано |
| 179 | Rocket | 0,2106 | 0,15 % | ✓ Забрано |
| 180 | Allied Validator | 0,2105 | 0,15 % | ✓ Забрано |
| 181 | Nova Consortium | 0,2100 | 0,15 % | ✓ Забрано |
| 182 | polkachu.com | 0,2092 | 0,15 % | ✓ Забрано |
| 183 | Stellium | 0,2074 | 0,15 % | ✗ Сгорело |
| 184 | GooseFX - 0% Fees | 0,2071 | 0,15 % | ✗ Сгорело |
| 185 | Theta | 0,2067 | 0,15 % | ✓ Забрано |
| 186 | Hubra | 0,2057 | 0,15 % | ✓ Забрано |
| 187 | WEB34EVER ∞ POSTHUMAN | 0,2056 | 0,15 % | ✓ Забрано |
| 188 | ParaFi Technologies | 0,2054 | 0,15 % | ✓ Забрано |
| 189 | LunaNova | 0,2050 | 0,15 % | ✓ Забрано |
| 190 | Solarius☀️ | 0,2019 | 0,15 % | ✓ Забрано |
| 191 | BlueLotus 👩💻 | 0,1997 | 0,15 % | ✓ Забрано |
| 192 | Black Sea Gold | 0,1992 | 0,15 % | ✓ Забрано |
| 193 | HashKey Cloud | 0,1986 | 0,14 % | ✗ Сгорело |
| 194 | Sign Labs 🤟 | 0,1977 | 0,14 % | ✓ Забрано |
| 195 | LuSOL +MEV | 0,1968 | 0,14 % | ✓ Забрано |
| 196 | Magic Eden Validator | 0,1960 | 0,14 % | ✓ Забрано |
| 197 | Fly to the Moon Validator | 0,1959 | 0,14 % | ✗ Сгорело |
| 198 | vladika | 0,1956 | 0,14 % | ✓ Забрано |
| 199 | Stakely | 0% fee | 0,1954 | 0,14 % | ✓ Забрано |
| 200 | 7nzTzRZz… | 0,1938 | 0,14 % | ✗ Сгорело |
| 201 | Bernardo Beacon | 0,1922 | 0,14 % | ✓ Забрано |
| 202 | stake.systems | 0,1917 | 0,14 % | ✓ Забрано |
| 203 | AVNU | 0,1913 | 0,14 % | ✗ Сгорело |
| 204 | Capital Alliance 🔥 | 0,1904 | 0,14 % | ✓ Забрано |
| 205 | Vybe Validator | 0,1900 | 0,14 % | ✗ Сгорело |
| 206 | Aurora Validator | 0,1899 | 0,14 % | ✓ Забрано |
| 207 | LakeStake | 0,1898 | 0,14 % | ✗ Сгорело |
| 208 | Saga DAO | 0,1890 | 0,14 % | ✓ Забрано |
| 209 | Fast Runner | 0,1885 | 0,14 % | ✓ Забрано |
| 210 | Kevred | 0,1880 | 0,14 % | ✓ Забрано |
| 211 | Cirro | 0,1867 | 0,14 % | ✓ Забрано |
| 212 | Validation Cloud | 0,1867 | 0,14 % | ✓ Забрано |
| 213 | StakeNode777 | 0,1866 | 0,14 % | ✓ Забрано |
| 214 | Solya | 0,1855 | 0,14 % | ✓ Забрано |
| 215 | nodtech | 0,1854 | 0,14 % | ✓ Забрано |
| 216 | CryptoVik | 0,1853 | 0,14 % | ✓ Забрано |
| 217 | The Library | 0,1848 | 0,13 % | ✓ Забрано |
| 218 | Fountainhead 🌱 Funding Dev WITH max APY | 0,1844 | 0,13 % | ✗ Сгорело |
| 219 | JitoSOL Prime | 0,1834 | 0,13 % | ✗ Сгорело |
| 220 | Somos Validator | 0,1831 | 0,13 % | ✓ Забрано |
| 221 | StakeThat +MEV | 0,1831 | 0,13 % | ✗ Сгорело |
| 222 | DICS - Degen Infrastructure Core Services | 0,1827 | 0,13 % | ✓ Забрано |
| 223 | SoLyrae | 0,1823 | 0,13 % | ✓ Забрано |
| 224 | Sunshine | 0,1811 | 0,13 % | ✓ Забрано |
| 225 | Lifinity Protocol | 0,1807 | 0,13 % | ✓ Забрано |
| 226 | Chive 🌱: 0% Fee + bonus via chSol | 0,1804 | 0,13 % | ✗ Сгорело |
| 227 | Yurbason | 0,1792 | 0,13 % | ✓ Забрано |
| 228 | Stake.Cake | 0,1791 | 0,13 % | ✓ Забрано |
| 229 | LimeChain | 0,1784 | 0,13 % | ✓ Забрано |
| 230 | Mad Lads | 0,1779 | 0,13 % | ✗ Сгорело |
| 231 | Easytoken.me | 0,1777 | 0,13 % | ✓ Забрано |
| 232 | [NODERS] | 0,1764 | 0,13 % | ✓ Забрано |
| 233 | Gojira | 0,1757 | 0,13 % | ✓ Забрано |
| 234 | T-STAKE Systems | 0,1746 | 0,13 % | ✓ Забрано |
| 235 | SolBrothers | 0,1737 | 0,13 % | ✓ Забрано |
| 236 | 0node.io | 0,1727 | 0,13 % | ✓ Забрано |
| 237 | fat tails lab | 0,1726 | 0,13 % | ✓ Забрано |
| 238 | cp0x_by_STAKRspace | 0,1726 | 0,13 % | ✓ Забрано |
| 239 | AndrewInUA | 0,1722 | 0,13 % | ✓ Забрано |
| 240 | JDO Mainnet Validator | 0,1712 | 0,13 % | ✓ Забрано |
| 241 | OranG3cluB | 0,1708 | 0,12 % | ✓ Забрано |
| 242 | Squads | 0,1707 | 0,12 % | ✓ Забрано |
| 243 | CyberAlex 👑 MEV | 0,1690 | 0,12 % | ✓ Забрано |
| 244 | YIELD | 0,1690 | 0,12 % | ✓ Забрано |
| 245 | Dragon Trust Stake | 0,1689 | 0,12 % | ✓ Забрано |
| 246 | MAVAN Infrastructure | 0,1688 | 0,12 % | ✓ Забрано |
| 247 | Limitless Systems | 0,1686 | 0,12 % | ✓ Забрано |
| 248 | Pesky Penguins 🐧⚡️ NOOT NOOT | 0,1685 | 0,12 % | ✗ Сгорело |
| 249 | Solana Qubits | 0,1676 | 0,12 % | ✓ Забрано |
| 250 | Choplet Studios | 0,1675 | 0,12 % | ✓ Забрано |
| 251 | Odyssey | 0,1674 | 0,12 % | ✓ Забрано |
| 252 | Suzuko Stake | 0,1669 | 0,12 % | ✓ Забрано |
| 253 | SolanaBull 🚀 | 0,1667 | 0,12 % | ✓ Забрано |
| 254 | Mythx | 0,1661 | 0,12 % | ✓ Забрано |
| 255 | Charity Soul | 0,1658 | 0,12 % | ✓ Забрано |
| 256 | SunshineVR | 0,1641 | 0,12 % | ✓ Забрано |
| 257 | The Chimpions | 0,1640 | 0,12 % | ✓ Забрано |
| 258 | Ded Monkes | 0,1637 | 0,12 % | ✓ Забрано |
| 259 | PENGU Validator | 0,1636 | 0,12 % | ✓ Забрано |
| 260 | AiSol | 0,1634 | 0,12 % | ✗ Сгорело |
| 261 | Citizen Node | 0,1633 | 0,12 % | ✓ Забрано |
| 262 | STEALTH | 0,1630 | 0,12 % | ✓ Забрано |
| 263 | Nam-dok-mai 🤑 stake-earn-repeat | 0,1629 | 0,12 % | ✓ Забрано |
| 264 | Pine Analytics | 0,1616 | 0,12 % | ✓ Забрано |
| 265 | Marco Polo 0% Fee +MEV | 0,1615 | 0,12 % | ✗ Сгорело |
| 266 | CeJjdkRw… | 0,1615 | 0,12 % | ✗ Сгорело |
| 267 | Kyzzen | 0,1613 | 0,12 % | ✗ Сгорело |
| 268 | Kisetsu Stake | 0,1612 | 0,12 % | ✓ Забрано |
| 269 | Bay3 | 0,1611 | 0,12 % | ✓ Забрано |
| 270 | Tokamai | 0,1610 | 0,12 % | ✓ Забрано |
| 271 | Range | 0,1609 | 0,12 % | ✓ Забрано |
| 272 | Mellow Yellow | 0,1608 | 0,12 % | ✓ Забрано |
| 273 | Huisky Staking | 0,1607 | 0,12 % | ✗ Сгорело |
| 274 | Luna Labs | 0,1604 | 0,12 % | ✓ Забрано |
| 275 | EvasMainnet | 0,1603 | 0,12 % | ✗ Сгорело |
| 276 | Sec3 | 0,1602 | 0,12 % | ✓ Забрано |
| 277 | Nebula Node | 0,1600 | 0,12 % | ✓ Забрано |
| 278 | Eyenotion | 0,1596 | 0,12 % | ✓ Забрано |
| 279 | Mesh Validator | 0,1589 | 0,12 % | ✓ Забрано |
| 280 | zim.one | 0️⃣0️⃣ | 0,1582 | 0,12 % | ✓ Забрано |
| 281 | LI.FI | 0,1564 | 0,11 % | ✓ Забрано |
| 282 | 4CRYPTO | 0,1564 | 0,11 % | ✓ Забрано |
| 283 | Gleam | 0,1552 | 0,11 % | ✓ Забрано |
| 284 | Tapedrive | 0,1546 | 0,11 % | ✓ Забрано |
| 285 | Epoch.Day | 0,1545 | 0,11 % | ✓ Забрано |
| 286 | Systems | 0,1541 | 0,11 % | ✓ Забрано |
| 287 | MICOBO | 0,1539 | 0,11 % | ✓ Забрано |
| 288 | The Lode (Sentries) | 0,1534 | 0,11 % | ✗ Сгорело |
| 289 | Blue Sky | 0,1525 | 0,11 % | ✓ Забрано |
| 290 | Lua Sol Labs | 0,1521 | 0,11 % | ✓ Забрано |
| 291 | Vandal | 0,1521 | 0,11 % | ✓ Забрано |
| 292 | DSM-01 | 0,1521 | 0,11 % | ✓ Забрано |
| 293 | Banana Business (BB) | 0,1519 | 0,11 % | ✗ Сгорело |
| 294 | Raposa Coffee | 0,1518 | 0,11 % | ✓ Забрано |
| 295 | Rain Works💧MEV💧0% fees | 0,1518 | 0,11 % | ✗ Сгорело |
| 296 | 0% Fees | Easy 2 Stake | Jito MEV | 0,1517 | 0,11 % | ✓ Забрано |
| 297 | EAT TRIBE | 0,1505 | 0,11 % | ✓ Забрано |
| 298 | FREEZZ | 0,1503 | 0,11 % | ✓ Забрано |
| 299 | Satellite Staking | 0,1497 | 0,11 % | ✗ Сгорело |
| 300 | BOOP Wizard | 0,1486 | 0,11 % | ✓ Забрано |
| 301 | MeshMap | 0,1485 | 0,11 % | ✓ Забрано |
| 302 | xSTAKE | 0% fee | 0,1485 | 0,11 % | ✓ Забрано |
| 303 | Telemetry | 0,1478 | 0,11 % | ✓ Забрано |
| 304 | rossi-mainnet | 0,1469 | 0,11 % | ✓ Забрано |
| 305 | Lilith | 0,1465 | 0,11 % | ✓ Забрано |
| 306 | Quantix | 0,1465 | 0,11 % | ✓ Забрано |
| 307 | Soldea Kitchen | 0,1461 | 0,11 % | ✓ Забрано |
| 308 | Mira Validator | 0,1459 | 0,11 % | ✗ Сгорело |
| 309 | DePitch Academy | 0,1453 | 0,11 % | ✓ Забрано |
| 310 | Stand With Ukraine | 0% Commission + MEV + Block Rewards 20% | 0,1452 | 0,11 % | ✓ Забрано |
| 311 | Royal | 0,1451 | 0,11 % | ✓ Забрано |
| 312 | CyberVillage | 0,1449 | 0,11 % | ✓ Забрано |
| 313 | DataHive AI | Missions | 0,1444 | 0,11 % | ✓ Забрано |
| 314 | InfiniteSOL | 0,1444 | 0,11 % | ✓ Забрано |
| 315 | Hodl & Hodl LLLP | 0,1443 | 0,11 % | ✓ Забрано |
| 316 | Janitor | 0,1441 | 0,11 % | ✓ Забрано |
| 317 | Dicky | 0,1440 | 0,11 % | ✓ Забрано |
| 318 | CH Dev | 0,1439 | 0,11 % | ✓ Забрано |
| 319 | Mice Stakin' | 0,1434 | 0,10 % | ✓ Забрано |
| 320 | STEVE | 0,1427 | 0,10 % | ✓ Забрано |
| 321 | Dust Eleven | 0,1426 | 0,10 % | ✓ Забрано |
| 322 | StakeITeasy🚀High APY + 0% fee✅ + MEV🔥 | 0,1415 | 0,10 % | ✗ Сгорело |
| 323 | Abacus | 0,1412 | 0,10 % | ✓ Забрано |
| 324 | Wave | 0,1400 | 0,10 % | ✓ Забрано |
| 325 | Firstset | 0,1398 | 0,10 % | ✓ Забрано |
| 326 | 🍀PADDY - 💰JITO-BAM | 0,1392 | 0,10 % | ✓ Забрано |
| 327 | WestSide 🖖 | 0,1391 | 0,10 % | ✗ Сгорело |
| 328 | Litx - 0% Commission | 0,1386 | 0,10 % | ✓ Забрано |
| 329 | 🪐 To The Stars 🪐 | 0,1383 | 0,10 % | ✗ Сгорело |
| 330 | Anode ⚡️ Beta | 0,1380 | 0,10 % | ✓ Забрано |
| 331 | Gaxx Validator | 0,1379 | 0,10 % | ✓ Забрано |
| 332 | soltop.sh | 0,1358 | 0,10 % | ✗ Сгорело |
| 333 | 9ueKvL3W… | 0,1344 | 0,10 % | ✓ Забрано |
| 334 | Nodit | 0,1317 | 0,10 % | ✓ Забрано |
| 335 | Node Integration | 0,1303 | 0,10 % | ✓ Забрано |
| 336 | LEVMA - 0% fee | 0,1278 | 0,09 % | ✓ Забрано |
| 337 | Solplanet Validator | 0,1275 | 0,09 % | ✓ Забрано |
| 338 | TdrSys | 0,1272 | 0,09 % | ✓ Забрано |
| 339 | Sextant | 0,1257 | 0,09 % | ✓ Забрано |
| 340 | ex1arey | 0,1244 | 0,09 % | ✗ Сгорело |
| 341 | Nodance 💃 00 | 0,1240 | 0,09 % | ✓ Забрано |
| 342 | Aepalizage | 0,1230 | 0,09 % | ✗ Сгорело |
| 343 | Kawil | 0,1218 | 0,09 % | ✗ Сгорело |
| 344 | bloXroute EU | 0,1214 | 0,09 % | ✗ Сгорело |
| 345 | OneLink Solutions | 0,1213 | 0,09 % | ✓ Забрано |
| 346 | 3SDK | 0,1211 | 0,09 % | ✓ Забрано |
| 347 | ERPC | 0,1210 | 0,09 % | ✓ Забрано |
| 348 | Solid State Nodes | 0,1208 | 0,09 % | ✓ Забрано |
| 349 | GERSIA | 0,1206 | 0,09 % | ✓ Забрано |
| 350 | Zen Operators | 0,1203 | 0,09 % | ✓ Забрано |
| 351 | pico🙄.sol | 0,1172 | 0,09 % | ✓ Забрано |
| 352 | Luke | 0,1165 | 0,09 % | ✓ Забрано |
| 353 | Solary | 0% +MEV | 0,1129 | 0,08 % | ✓ Забрано |
| 354 | AutoStake ⚡️ 0% fee | 0,1118 | 0,08 % | ✓ Забрано |
| 355 | CTDGxTK7… | 0,1091 | 0,08 % | ✓ Забрано |
| 356 | L0vd 0% fee +MEV | 0,0988 | 0,07 % | ✗ Сгорело |
| 357 | BLUEHGDi… | 0,0968 | 0,07 % | ✓ Забрано |
| 358 | tboxdsRM… | 0,0966 | 0,07 % | ✗ Сгорело |
| 359 | vtav4QSd… | 0,0911 | 0,07 % | ✗ Сгорело |
| 360 | Solana.capital | 0,0909 | 0,07 % | ✓ Забрано |
| 361 | Legends | 0,0908 | 0,07 % | ✓ Забрано |
