- Всего
- 146 JitoSOL
- Забрано
- 123
- 84 %
- Валидаторов
- 367
| # | Валидатор | JitoSOL | Доля | Claim |
|---|---|---|---|---|
| 1 | binance staking | 2,91 | 2,00 % | ✓ Забрано |
| 2 | Upbit Staking | 2,16 | 1,48 % | ✗ Сгорело |
| 3 | 9jxgosAf… | 1,99 | 1,37 % | ✗ Сгорело |
| 4 | OKX Earn | 1,94 | 1,33 % | ✓ Забрано |
| 5 | 5EhGYUyQ… | 1,83 | 1,25 % | ✓ Забрано |
| 6 | krakeNd6… | 1,79 | 1,23 % | ✓ Забрано |
| 7 | Bitwise Onchain Solutions | Jito BAM | 1,73 | 1,19 % | ✓ Забрано |
| 8 | 6y7V8dL6… | 1,72 | 1,18 % | ✓ Забрано |
| 9 | GSTampk6… | 1,65 | 1,13 % | ✓ Забрано |
| 10 | 5ejbTALc… | 1,65 | 1,13 % | ✓ Забрано |
| 11 | GQzMeEMw… | 1,65 | 1,13 % | ✓ Забрано |
| 12 | BSVckjdW… | 1,65 | 1,13 % | ✓ Забрано |
| 13 | 76rcGHdP… | 1,65 | 1,13 % | ✓ Забрано |
| 14 | HpcB5Qg8… | 1,65 | 1,13 % | ✓ Забрано |
| 15 | DUND26mE… | 1,65 | 1,13 % | ✓ Забрано |
| 16 | 2GUnfxZa… | 1,65 | 1,13 % | ✓ Забрано |
| 17 | Aw5wEMXh… | 1,65 | 1,13 % | ✓ Забрано |
| 18 | 22rU5yUm… | 1,62 | 1,12 % | ✓ Забрано |
| 19 | Luganodes | 1,62 | 1,11 % | ✓ Забрано |
| 20 | Alchemy | 1,61 | 1,11 % | ✓ Забрано |
| 21 | HnfPZDrb… | 1,60 | 1,10 % | ✓ Забрано |
| 22 | Nansen | Stake to Stack Points | 1,60 | 1,10 % | ✓ Забрано |
| 23 | AWcCdYG7… | 1,57 | 1,08 % | ✓ Забрано |
| 24 | 2m1A2WM1… | 1,57 | 1,08 % | ✓ Забрано |
| 25 | BUv44cVt… | 1,56 | 1,07 % | ✓ Забрано |
| 26 | 3JotfSFP… | 1,55 | 1,06 % | ✓ Забрано |
| 27 | HbidP4hp… | 1,55 | 1,06 % | ✓ Забрано |
| 28 | 722RdWmH… | 1,52 | 1,04 % | ✓ Забрано |
| 29 | JitoSOL Prime | 1,50 | 1,03 % | ✗ Сгорело |
| 30 | Coinbase 05 | 1,46 | 1,00 % | ✓ Забрано |
| 31 | SOL Prime | 1,42 | 0,98 % | ✓ Забрано |
| 32 | Solana Compass 🧭 Solana For The People | 1,42 | 0,97 % | ✓ Забрано |
| 33 | Blockman | 1,39 | 0,96 % | ✗ Сгорело |
| 34 | Shinobi Systems 🚀 stakeview.app | 1,38 | 0,95 % | ✓ Забрано |
| 35 | melea 🚀 SOL 🤑2K | 1,33 | 0,91 % | ✓ Забрано |
| 36 | 5DYpYgKg… | 1,26 | 0,86 % | ✗ Сгорело |
| 37 | PoH PoS | 1,24 | 0,85 % | ✓ Забрано |
| 38 | Quatro | 1,16 | 0,79 % | ✓ Забрано |
| 39 | Bella2.0 | 1,15 | 0,79 % | ✓ Забрано |
| 40 | Flash | 1,11 | 0,77 % | ✓ Забрано |
| 41 | Hamsa | 1,07 | 0,74 % | ✓ Забрано |
| 42 | Certora Validator | 1,05 | 0,72 % | ✓ Забрано |
| 43 | Pumpkin's Pool ❤️ | 1,02 | 0,70 % | ✓ Забрано |
| 44 | Alpha | 1,02 | 0,70 % | ✓ Забрано |
| 45 | AG 0% fee + ALL MEV profit share | 0,9275 | 0,64 % | ✓ Забрано |
| 46 | AiDoL | 0,9187 | 0,63 % | ✓ Забрано |
| 47 | Gemini | 0,8233 | 0,57 % | ✓ Забрано |
| 48 | BXAxLMMM… | 0,8200 | 0,56 % | ✓ Забрано |
| 49 | Solana Mobile Validator | 0,7708 | 0,53 % | ✓ Забрано |
| 50 | Gate Earn | 0,7265 | 0,50 % | ✗ Сгорело |
| 51 | Quicknode | 0,6823 | 0,47 % | ✓ Забрано |
| 52 | validator.com | 0,6690 | 0,46 % | ✓ Забрано |
| 53 | Blueprint | 0,6540 | 0,45 % | ✓ Забрано |
| 54 | Frog1Fks… | 0,6491 | 0,45 % | ✗ Сгорело |
| 55 | Orangefin by SOL Strategies | 0,6428 | 0,44 % | ✓ Забрано |
| 56 | Bitget Wallet | 0,6289 | 0,43 % | ✗ Сгорело |
| 57 | Bitcoin Suisse | 0,6268 | 0,43 % | ✓ Забрано |
| 58 | Backpack | 0,6252 | 0,43 % | ✗ Сгорело |
| 59 | Exo Tech | 0,6177 | 0,42 % | ✓ Забрано |
| 60 | GREED Academy - funding education | 0,5891 | 0,40 % | ✓ Забрано |
| 61 | Chainflow | 0,5868 | 0,40 % | ✗ Сгорело |
| 62 | AP Node | 0,5705 | 0,39 % | ✓ Забрано |
| 63 | Jito1 | 0,5588 | 0,38 % | ✗ Сгорело |
| 64 | 7tqeaFKs… | 0,5290 | 0,36 % | ✓ Забрано |
| 65 | Stardust Staking - 0% fee forever + MEV 0% fee | 0,5269 | 0,36 % | ✓ Забрано |
| 66 | Hylo | 0,5128 | 0,35 % | ✓ Забрано |
| 67 | Laine ❤️ by SOL Strategies | 0,4649 | 0,32 % | ✓ Забрано |
| 68 | RockawayX Infra | 0,4591 | 0,32 % | ✗ Сгорело |
| 69 | Chainode Tech & MEV(0% Fee) | 0,4436 | 0,30 % | ✗ Сгорело |
| 70 | Lion3d | 0% Forever + Block Rewards Sharing | 0,4355 | 0,30 % | ✗ Сгорело |
| 71 | Stakin by The Tie | 0,4269 | 0,29 % | ✓ Забрано |
| 72 | StakeCraft | 0,4227 | 0,29 % | ✓ Забрано |
| 73 | Phantom Validator | 0,4093 | 0,28 % | ✓ Забрано |
| 74 | Maera | 0,4080 | 0,28 % | ✓ Забрано |
| 75 | Jito2 | 0,4012 | 0,28 % | ✗ Сгорело |
| 76 | 2Mob8FJk… | 0,3976 | 0,27 % | ✓ Забрано |
| 77 | Dawn Labs | 0,3915 | 0,27 % | ✓ Забрано |
| 78 | 1dad | Solfege | 0,3793 | 0,26 % | ✓ Забрано |
| 79 | Next Finance Tech | 0,3757 | 0,26 % | ✓ Забрано |
| 80 | Appleyello | 0,3693 | 0,25 % | ✓ Забрано |
| 81 | 5tfcGyf3… | 0,3593 | 0,25 % | ✓ Забрано |
| 82 | Paragon | 0,3592 | 0,25 % | ✓ Забрано |
| 83 | Ubik Capital - 0% Fee, MEV | 0,3584 | 0,25 % | ✓ Забрано |
| 84 | PuRposE4… | 0,3581 | 0,25 % | ✗ Сгорело |
| 85 | DidkDYa6… | 0,3572 | 0,25 % | ✓ Забрано |
| 86 | SOL Strategies | 0,3540 | 0,24 % | ✗ Сгорело |
| 87 | EfPYQ4BU… | 0,3513 | 0,24 % | ✓ Забрано |
| 88 | Neumann | 0,3507 | 0,24 % | ✗ Сгорело |
| 89 | AoB1wTR7… | 0,3504 | 0,24 % | ✗ Сгорело |
| 90 | 🔥Aurora staking | 0,3500 | 0,24 % | ✗ Сгорело |
| 91 | LUX8 Validator | 0,3451 | 0,24 % | ✓ Забрано |
| 92 | Digital Energy | 0,3425 | 0,24 % | ✓ Забрано |
| 93 | Radiants | 0,3402 | 0,23 % | ✓ Забрано |
| 94 | Adrastea Validator | 0,3357 | 0,23 % | ✓ Забрано |
| 95 | Lantern | 0,3337 | 0,23 % | ✓ Забрано |
| 96 | Spectrum Staking | 0% fees | 0,3281 | 0,23 % | ✓ Забрано |
| 97 | Nodz | 0,3263 | 0,22 % | ✓ Забрано |
| 98 | Absolute Guard | 0,3259 | 0,22 % | ✓ Забрано |
| 99 | S4Mar | 0,3259 | 0,22 % | ✓ Забрано |
| 100 | Solend | 0,3216 | 0,22 % | ✓ Забрано |
| 101 | Nemertes | 0,3176 | 0,22 % | ✓ Забрано |
| 102 | Block Parliament 🦉 | 0,3174 | 0,22 % | ✓ Забрано |
| 103 | Lifetime 0% fee + full MEV payout | Alphasearch | 0,3165 | 0,22 % | ✓ Забрано |
| 104 | Grid Systems | 0,3143 | 0,22 % | ✓ Забрано |
| 105 | BGAjnivV… | 0,3124 | 0,21 % | ✓ Забрано |
| 106 | BONK | 0,3116 | 0,21 % | ✓ Забрано |
| 107 | Trillium | 0,3065 | 0,21 % | ✓ Забрано |
| 108 | stakeware.xyz | ferric | 0,3019 | 0,21 % | ✓ Забрано |
| 109 | BLOCKSIZE | 0,2965 | 0,20 % | ✓ Забрано |
| 110 | NuFi | 0,2958 | 0,20 % | ✓ Забрано |
| 111 | Pigs in Blankets | 0,2890 | 0,20 % | ✓ Забрано |
| 112 | Valigator Open | 0,2861 | 0,20 % | ✓ Забрано |
| 113 | Simpdigit | 0,2813 | 0,19 % | ✓ Забрано |
| 114 | 4BLOCK 0% Fee + Jito All MEV | 0,2808 | 0,19 % | ✓ Забрано |
| 115 | Unruggable | 0,2804 | 0,19 % | ✓ Забрано |
| 116 | Code-Breader | 0,2783 | 0,19 % | ✓ Забрано |
| 117 | Staker Space | 0,2779 | 0,19 % | ✓ Забрано |
| 118 | Y8 Crypto | 0,2752 | 0,19 % | ✓ Забрано |
| 119 | nordstar ⭐ reliable staking +MEV | 0,2734 | 0,19 % | ✓ Забрано |
| 120 | BTGPbq4K… | 0,2731 | 0,19 % | ✓ Забрано |
| 121 | Michigan Blockchain | 0,2728 | 0,19 % | ✓ Забрано |
| 122 | Yonta Labs - LST 0%Fee MEV - | 0,2708 | 0,19 % | ✓ Забрано |
| 123 | Nordic Staking 0% fee top APY 3+ years | 0,2650 | 0,18 % | ✓ Забрано |
| 124 | CeriumXYZ 🔥💃 | 0,2639 | 0,18 % | ✓ Забрано |
| 125 | Paws🐾 0% Fee/MEV | 0,2621 | 0,18 % | ✓ Забрано |
| 126 | Starke Finance | 0,2615 | 0,18 % | ✓ Забрано |
| 127 | 11ama Validator | 0,2607 | 0,18 % | ✗ Сгорело |
| 128 | Axis | 0,2603 | 0,18 % | ✓ Забрано |
| 129 | Solstice | 0,2601 | 0,18 % | ✓ Забрано |
| 130 | Step Finance | 0,2580 | 0,18 % | ✓ Забрано |
| 131 | MARVEL+MEV! | 0,2559 | 0,18 % | ✗ Сгорело |
| 132 | Valid Blocks | 0,2524 | 0,17 % | ✓ Забрано |
| 133 | Stronghold | 0,2524 | 0,17 % | ✓ Забрано |
| 134 | A Unicorn Julia | 0,2512 | 0,17 % | ✓ Забрано |
| 135 | Windfall | 0,2507 | 0,17 % | ✓ Забрано |
| 136 | Decentra | 0,2504 | 0,17 % | ✓ Забрано |
| 137 | SolBlaze | 0,2467 | 0,17 % | ✓ Забрано |
| 138 | Grassets Tech | Jito-BAM | IBRL | 0,2463 | 0,17 % | ✓ Забрано |
| 139 | THW Validator | 0,2462 | 0,17 % | ✓ Забрано |
| 140 | Fidelity Center for Applied Technology (FCAT®) | 0,2462 | 0,17 % | ✓ Забрано |
| 141 | MCF | 0,2452 | 0,17 % | ✓ Забрано |
| 142 | Solana Japan Validator🇯🇵 | 0,2452 | 0,17 % | ✓ Забрано |
| 143 | Daiko | 0,2451 | 0,17 % | ✓ Забрано |
| 144 | P-OPS Team | 0,2438 | 0,17 % | ✓ Забрано |
| 145 | Allied Validator | 0,2437 | 0,17 % | ✓ Забрано |
| 146 | Vault | 0,2433 | 0,17 % | ✓ Забрано |
| 147 | HAKUHODO KEY3 | 0,2432 | 0,17 % | ✓ Забрано |
| 148 | johndoe | 0,2430 | 0,17 % | ✓ Забрано |
| 149 | maxfillipov | 0,2425 | 0,17 % | ✓ Забрано |
| 150 | Moonlet | 0,2416 | 0,17 % | ✓ Забрано |
| 151 | ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator | 0,2415 | 0,17 % | ✓ Забрано |
| 152 | 1000X.sh | 0,2412 | 0,17 % | ✓ Забрано |
| 153 | ART3MIS.CLOUD ☘️ | 0,2409 | 0,17 % | ✓ Забрано |
| 154 | Xandeum Labs low fee + MEV = 🔥APY % | 0,2407 | 0,17 % | ✓ Забрано |
| 155 | Edgevana | 0,2407 | 0,17 % | ✗ Сгорело |
| 156 | CatalystX - Innovation OnChain | 0,2400 | 0,16 % | ✓ Забрано |
| 157 | NTT DOCOMO GLOBAL | 0,2400 | 0,16 % | ✓ Забрано |
| 158 | Syncnode | 0% Fees | Genesis Validator | 0,2395 | 0,16 % | ✓ Забрано |
| 159 | LootGo | 0,2394 | 0,16 % | ✓ Забрано |
| 160 | WIZE Validator | 0,2379 | 0,16 % | ✓ Забрано |
| 161 | Vault X | 0% fee +MEV | 0,2365 | 0,16 % | ✓ Забрано |
| 162 | GateOmega | SolCircl.app | 0,2359 | 0,16 % | ✓ Забрано |
| 163 | Project Super | 0,2351 | 0,16 % | ✓ Забрано |
| 164 | H2O Nodes💧 | 0,2324 | 0,16 % | ✓ Забрано |
| 165 | cookie | 0,2318 | 0,16 % | ✓ Забрано |
| 166 | xFin Labs | 0,2311 | 0,16 % | ✓ Забрано |
| 167 | Hive Validator | 0,2311 | 0,16 % | ✓ Забрано |
| 168 | Stakeconomy 🚀 Jito MEV + Triton.One | 0,2298 | 0,16 % | ✓ Забрано |
| 169 | JStaking: 0% fee · top returns | 0,2294 | 0,16 % | ✓ Забрано |
| 170 | hokuto validator | 0,2283 | 0,16 % | ✓ Забрано |
| 171 | Theta | 0,2280 | 0,16 % | ✓ Забрано |
| 172 | 74Xkp2iL… | 0,2275 | 0,16 % | ✗ Сгорело |
| 173 | Coverlet+MEV | 0% ALL FEES ✅ | 0,2264 | 0,16 % | ✓ Забрано |
| 174 | Rocket | 0,2236 | 0,15 % | ✓ Забрано |
| 175 | Stellium | 0,2232 | 0,15 % | ✗ Сгорело |
| 176 | Sign Labs 🤟 | 0,2225 | 0,15 % | ✓ Забрано |
| 177 | South | 0,2224 | 0,15 % | ✓ Забрано |
| 178 | Aurora Validator | 0,2224 | 0,15 % | ✓ Забрано |
| 179 | Lumos Maxima | 0,2215 | 0,15 % | ✓ Забрано |
| 180 | GooseFX - 0% Fees | 0,2196 | 0,15 % | ✗ Сгорело |
| 181 | Phase Stake | 0,2186 | 0,15 % | ✓ Забрано |
| 182 | WEB34EVER ∞ POSTHUMAN | 0,2173 | 0,15 % | ✓ Забрано |
| 183 | LunaNova | 0,2170 | 0,15 % | ✓ Забрано |
| 184 | Hubra | 0,2165 | 0,15 % | ✓ Забрано |
| 185 | BVHwHvRN… | 0,2155 | 0,15 % | ✗ Сгорело |
| 186 | nodtech | 0,2125 | 0,15 % | ✓ Забрано |
| 187 | Stakely | 0% fee | 0,2117 | 0,15 % | ✓ Забрано |
| 188 | BlueLotus 👩💻 | 0,2111 | 0,14 % | ✓ Забрано |
| 189 | HashKey Cloud | 0,2092 | 0,14 % | ✓ Забрано |
| 190 | Fly to the Moon Validator | 0,2090 | 0,14 % | ✗ Сгорело |
| 191 | Magic Eden Validator | 0,2086 | 0,14 % | ✓ Забрано |
| 192 | Nova Consortium | 0,2085 | 0,14 % | ✓ Забрано |
| 193 | LimeChain | 0,2084 | 0,14 % | ✓ Забрано |
| 194 | vladika | 0,2079 | 0,14 % | ✓ Забрано |
| 195 | SolBrothers | 0,2076 | 0,14 % | ✓ Забрано |
| 196 | Solya | 0,2075 | 0,14 % | ✓ Забрано |
| 197 | 7nzTzRZz… | 0,2056 | 0,14 % | ✗ Сгорело |
| 198 | CryptoVik | 0,2055 | 0,14 % | ✓ Забрано |
| 199 | AVNU | 0,2039 | 0,14 % | ✗ Сгорело |
| 200 | stake.systems | 0,2037 | 0,14 % | ✓ Забрано |
| 201 | Kevred | 0,2036 | 0,14 % | ✓ Забрано |
| 202 | Black Sea Gold | 0,2026 | 0,14 % | ✓ Забрано |
| 203 | Capital Alliance 🔥 | 0,2018 | 0,14 % | ✓ Забрано |
| 204 | Sunshine | 0,2018 | 0,14 % | ✓ Забрано |
| 205 | [NODERS] | 0,2013 | 0,14 % | ✓ Забрано |
| 206 | Vybe Validator | 0,2011 | 0,14 % | ✗ Сгорело |
| 207 | Pesky Penguins 🐧⚡️ NOOT NOOT | 0,1997 | 0,14 % | ✗ Сгорело |
| 208 | Cirro | 0,1995 | 0,14 % | ✓ Забрано |
| 209 | Blossom | 0,1994 | 0,14 % | ✓ Забрано |
| 210 | StakeNode777 | 0,1978 | 0,14 % | ✓ Забрано |
| 211 | Validation Cloud | 0,1970 | 0,14 % | ✓ Забрано |
| 212 | The Library | 0,1966 | 0,14 % | ✓ Забрано |
| 213 | Stake.Cake | 0,1961 | 0,13 % | ✓ Забрано |
| 214 | fhsM2sxM… | 0,1956 | 0,13 % | ✗ Сгорело |
| 215 | StakeThat +MEV | 0,1942 | 0,13 % | ✗ Сгорело |
| 216 | DICS - Degen Infrastructure Core Services | 0,1933 | 0,13 % | ✓ Забрано |
| 217 | Solarius☀️ | 0,1927 | 0,13 % | ✓ Забрано |
| 218 | Lifinity Protocol | 0,1921 | 0,13 % | ✓ Забрано |
| 219 | LuSOL +MEV | 0,1915 | 0,13 % | ✓ Забрано |
| 220 | Marco Polo 0% Fee +MEV | 0,1915 | 0,13 % | ✗ Сгорело |
| 221 | EvasMainnet | 0,1912 | 0,13 % | ✓ Забрано |
| 222 | Squads | 0,1894 | 0,13 % | ✓ Забрано |
| 223 | Yurbason | 0,1890 | 0,13 % | ✓ Забрано |
| 224 | Mad Lads | 0,1875 | 0,13 % | ✗ Сгорело |
| 225 | Chive 🌱: 0% Fee + bonus via chSol | 0,1868 | 0,13 % | ✗ Сгорело |
| 226 | MAVAN Infrastructure | 0,1865 | 0,13 % | ✓ Забрано |
| 227 | Orca | 0,1851 | 0,13 % | ✗ Сгорело |
| 228 | Nam-dok-mai 🤑 stake-earn-repeat | 0,1850 | 0,13 % | ✓ Забрано |
| 229 | fat tails lab | 0,1840 | 0,13 % | ✓ Забрано |
| 230 | cp0x_by_STAKRspace | 0,1840 | 0,13 % | ✓ Забрано |
| 231 | SoLyrae | 0,1833 | 0,13 % | ✓ Забрано |
| 232 | 0node.io | 0,1832 | 0,13 % | ✓ Забрано |
| 233 | JDO Mainnet Validator | 0,1816 | 0,12 % | ✓ Забрано |
| 234 | Bernardo Beacon | 0,1815 | 0,12 % | ✓ Забрано |
| 235 | Easytoken.me | 0,1813 | 0,12 % | ✓ Забрано |
| 236 | OranG3cluB | 0,1812 | 0,12 % | ✓ Забрано |
| 237 | T-STAKE Systems | 0,1804 | 0,12 % | ✓ Забрано |
| 238 | AndrewInUA | 0,1803 | 0,12 % | ✓ Забрано |
| 239 | CyberAlex 👑 MEV | 0,1793 | 0,12 % | ✓ Забрано |
| 240 | YIELD | 0,1790 | 0,12 % | ✓ Забрано |
| 241 | 🤖 RoboRun.xyz | 0,1787 | 0,12 % | ✓ Забрано |
| 242 | SolanaBull 🚀 | 0,1783 | 0,12 % | ✓ Забрано |
| 243 | Limitless Systems | 0,1779 | 0,12 % | ✓ Забрано |
| 244 | Odyssey | 0,1769 | 0,12 % | ✓ Забрано |
| 245 | AiSol | 0,1765 | 0,12 % | ✗ Сгорело |
| 246 | SunshineVR | 0,1759 | 0,12 % | ✓ Забрано |
| 247 | Solana Qubits | 0,1758 | 0,12 % | ✓ Забрано |
| 248 | STEALTH | 0,1757 | 0,12 % | ✓ Забрано |
| 249 | Charity Soul | 0,1751 | 0,12 % | ✓ Забрано |
| 250 | PENGU Validator | 0,1745 | 0,12 % | ✓ Забрано |
| 251 | The Chimpions | 0,1734 | 0,12 % | ✓ Забрано |
| 252 | Ded Monkes | 0,1734 | 0,12 % | ✓ Забрано |
| 253 | LEVMA - 0% fee | 0,1720 | 0,12 % | ✓ Забрано |
| 254 | Kyzzen | 0,1710 | 0,12 % | ✗ Сгорело |
| 255 | Bay3 | 0,1709 | 0,12 % | ✓ Забрано |
| 256 | zim.one | 0️⃣0️⃣ | 0,1708 | 0,12 % | ✓ Забрано |
| 257 | CeJjdkRw… | 0,1704 | 0,12 % | ✗ Сгорело |
| 258 | tkmaiSoZ… | 0,1702 | 0,12 % | ✓ Забрано |
| 259 | Range | 0,1700 | 0,12 % | ✓ Забрано |
| 260 | Tapedrive | 0,1700 | 0,12 % | ✓ Забрано |
| 261 | Nebula Node | 0,1695 | 0,12 % | ✓ Забрано |
| 262 | Luna Labs | 0,1693 | 0,12 % | ✓ Забрано |
| 263 | Eyenotion | 0,1693 | 0,12 % | ✓ Забрано |
| 264 | bloXroute EU | 0,1685 | 0,12 % | ✗ Сгорело |
| 265 | Huisky Staking | 0,1679 | 0,12 % | ✗ Сгорело |
| 266 | Choplet Studios | 0,1678 | 0,12 % | ✓ Забрано |
| 267 | 4CRYPTO | 0,1673 | 0,11 % | ✓ Забрано |
| 268 | Sec3 | 0,1668 | 0,11 % | ✓ Забрано |
| 269 | Solid State Nodes | 0,1659 | 0,11 % | ✓ Забрано |
| 270 | Dragon Trust Stake | 0,1649 | 0,11 % | ✓ Забрано |
| 271 | LI.FI | 0,1645 | 0,11 % | ✓ Забрано |
| 272 | MICOBO | 0,1632 | 0,11 % | ✓ Забрано |
| 273 | The Lode (Sentries) | 0,1624 | 0,11 % | ✗ Сгорело |
| 274 | 0% Fees | Easy 2 Stake | Jito MEV | 0,1618 | 0,11 % | ✓ Забрано |
| 275 | Banana Business (BB) | 0,1612 | 0,11 % | ✗ Сгорело |
| 276 | DataHive AI | Missions | 0,1610 | 0,11 % | ✓ Забрано |
| 277 | Raposa Coffee | 0,1609 | 0,11 % | ✓ Забрано |
| 278 | Lua Sol Labs | 0,1609 | 0,11 % | ✓ Забрано |
| 279 | DSM-01 | 0,1608 | 0,11 % | ✓ Забрано |
| 280 | StakeITeasy🚀High APY + low fee✅ + MEV🔥 | 0,1603 | 0,11 % | ✗ Сгорело |
| 281 | Fast Runner | 0,1601 | 0,11 % | ✓ Забрано |
| 282 | Solana Vibe Station | 0,1600 | 0,11 % | ✗ Сгорело |
| 283 | 佛金疯 Solana Chinese Community | 0,1595 | 0,11 % | ✗ Сгорело |
| 284 | polkachu.com | 0,1595 | 0,11 % | ✓ Забрано |
| 285 | FREEZZ | 0,1593 | 0,11 % | ✓ Забрано |
| 286 | Go by Jupiter | 0,1590 | 0,11 % | ✓ Забрано |
| 287 | Satellite Staking | 0,1588 | 0,11 % | ✗ Сгорело |
| 288 | BOOP Wizard | 0,1575 | 0,11 % | ✓ Забрано |
| 289 | MeshMap | 0,1575 | 0,11 % | ✓ Забрано |
| 290 | CyberVillage | 0,1568 | 0,11 % | ✓ Забрано |
| 291 | rossi-mainnet | 0,1562 | 0,11 % | ✓ Забрано |
| 292 | xSTAKE | 0% fee | 0,1559 | 0,11 % | ✓ Забрано |
| 293 | Soldea Kitchen | 0,1549 | 0,11 % | ✓ Забрано |
| 294 | Mira Validator | 0,1548 | 0,11 % | ✗ Сгорело |
| 295 | Stand With Ukraine | 0% Commission + MEV + Block Rewards 20% | 0,1536 | 0,11 % | ✓ Забрано |
| 296 | pitch9cM… | 0,1533 | 0,11 % | ✓ Забрано |
| 297 | Hodl & Hodl LLLP | 0,1530 | 0,11 % | ✓ Забрано |
| 298 | OmegaNode Validator | 0,1528 | 0,10 % | ✗ Сгорело |
| 299 | InfiniteSOL | 0,1527 | 0,10 % | ✓ Забрано |
| 300 | Dicky | 0,1527 | 0,10 % | ✓ Забрано |
| 301 | MAS DeFi | 0,1524 | 0,10 % | ✓ Забрано |
| 302 | Mice Stakin' | 0,1520 | 0,10 % | ✓ Забрано |
| 303 | Dust Eleven | 0,1512 | 0,10 % | ✓ Забрано |
| 304 | Quantix | 0,1507 | 0,10 % | ✓ Забрано |
| 305 | 🍀PADDY - 💰JITO-BAM | 0,1486 | 0,10 % | ✓ Забрано |
| 306 | Saga DAO | 0,1484 | 0,10 % | ✓ Забрано |
| 307 | Wave | 0,1483 | 0,10 % | ✓ Забрано |
| 308 | Firstset | 0,1482 | 0,10 % | ✓ Забрано |
| 309 | WestSide 🖖 | 0,1473 | 0,10 % | ✗ Сгорело |
| 310 | 🪐 To The Stars 🪐 | 0,1466 | 0,10 % | ✗ Сгорело |
| 311 | Anode ⚡️ Beta | 0,1464 | 0,10 % | ✓ Забрано |
| 312 | Gaxx Validator | 0,1462 | 0,10 % | ✓ Забрано |
| 313 | Somos Validator | 0,1439 | 0,10 % | ✓ Забрано |
| 314 | 9ueKvL3W… | 0,1409 | 0,10 % | ✓ Забрано |
| 315 | Suzuko Stake | 0,1395 | 0,10 % | ✓ Забрано |
| 316 | TdrSys | 0,1345 | 0,09 % | ✓ Забрано |
| 317 | Abacus | 0,1335 | 0,09 % | ✓ Забрано |
| 318 | Sextant | 0,1324 | 0,09 % | ✓ Забрано |
| 319 | Gojira | 0,1324 | 0,09 % | ✓ Забрано |
| 320 | ex1arey | 0,1319 | 0,09 % | ✗ Сгорело |
| 321 | Node Integration | 0,1318 | 0,09 % | ✓ Забрано |
| 322 | Nodance 💃 00 | 0,1313 | 0,09 % | ✓ Забрано |
| 323 | Aepalizage | 0,1295 | 0,09 % | ✗ Сгорело |
| 324 | 3SDK | 0,1292 | 0,09 % | ✓ Забрано |
| 325 | sfvTq7oj… | 0,1287 | 0,09 % | ✗ Сгорело |
| 326 | OneLink Solutions | 0,1282 | 0,09 % | ✓ Забрано |
| 327 | GERSIA | 0,1277 | 0,09 % | ✓ Забрано |
| 328 | Zen Operators | 0,1276 | 0,09 % | ✓ Забрано |
| 329 | ERPC | 0,1275 | 0,09 % | ✗ Сгорело |
| 330 | EAT TRIBE | 0,1274 | 0,09 % | ✓ Забрано |
| 331 | pico🙄.sol | 0,1265 | 0,09 % | ✓ Забрано |
| 332 | Luke | 0,1263 | 0,09 % | ✓ Забрано |
| 333 | Nodit | 0,1236 | 0,08 % | ✓ Забрано |
| 334 | Solplanet Validator | 0,1190 | 0,08 % | ✓ Забрано |
| 335 | Solary | 0% +MEV | 0,1182 | 0,08 % | ✓ Забрано |
| 336 | Litx - 0% Commission | 0,1174 | 0,08 % | ✓ Забрано |
| 337 | AutoStake ⚡️ 0% fee | 0,1160 | 0,08 % | ✗ Сгорело |
| 338 | Mythx | 0,1152 | 0,08 % | ✓ Забрано |
| 339 | Kawil | 0,1130 | 0,08 % | ✗ Сгорело |
| 340 | Citizen Node | 0,1102 | 0,08 % | ✓ Забрано |
| 341 | Pine Analytics | 0,1069 | 0,07 % | ✓ Забрано |
| 342 | Kisetsu Stake | 0,1066 | 0,07 % | ✓ Забрано |
| 343 | Mellow Yellow | 0,1059 | 0,07 % | ✓ Забрано |
| 344 | Mesh Validator | 0,1035 | 0,07 % | ✓ Забрано |
| 345 | Alpha Waves | 0,1030 | 0,07 % | ✗ Сгорело |
| 346 | vtav4QSd… | 0,1007 | 0,07 % | ✗ Сгорело |
| 347 | BLUEHGDi… | 0,0995 | 0,07 % | ✗ Сгорело |
| 348 | Solana.capital | 0,0965 | 0,07 % | ✓ Забрано |
| 349 | Gleam | 0,0954 | 0,07 % | ✓ Забрано |
| 350 | Epoch.Day | 0,0947 | 0,07 % | ✓ Забрано |
| 351 | Legends | 0,0946 | 0,06 % | ✓ Забрано |
| 352 | Systems | 0,0941 | 0,06 % | ✓ Забрано |
