- Toplam
- 365 JitoSOL
- Talep edilen
- 289
- %79
- Doğrulayıcı
- 312
| # | Doğrulayıcı | JitoSOL | Pay | Talep |
|---|---|---|---|---|
| 1 | binance staking | 10,99 | %3,01 | ✓ Talep edildi |
| 2 | 5EhGYUyQ… | 9,34 | %2,56 | ✓ Talep edildi |
| 3 | Kraken | 8,09 | %2,21 | ✓ Talep edildi |
| 4 | Drift | 8,08 | %2,21 | ✗ Yandı |
| 5 | Bitwise Onchain Solutions | Jito BAM | 7,64 | %2,09 | ✓ Talep edildi |
| 6 | Nansen | Stake to Stack Points | 7,58 | %2,08 | ✓ Talep edildi |
| 7 | Luganodes | 7,32 | %2,00 | ✓ Talep edildi |
| 8 | OKX Earn | 6,94 | %1,90 | ✗ Yandı |
| 9 | Alchemy | 6,76 | %1,85 | ✓ Talep edildi |
| 10 | AWcCdYG7… | 6,44 | %1,76 | ✓ Talep edildi |
| 11 | 2m1A2WM1… | 6,42 | %1,76 | ✓ Talep edildi |
| 12 | BUv44cVt… | 6,30 | %1,72 | ✓ Talep edildi |
| 13 | FzQqaDSt… | 6,20 | %1,70 | ✓ Talep edildi |
| 14 | 3JotfSFP… | 6,11 | %1,67 | ✓ Talep edildi |
| 15 | HbidP4hp… | 6,11 | %1,67 | ✓ Talep edildi |
| 16 | Haus – Best APY & No Fees | 5,60 | %1,53 | ✓ Talep edildi |
| 17 | Coinbase 05 | 5,53 | %1,51 | ✓ Talep edildi |
| 18 | FZ4MT1HY… | 5,38 | %1,47 | ✗ Yandı |
| 19 | GYx8kpp7… | 5,38 | %1,47 | ✓ Talep edildi |
| 20 | melea 🚀 SOL 🤑2K | 5,36 | %1,47 | ✓ Talep edildi |
| 21 | Solflare | 5,32 | %1,46 | ✓ Talep edildi |
| 22 | Overclock | 5,18 | %1,42 | ✓ Talep edildi |
| 23 | Solana Compass 🧭 Solana For The People | 5,01 | %1,37 | ✓ Talep edildi |
| 24 | Blockman | 4,92 | %1,35 | ✗ Yandı |
| 25 | G3a3iYZK… | 4,85 | %1,33 | ✓ Talep edildi |
| 26 | PoH PoS | 4,65 | %1,27 | ✓ Talep edildi |
| 27 | Pumpkin's Pool ❤️ | 4,34 | %1,19 | ✓ Talep edildi |
| 28 | Certora Validator | 3,86 | %1,06 | ✗ Yandı |
| 29 | AP Node | 3,73 | %1,02 | ✓ Talep edildi |
| 30 | AiDoL | 3,22 | %0,88 | ✗ Yandı |
| 31 | Trust Nodes | 3,18 | %0,87 | ✓ Talep edildi |
| 32 | BXAxLMMM… | 2,99 | %0,82 | ✓ Talep edildi |
| 33 | Solana Mobile Validator | 2,77 | %0,76 | ✗ Yandı |
| 34 | AicQr2zC… | 2,70 | %0,74 | ✓ Talep edildi |
| 35 | Orangefin by SOL Strategies | 2,48 | %0,68 | ✓ Talep edildi |
| 36 | Quicknode | 2,47 | %0,68 | ✓ Talep edildi |
| 37 | GREED Academy - funding education | 2,26 | %0,62 | ✓ Talep edildi |
| 38 | RockawayX Infra | 2,22 | %0,61 | ✗ Yandı |
| 39 | BGAjnivV… | 2,16 | %0,59 | ✓ Talep edildi |
| 40 | Leapfrog Systems 💎 No Fees | 2,16 | %0,59 | ✓ Talep edildi |
| 41 | validator.com | 2,12 | %0,58 | ✗ Yandı |
| 42 | Bitcoin Suisse | 2,04 | %0,56 | ✓ Talep edildi |
| 43 | Exo Tech | 1,94 | %0,53 | ✓ Talep edildi |
| 44 | StakeWolf | 1,90 | %0,52 | ✓ Talep edildi |
| 45 | Laine ❤️ by SOL Strategies | 1,90 | %0,52 | ✓ Talep edildi |
| 46 | Backpack | 1,83 | %0,50 | ✗ Yandı |
| 47 | Stardust Staking - 0% fee forever + MEV 0% fee | 1,76 | %0,48 | ✓ Talep edildi |
| 48 | Valigator Open | 1,53 | %0,42 | ✓ Talep edildi |
| 49 | EfPYQ4BU… | 1,38 | %0,38 | ✓ Talep edildi |
| 50 | Lion3d | 0% Forever + Block Rewards Sharing | 1,35 | %0,37 | ✓ Talep edildi |
| 51 | BONK | 1,34 | %0,37 | ✓ Talep edildi |
| 52 | KAST | 1,30 | %0,36 | ✓ Talep edildi |
| 53 | Next Finance Tech | 1,28 | %0,35 | ✗ Yandı |
| 54 | Phantom Validator | 1,23 | %0,34 | ✓ Talep edildi |
| 55 | 7Zm1pE4FubFYZDyAQ5Labh3A4cxDcvve1s3WCRgEAZ84 | 1,22 | %0,33 | ✓ Talep edildi |
| 56 | Lifetime 0% fee + full MEV payout | Alphasearch | 1,18 | %0,32 | ✓ Talep edildi |
| 57 | Ubik Capital - 0% Fee, MEV | 1,17 | %0,32 | ✓ Talep edildi |
| 58 | Neumann | 1,16 | %0,32 | ✗ Yandı |
| 59 | 1dad | Solfège | 1,15 | %0,32 | ✓ Talep edildi |
| 60 | 2Mob8FJk… | 1,15 | %0,31 | ✗ Yandı |
| 61 | LUX8 Validator | 1,12 | %0,31 | ✓ Talep edildi |
| 62 | Absolute Guard | 1,12 | %0,31 | ✓ Talep edildi |
| 63 | Jito2 (Experimental) | 1,11 | %0,30 | ✗ Yandı |
| 64 | 🔥Aurora staking | 1,10 | %0,30 | ✗ Yandı |
| 65 | Cointelegraph Decentralization Guardians | 1,10 | %0,30 | ✓ Talep edildi |
| 66 | 🚀🚀Super🚀🚀 Validator | 1,07 | %0,29 | ✗ Yandı |
| 67 | Titan Analytics | 1,07 | %0,29 | ✓ Talep edildi |
| 68 | stakeware.xyz | ferric | 1,06 | %0,29 | ✓ Talep edildi |
| 69 | Prompt Logic | 1,05 | %0,29 | ✓ Talep edildi |
| 70 | 2oHUYyW2… | 1,03 | %0,28 | ✓ Talep edildi |
| 71 | JStaking: 0% fee · top returns | 1,02 | %0,28 | ✓ Talep edildi |
| 72 | 5tfcGyf3… | 1,01 | %0,28 | ✓ Talep edildi |
| 73 | Radiants | 0,9887 | %0,27 | ✓ Talep edildi |
| 74 | Edgevana | 0,9819 | %0,27 | ✗ Yandı |
| 75 | Nemertes | 0,9812 | %0,27 | ✓ Talep edildi |
| 76 | Block Logic +MEV +Triton | 0,9482 | %0,26 | ✓ Talep edildi |
| 77 | 4BLOCK 0% Fee + Jito All MEV | 0,9202 | %0,25 | ✗ Yandı |
| 78 | Spectrum Staking | 0,9094 | %0,25 | ✓ Talep edildi |
| 79 | Staker Space | 0,9077 | %0,25 | ✓ Talep edildi |
| 80 | Yonta Labs - LST 0%Fee MEV - | 0,9058 | %0,25 | ✓ Talep edildi |
| 81 | F6kVwubX… | 0,8943 | %0,24 | ✓ Talep edildi |
| 82 | Kolibrio | 0,8909 | %0,24 | ✓ Talep edildi |
| 83 | THW Validator | 0,8782 | %0,24 | ✓ Talep edildi |
| 84 | Digital Energy | 0,8669 | %0,24 | ✓ Talep edildi |
| 85 | LakeStake | 0,8609 | %0,24 | ✓ Talep edildi |
| 86 | Adrastea Validator | 0,8518 | %0,23 | ✗ Yandı |
| 87 | Grid Systems | 0,8499 | %0,23 | ✓ Talep edildi |
| 88 | Starke Finance | 0,8429 | %0,23 | ✓ Talep edildi |
| 89 | Paws🐾 0% Fee/MEV | 0,8266 | %0,23 | ✓ Talep edildi |
| 90 | NuFi | 0,8196 | %0,22 | ✓ Talep edildi |
| 91 | [Public Good] Chive 🌱 - 0% Fee + MEV + BlockReward | 0,7953 | %0,22 | ✗ Yandı |
| 92 | Legends | 0,7803 | %0,21 | ✓ Talep edildi |
| 93 | Nordic Staking 0% fee top APY 2+ years | 0,7753 | %0,21 | ✓ Talep edildi |
| 94 | P-OPS Team | 0,7749 | %0,21 | ✓ Talep edildi |
| 95 | fat tails lab | 0,7730 | %0,21 | ✓ Talep edildi |
| 96 | Block Parliament 🦉 | 0,7708 | %0,21 | ✓ Talep edildi |
| 97 | Meria | 0,7590 | %0,21 | ✗ Yandı |
| 98 | 1000X.sh | 0,7501 | %0,21 | ✓ Talep edildi |
| 99 | ⚔️ Epics DAO ⚔️ - ALL 0% Fees ⭐️ | 0,7497 | %0,21 | ✗ Yandı |
| 100 | DawnLabs | 0% Fee + Block Rewards Sharing | 0,7428 | %0,20 | ✓ Talep edildi |
| 101 | Rustiq Technology | 0,7404 | %0,20 | ✗ Yandı |
| 102 | Kevred | 0,7350 | %0,20 | ✓ Talep edildi |
| 103 | val37 | 0,7292 | %0,20 | ✗ Yandı |
| 104 | OranG3cluB | 0,7197 | %0,20 | ✗ Yandı |
| 105 | Abacus | 0,7194 | %0,20 | ✓ Talep edildi |
| 106 | Vault X | 0% fee +MEV | 0,7187 | %0,20 | ✓ Talep edildi |
| 107 | Syncnode | 0% Fees | Genesis Validator | 0,7170 | %0,20 | ✓ Talep edildi |
| 108 | BTGPbq4K… | 0,7148 | %0,20 | ✓ Talep edildi |
| 109 | Code-Breader | 0,7117 | %0,19 | ✓ Talep edildi |
| 110 | Phase Stake | 0,7079 | %0,19 | ✓ Talep edildi |
| 111 | Theta | 0,7019 | %0,19 | ✗ Yandı |
| 112 | Magic Eden Validator | 0,7017 | %0,19 | ✓ Talep edildi |
| 113 | SoLove | 0,7003 | %0,19 | ✗ Yandı |
| 114 | MutT1jxC… | 0,6942 | %0,19 | ✓ Talep edildi |
| 115 | Soldea Kitchen | 0,6867 | %0,19 | ✓ Talep edildi |
| 116 | BlueLotus 👩💻 | 0,6836 | %0,19 | ✓ Talep edildi |
| 117 | BLOCKSIZE | 0,6743 | %0,18 | ✓ Talep edildi |
| 118 | SuperteamDE x Staking Facilities | Public Goods Validator | 0,6705 | %0,18 | ✓ Talep edildi |
| 119 | zim.one | 0️⃣0️⃣ | 0,6688 | %0,18 | ✓ Talep edildi |
| 120 | Simpdigit | 0,6625 | %0,18 | ✓ Talep edildi |
| 121 | Grassets Tech | Jito-BAM | IBRL | 0,6617 | %0,18 | ✓ Talep edildi |
| 122 | LumLabs | 0,6525 | %0,18 | ✓ Talep edildi |
| 123 | Solid State Nodes | 0,6482 | %0,18 | ✓ Talep edildi |
| 124 | ParaFi Technologies | 0,6470 | %0,18 | ✓ Talep edildi |
| 125 | FREEZZ | 0,6459 | %0,18 | ✓ Talep edildi |
| 126 | JDO Mainnet Validator | 0,6371 | %0,17 | ✓ Talep edildi |
| 127 | 8n4pc4sC… | 0,6371 | %0,17 | ✓ Talep edildi |
| 128 | Y8 Crypto | 0,6308 | %0,17 | ✓ Talep edildi |
| 129 | Bay3 | 0,6271 | %0,17 | ✓ Talep edildi |
| 130 | stake.systems | 0,6257 | %0,17 | ✓ Talep edildi |
| 131 | polkachu.com | 0,6220 | %0,17 | ✓ Talep edildi |
| 132 | Quantix | 0,6202 | %0,17 | ✓ Talep edildi |
| 133 | HAKUHODO KEY3 | 0,6134 | %0,17 | ✓ Talep edildi |
| 134 | Realms Validator | 0,6119 | %0,17 | ✓ Talep edildi |
| 135 | MonkeDAO | 0,6106 | %0,17 | ✓ Talep edildi |
| 136 | Fidelity Center for Applied Technology (FCAT®) | 0,6105 | %0,17 | ✓ Talep edildi |
| 137 | Sunshine | 0,6034 | %0,17 | ✓ Talep edildi |
| 138 | Satellite Staking | 0,6025 | %0,16 | ✗ Yandı |
| 139 | SolBlaze | 0,5972 | %0,16 | ✓ Talep edildi |
| 140 | 💥InfiniteSOL💥 0% Fees | 0,5956 | %0,16 | ✓ Talep edildi |
| 141 | LootGo | 0,5927 | %0,16 | ✓ Talep edildi |
| 142 | StakeNode777 | 0,5911 | %0,16 | ✓ Talep edildi |
| 143 | Daiko | 0,5908 | %0,16 | ✓ Talep edildi |
| 144 | Nebula Node | 0,5842 | %0,16 | ✓ Talep edildi |
| 145 | Fountainhead 🌱 Funding Dev WITH max APY | 0,5829 | %0,16 | ✗ Yandı |
| 146 | Luna Labs | 0,5805 | %0,16 | ✓ Talep edildi |
| 147 | Stronghold | 0,5792 | %0,16 | ✗ Yandı |
| 148 | PENGU Validator | 0,5707 | %0,16 | ✓ Talep edildi |
| 149 | vladika | 0,5693 | %0,16 | ✓ Talep edildi |
| 150 | Capital Alliance 🔥 | 0,5642 | %0,15 | ✓ Talep edildi |
| 151 | Trillium | 0,5637 | %0,15 | ✓ Talep edildi |
| 152 | Aurora Validator | 0,5624 | %0,15 | ✗ Yandı |
| 153 | StakeThat +MEV | 0,5541 | %0,15 | ✗ Yandı |
| 154 | CyberAlex 👑 MEV | 0,5528 | %0,15 | ✓ Talep edildi |
| 155 | MCF | 0,5497 | %0,15 | ✓ Talep edildi |
| 156 | SunshineVR | 0,5354 | %0,15 | ✓ Talep edildi |
| 157 | nordstar ⭐ reliable staking +MEV | 0,5210 | %0,14 | ✓ Talep edildi |
| 158 | LimeChain | 0,5196 | %0,14 | ✓ Talep edildi |
| 159 | Easytoken.me | 0,5193 | %0,14 | ✓ Talep edildi |
| 160 | The Chimpions | 0,5182 | %0,14 | ✓ Talep edildi |
| 161 | Node1 | 0,5174 | %0,14 | ✓ Talep edildi |
| 162 | BOOP Wizard | 0,5174 | %0,14 | ✓ Talep edildi |
| 163 | WIZE Validator | 0,5157 | %0,14 | ✓ Talep edildi |
| 164 | NTT DOCOMO GLOBAL | 0,5144 | %0,14 | ✓ Talep edildi |
| 165 | 0% Fees | Easy 2 Stake | Jito MEV | 0,5125 | %0,14 | ✓ Talep edildi |
| 166 | A Unicorn Julia | 0,5123 | %0,14 | ✓ Talep edildi |
| 167 | Pacific Meta | 0,5086 | %0,14 | ✓ Talep edildi |
| 168 | Tane | 0,5084 | %0,14 | ✓ Talep edildi |
| 169 | Solar | Empowering Youth | 0% Fee + MEV Rewards | 0,5082 | %0,14 | ✗ Yandı |
| 170 | Valid Blocks | 0,5032 | %0,14 | ✓ Talep edildi |
| 171 | The Library | 0,5009 | %0,14 | ✓ Talep edildi |
| 172 | Jito1 | 0,4928 | %0,13 | ✗ Yandı |
| 173 | TdrSys | 0,4874 | %0,13 | ✓ Talep edildi |
| 174 | CatalystX - Innovation OnChain | 0,4860 | %0,13 | ✓ Talep edildi |
| 175 | BONK - Powered by Jito | 0,4823 | %0,13 | ✗ Yandı |
| 176 | ART3MIS.CLOUD ☘️ | 0,4806 | %0,13 | ✓ Talep edildi |
| 177 | WestSide 🖖 | 0,4787 | %0,13 | ✗ Yandı |
| 178 | LuSOL +MEV | 0,4735 | %0,13 | ✓ Talep edildi |
| 179 | Bluestone 💙 | 0,4729 | %0,13 | ✓ Talep edildi |
| 180 | Honeybee 🐝 +Jito | 0,4702 | %0,13 | ✗ Yandı |
| 181 | Squads | 0,4692 | %0,13 | ✗ Yandı |
| 182 | Coverlet+MEV | 0% ALL FEES ✅ | 0,4668 | %0,13 | ✓ Talep edildi |
| 183 | 00Tokyo | 0,4646 | %0,13 | ✓ Talep edildi |
| 184 | 4CRYPTO | 0,4587 | %0,13 | ✓ Talep edildi |
| 185 | johndoe | 0,4572 | %0,13 | ✓ Talep edildi |
| 186 | STEALTH | 0,4562 | %0,12 | ✓ Talep edildi |
| 187 | maxfillipov | 0,4559 | %0,12 | ✓ Talep edildi |
| 188 | CryptoVik | 0,4540 | %0,12 | ✓ Talep edildi |
| 189 | SoLyrae | 0,4517 | %0,12 | ✓ Talep edildi |
| 190 | Dante 🐾 | 0,4505 | %0,12 | ✗ Yandı |
| 191 | [NODERS] | 0,4475 | %0,12 | ✓ Talep edildi |
| 192 | Zemnoi 👾 | 0,4451 | %0,12 | ✗ Yandı |
| 193 | ☄️ The Mandalorian ☄️ | 0,4401 | %0,12 | ✗ Yandı |
| 194 | Moonlet | 0,4389 | %0,12 | ✓ Talep edildi |
| 195 | Elysium 🧊 0% fee | 0,4388 | %0,12 | ✗ Yandı |
| 196 | 🍀PADDY - 💰JITO-BAM | 0,4377 | %0,12 | ✓ Talep edildi |
| 197 | Step Finance | 0,4302 | %0,12 | ✓ Talep edildi |
| 198 | SolanaBull 🚀 | 0,4293 | %0,12 | ✓ Talep edildi |
| 199 | Black Sea Gold | 0,4291 | %0,12 | ✓ Talep edildi |
| 200 | Alien 👽 0% +Mev rewards | 0,4281 | %0,12 | ✗ Yandı |
| 201 | OmegaNode Validator | 0,4267 | %0,12 | ✗ Yandı |
| 202 | LuminaNodes | 0,4266 | %0,12 | ✓ Talep edildi |
| 203 | Onchain Divers | 0,4235 | %0,12 | ✓ Talep edildi |
| 204 | Stand With Ukraine | 0,4165 | %0,11 | ✓ Talep edildi |
| 205 | Lumos Maxima | 0,4159 | %0,11 | ✗ Yandı |
| 206 | Stakeconomy 🚀 Jito MEV + Triton.One | 0,4158 | %0,11 | ✗ Yandı |
| 207 | livechanger | 0,4132 | %0,11 | ✓ Talep edildi |
| 208 | RevTec | 100% Block Reward | 0,4097 | %0,11 | ✓ Talep edildi |
| 209 | GXFC Validator | 0,4082 | %0,11 | ✓ Talep edildi |
| 210 | xSTAKE | 0% fee | 0,4065 | %0,11 | ✗ Yandı |
| 211 | Buffalo Steve | 0,4050 | %0,11 | ✓ Talep edildi |
| 212 | StakeITeasy🚀High APY + 0% fee✅ + MEV🔥 | 0,4040 | %0,11 | ✗ Yandı |
| 213 | Dragon Trust Stake | 0,4021 | %0,11 | ✓ Talep edildi |
| 214 | L0vd 0% fee +MEV | 0,4015 | %0,11 | ✗ Yandı |
| 215 | GERSIA | 0,4009 | %0,11 | ✓ Talep edildi |
| 216 | Litx - 0% Commission | 0,3946 | %0,11 | ✗ Yandı |
| 217 | Solary | 0% +MEV | 0,3936 | %0,11 | ✗ Yandı |
| 218 | AutoStake ⚡️ 0% fee | 0,3920 | %0,11 | ✗ Yandı |
| 219 | spur5CDw… | 0,3907 | %0,11 | ✗ Yandı |
| 220 | kuma🐻validator kumaSOL LST🚀🚀 | 0,3841 | %0,11 | ✓ Talep edildi |
| 221 | Kisetsu Stake | 0,3822 | %0,10 | ✓ Talep edildi |
| 222 | Mesh Validator | 0,3772 | %0,10 | ✓ Talep edildi |
| 223 | LunaNova | 0,3754 | %0,10 | ✓ Talep edildi |
| 224 | Hayek | 0,3737 | %0,10 | ✓ Talep edildi |
| 225 | Solana Qubits | 0,3720 | %0,10 | ✓ Talep edildi |
| 226 | Somos Validator | 0,3715 | %0,10 | ✓ Talep edildi |
| 227 | Validator 1 | 0,3712 | %0,10 | ✓ Talep edildi |
| 228 | Mad Lads | 0,3703 | %0,10 | ✗ Yandı |
| 229 | GateOmega | SolCircl.app | 0,3692 | %0,10 | ✓ Talep edildi |
| 230 | DICS - Degen Infrastructure Core Services | 0,3632 | %0,10 | ✓ Talep edildi |
| 231 | H2O Nodes💧 | 0,3606 | %0,10 | ✓ Talep edildi |
| 232 | 9ueKvL3W… | 0,3557 | %0,10 | ✓ Talep edildi |
| 233 | Selex Validator | 0,3551 | %0,10 | ✗ Yandı |
| 234 | Nodance 💃 00 | 0,3521 | %0,10 | ✓ Talep edildi |
| 235 | Dual Validator | 0,3503 | %0,10 | ✓ Talep edildi |
| 236 | Fast Runner | 0,3495 | %0,10 | ✓ Talep edildi |
| 237 | 3SDK | 0,3460 | %0,09 | ✗ Yandı |
| 238 | Glory to Ukraine | 0,3440 | %0,09 | ✓ Talep edildi |
| 239 | CyberVillage | 0,3344 | %0,09 | ✓ Talep edildi |
| 240 | EAT TRIBE | 0,3307 | %0,09 | ✓ Talep edildi |
| 241 | 🪐 To The Stars 🪐 | 0,3305 | %0,09 | ✗ Yandı |
| 242 | Gojira | 0,3297 | %0,09 | ✓ Talep edildi |
| 243 | coyote.staking | 0,3272 | %0,09 | ✓ Talep edildi |
| 244 | Stake.Cake | 0,3271 | %0,09 | ✓ Talep edildi |
| 245 | Bernardo Beacon | 0,3215 | %0,09 | ✓ Talep edildi |
| 246 | Mythx | 0,3174 | %0,09 | ✓ Talep edildi |
| 247 | Chronoflare | 0,3171 | %0,09 | ✓ Talep edildi |
| 248 | Empyrial Validator | 0,3133 | %0,09 | ✗ Yandı |
| 249 | Hubra | 0,3126 | %0,09 | ✗ Yandı |
| 250 | AVNU | 0,3086 | %0,08 | ✓ Talep edildi |
| 251 | AndrewInUA | 0,3082 | %0,08 | ✓ Talep edildi |
| 252 | Chainlayer | 0,3079 | %0,08 | ✗ Yandı |
| 253 | Anode ⚡️ Beta | 0,3077 | %0,08 | ✓ Talep edildi |
| 254 | Anza_New_Stake | 0,3049 | %0,08 | ✗ Yandı |
| 255 | SolX +Mev | 0,3006 | %0,08 | ✗ Yandı |
| 256 | Yurbason | 0,2977 | %0,08 | ✓ Talep edildi |
| 257 | Birdeye Plus | 0,2965 | %0,08 | ✗ Yandı |
| 258 | Citizen Node | 0,2936 | %0,08 | ✓ Talep edildi |
| 259 | RSSA validator | 0,2913 | %0,08 | ✓ Talep edildi |
| 260 | 5ZjxMYBb… | 0,2882 | %0,08 | ✓ Talep edildi |
| 261 | Vybe Validator | 0,2879 | %0,08 | ✗ Yandı |
| 262 | Bitwise Onchain Solutions Research | 0,2878 | %0,08 | ✓ Talep edildi |
| 263 | Amber | 0,2864 | %0,08 | ✗ Yandı |
| 264 | Sec3 | 0,2860 | %0,08 | ✓ Talep edildi |
| 265 | HashKey Cloud | 0,2856 | %0,08 | ✗ Yandı |
| 266 | Blue Sky | 0,2851 | %0,08 | ✓ Talep edildi |
| 267 | Node Integration | 0,2841 | %0,08 | ✗ Yandı |
| 268 | Portals | 0,2771 | %0,08 | ✓ Talep edildi |
| 269 | DarkTower | 0,2753 | %0,08 | ✓ Talep edildi |
| 270 | Saga DAO | 0,2751 | %0,08 | ✓ Talep edildi |
| 271 | Gaxx Validator | 0,2747 | %0,08 | ✓ Talep edildi |
| 272 | 7pR7t5ax… | 0,2711 | %0,07 | ✓ Talep edildi |
| 273 | thugDAO Validator | 0,2699 | %0,07 | ✗ Yandı |
| 274 | T-STAKE Systems | 0,2693 | %0,07 | ✓ Talep edildi |
| 275 | Validation Cloud | 0,2663 | %0,07 | ✓ Talep edildi |
| 276 | Charity Soul | 0,2648 | %0,07 | ✗ Yandı |
| 277 | Mellow Yellow | 0,2630 | %0,07 | ✓ Talep edildi |
| 278 | Shiro | 0,2612 | %0,07 | ✓ Talep edildi |
| 279 | Unruggable | 0,2602 | %0,07 | ✓ Talep edildi |
| 280 | Solai Limited (NYSE: SLAI) | 0,2601 | %0,07 | ✗ Yandı |
| 281 | Nodz | 0,2504 | %0,07 | ✓ Talep edildi |
| 282 | Mice Stakin' | 0,2502 | %0,07 | ✓ Talep edildi |
| 283 | Gleam | 0,2494 | %0,07 | ✓ Talep edildi |
| 284 | StakeWave | 0,2487 | %0,07 | ✗ Yandı |
| 285 | SolLana | 0,2436 | %0,07 | ✓ Talep edildi |
| 286 | Wave | 0,2432 | %0,07 | ✓ Talep edildi |
| 287 | Solana Ukraine 🇺🇦 | 0,2427 | %0,07 | ✓ Talep edildi |
| 288 | Janitor | 0,2418 | %0,07 | ✓ Talep edildi |
| 289 | crypto-jack-sparrow | 0,2408 | %0,07 | ✗ Yandı |
| 290 | Systems | 0,2358 | %0,06 | ✓ Talep edildi |
| 291 | DeepStake | 0,2342 | %0,06 | ✓ Talep edildi |
| 292 | SUNREN | 0,2336 | %0,06 | ✓ Talep edildi |
| 293 | Sphere | 0,2330 | %0,06 | ✗ Yandı |
| 294 | dogo validator | 0,2299 | %0,06 | ✓ Talep edildi |
| 295 | CVGwNaC1… | 0,2287 | %0,06 | ✗ Yandı |
| 296 | Exchange Art Validator | 0,2285 | %0,06 | ✓ Talep edildi |
| 297 | 🍞 STAKERY 🍞 | 0,2256 | %0,06 | ✓ Talep edildi |
| 298 | Telemetry | 0,2181 | %0,06 | ✓ Talep edildi |
| 299 | Nam-dok-mai 🤑 stake-earn-repeat | 0,2177 | %0,06 | ✓ Talep edildi |
| 300 | 6hTLQ5HSdWcpZkbXmZxXaGjCgTh7zh8UeWKWKgGE1BPp | 0,2171 | %0,06 | ✓ Talep edildi |
| 301 | EvasMainnet | 0,2160 | %0,06 | ✗ Yandı |
| 302 | Lifinity Protocol | 0,2091 | %0,06 | ✓ Talep edildi |
| 303 | OneLink Solutions | 0,2085 | %0,06 | ✓ Talep edildi |
| 304 | Raposa Coffee | 0,2082 | %0,06 | ✓ Talep edildi |
| 305 | Tokamai | 0,2047 | %0,06 | ✓ Talep edildi |
| 306 | StakeChain | 0,2035 | %0,06 | ✓ Talep edildi |
| 307 | SOLrainDrops | 0,2031 | %0,06 | ✓ Talep edildi |
| 308 | Sol4Geeks | 0,1984 | %0,05 | ✓ Talep edildi |
| 309 | Chainflow Experimental | 0,1955 | %0,05 | ✗ Yandı |
| 310 | CeJjdkRw… | 0,1903 | %0,05 | ✗ Yandı |
| 311 | SkipLine | 0,1876 | %0,05 | ✗ Yandı |
| 312 | DataHive AI | Airdrop | 0% fee | full MEV | 0,1855 | %0,05 | ✗ Yandı |
Tutarlar JitoSOL cinsindendir. Veriler Jito'nun açık API'sinden alınır, 6 saatte bir güncellenir.