- Total
- 187 JitoSOL
- Claimed
- 160
- 85%
- Validators
- 362
| # | Validator | JitoSOL | Share | Claimed |
|---|---|---|---|---|
| 1 | binance staking | 3.75 | 2.00% | ✓ Claimed |
| 2 | Upbit Staking | 2.81 | 1.50% | ✗ Lost |
| 3 | 9jxgosAf… | 2.59 | 1.38% | ✗ Lost |
| 4 | OKX Earn | 2.45 | 1.31% | ✓ Claimed |
| 5 | 5EhGYUyQ… | 2.38 | 1.27% | ✓ Claimed |
| 6 | krakeNd6… | 2.33 | 1.24% | ✓ Claimed |
| 7 | Bitwise Onchain Solutions | Jito BAM | 2.26 | 1.21% | ✓ Claimed |
| 8 | 6y7V8dL6… | 2.24 | 1.20% | ✓ Claimed |
| 9 | GSTampk6… | 2.16 | 1.15% | ✓ Claimed |
| 10 | 5ejbTALc… | 2.16 | 1.15% | ✓ Claimed |
| 11 | GQzMeEMw… | 2.16 | 1.15% | ✓ Claimed |
| 12 | BSVckjdW… | 2.16 | 1.15% | ✓ Claimed |
| 13 | 76rcGHdP… | 2.16 | 1.15% | ✓ Claimed |
| 14 | HpcB5Qg8… | 2.15 | 1.15% | ✓ Claimed |
| 15 | DUND26mE… | 2.15 | 1.15% | ✓ Claimed |
| 16 | 2GUnfxZa… | 2.15 | 1.15% | ✓ Claimed |
| 17 | Aw5wEMXh… | 2.15 | 1.15% | ✓ Claimed |
| 18 | 22rU5yUm… | 2.12 | 1.13% | ✓ Claimed |
| 19 | Luganodes | 2.12 | 1.13% | ✓ Claimed |
| 20 | Alchemy | 2.10 | 1.12% | ✓ Claimed |
| 21 | Nansen | Stake to Stack Points | 2.09 | 1.12% | ✓ Claimed |
| 22 | HnfPZDrb… | 2.09 | 1.11% | ✓ Claimed |
| 23 | AWcCdYG7… | 2.05 | 1.10% | ✓ Claimed |
| 24 | 2m1A2WM1… | 2.05 | 1.10% | ✓ Claimed |
| 25 | BUv44cVt… | 2.04 | 1.09% | ✓ Claimed |
| 26 | 3JotfSFP… | 2.02 | 1.08% | ✓ Claimed |
| 27 | HbidP4hp… | 2.02 | 1.08% | ✓ Claimed |
| 28 | 722RdWmH… | 1.98 | 1.06% | ✓ Claimed |
| 29 | Coinbase 05 | 1.90 | 1.01% | ✓ Claimed |
| 30 | Solana Compass 🧭 Solana For The People | 1.83 | 0.98% | ✓ Claimed |
| 31 | SOL Prime | 1.82 | 0.97% | ✓ Claimed |
| 32 | Blockman | 1.82 | 0.97% | ✗ Lost |
| 33 | melea 🚀 SOL 🤑2K | 1.74 | 0.93% | ✓ Claimed |
| 34 | 5DYpYgKg… | 1.64 | 0.87% | ✗ Lost |
| 35 | PoH PoS | 1.62 | 0.87% | ✓ Claimed |
| 36 | Quatro | 1.51 | 0.80% | ✓ Claimed |
| 37 | Flash | 1.45 | 0.77% | ✓ Claimed |
| 38 | Hamsa | 1.42 | 0.76% | ✓ Claimed |
| 39 | Certora Validator | 1.37 | 0.73% | ✓ Claimed |
| 40 | Pumpkin's Pool ❤️ | 1.33 | 0.71% | ✓ Claimed |
| 41 | Alpha | 1.33 | 0.71% | ✓ Claimed |
| 42 | AG 0% fee + ALL MEV profit share | 1.21 | 0.65% | ✓ Claimed |
| 43 | AiDoL | 1.20 | 0.64% | ✓ Claimed |
| 44 | BXAxLMMM… | 1.07 | 0.57% | ✓ Claimed |
| 45 | Gemini | 1.03 | 0.55% | ✓ Claimed |
| 46 | Solana Mobile Validator | 1.00 | 0.54% | ✓ Claimed |
| 47 | Gate Earn | 0.9474 | 0.51% | ✗ Lost |
| 48 | Stakin by The Tie | 0.9434 | 0.50% | ✓ Claimed |
| 49 | Quicknode | 0.8914 | 0.48% | ✓ Claimed |
| 50 | validator.com | 0.8816 | 0.47% | ✓ Claimed |
| 51 | Blueprint | 0.8622 | 0.46% | ✓ Claimed |
| 52 | Bitget Wallet | 0.8604 | 0.46% | ✗ Lost |
| 53 | Frog1Fks… | 0.8392 | 0.45% | ✓ Claimed |
| 54 | Orangefin by SOL Strategies | 0.8381 | 0.45% | ✓ Claimed |
| 55 | Bitcoin Suisse | 0.8148 | 0.43% | ✓ Claimed |
| 56 | Hylo | 0.8119 | 0.43% | ✓ Claimed |
| 57 | Exo Tech | 0.8037 | 0.43% | ✓ Claimed |
| 58 | Backpack | 0.7864 | 0.42% | ✗ Lost |
| 59 | GREED Academy - funding education | 0.7656 | 0.41% | ✓ Claimed |
| 60 | AP Node | 0.7445 | 0.40% | ✓ Claimed |
| 61 | 2X5yarNU… | 0.7291 | 0.39% | ✗ Lost |
| 62 | Chainflow | 0.6995 | 0.37% | ✓ Claimed |
| 63 | Stardust Staking - 0% fee forever + MEV 0% fee | 0.6977 | 0.37% | ✓ Claimed |
| 64 | 7tqeaFKs… | 0.6899 | 0.37% | ✓ Claimed |
| 65 | Bella2.0 | 0.6881 | 0.37% | ✓ Claimed |
| 66 | Phantom Validator | 0.6023 | 0.32% | ✓ Claimed |
| 67 | Laine ❤️ by SOL Strategies | 0.5827 | 0.31% | ✓ Claimed |
| 68 | Chainode Tech & MEV(0% Fee) | 0.5792 | 0.31% | ✗ Lost |
| 69 | Lion3d | 0% Forever + Block Rewards Sharing | 0.5686 | 0.30% | ✗ Lost |
| 70 | Jito2 (Experimental) | 0.5601 | 0.30% | ✗ Lost |
| 71 | Dawn Labs | 0.5530 | 0.30% | ✓ Claimed |
| 72 | DidkDYa6… | 0.5353 | 0.29% | ✓ Claimed |
| 73 | StakeCraft | 0.5350 | 0.29% | ✓ Claimed |
| 74 | Maera | 0.5313 | 0.28% | ✓ Claimed |
| 75 | 1dad | Solfege | 0.5262 | 0.28% | ✓ Claimed |
| 76 | 2Mob8FJk… | 0.5200 | 0.28% | ✓ Claimed |
| 77 | EfPYQ4BU… | 0.4867 | 0.26% | ✓ Claimed |
| 78 | Appleyello | 0.4783 | 0.26% | ✓ Claimed |
| 79 | Next Finance Tech | 0.4771 | 0.25% | ✓ Claimed |
| 80 | Absolute Guard | 0.4742 | 0.25% | ✓ Claimed |
| 81 | 5tfcGyf3… | 0.4683 | 0.25% | ✓ Claimed |
| 82 | Ubik Capital - 0% Fee, MEV | 0.4677 | 0.25% | ✓ Claimed |
| 83 | RockawayX Infra | 0.4655 | 0.25% | ✗ Lost |
| 84 | PuRposE4… | 0.4637 | 0.25% | ✗ Lost |
| 85 | CEL22Qx7… | 0.4592 | 0.25% | ✗ Lost |
| 86 | 🔥Aurora staking | 0.4586 | 0.24% | ✗ Lost |
| 87 | Neumann | 0.4584 | 0.24% | ✗ Lost |
| 88 | Digital Energy | 0.4538 | 0.24% | ✓ Claimed |
| 89 | LUX8 Validator | 0.4538 | 0.24% | ✓ Claimed |
| 90 | Lantern | 0.4443 | 0.24% | ✓ Claimed |
| 91 | SOL Strategies | 0.4396 | 0.23% | ✗ Lost |
| 92 | BONK | 0.4358 | 0.23% | ✓ Claimed |
| 93 | Nodz | 0.4332 | 0.23% | ✓ Claimed |
| 94 | Spectrum Staking | 0% fees | 0.4296 | 0.23% | ✓ Claimed |
| 95 | S4Mar | 0.4232 | 0.23% | ✓ Claimed |
| 96 | Grid Systems | 0.4230 | 0.23% | ✓ Claimed |
| 97 | LakeStake | 0.4152 | 0.22% | ✓ Claimed |
| 98 | Nemertes | 0.4136 | 0.22% | ✓ Claimed |
| 99 | Adrastea Validator | 0.4114 | 0.22% | ✓ Claimed |
| 100 | Lifetime 0% fee + full MEV payout | Alphasearch | 0.4098 | 0.22% | ✓ Claimed |
| 101 | Paragon | 0.4043 | 0.22% | ✓ Claimed |
| 102 | Radiants | 0.4021 | 0.21% | ✓ Claimed |
| 103 | YIELD | 0.4019 | 0.21% | ✓ Claimed |
| 104 | SolBrothers | 0.4006 | 0.21% | ✓ Claimed |
| 105 | Unruggable | 0.3991 | 0.21% | ✓ Claimed |
| 106 | Trillium | 0.3980 | 0.21% | ✓ Claimed |
| 107 | Solend | 0.3960 | 0.21% | ✓ Claimed |
| 108 | BLOCKSIZE | 0.3933 | 0.21% | ✓ Claimed |
| 109 | stakeware.xyz | ferric | 0.3921 | 0.21% | ✓ Claimed |
| 110 | Pigs in Blankets | 0.3920 | 0.21% | ✓ Claimed |
| 111 | Block Parliament 🦉 | 0.3906 | 0.21% | ✓ Claimed |
| 112 | NuFi | 0.3874 | 0.21% | ✗ Lost |
| 113 | Valigator Open | 0.3870 | 0.21% | ✓ Claimed |
| 114 | Paws🐾 0% Fee/MEV | 0.3687 | 0.20% | ✓ Claimed |
| 115 | Tane | 0.3647 | 0.19% | ✓ Claimed |
| 116 | Staker Space | 0.3637 | 0.19% | ✓ Claimed |
| 117 | Yonta Labs - LST 0%Fee MEV - | 0.3630 | 0.19% | ✓ Claimed |
| 118 | Code-Breader | 0.3612 | 0.19% | ✓ Claimed |
| 119 | Starke Finance | 0.3589 | 0.19% | ✓ Claimed |
| 120 | Y8 Crypto | 0.3573 | 0.19% | ✓ Claimed |
| 121 | MonkeDAO | 0.3571 | 0.19% | ✓ Claimed |
| 122 | BTGPbq4K… | 0.3557 | 0.19% | ✓ Claimed |
| 123 | Michigan Blockchain | 0.3547 | 0.19% | ✓ Claimed |
| 124 | 4BLOCK 0% Fee + Jito All MEV | 0.3546 | 0.19% | ✗ Lost |
| 125 | Nordic Staking 0% fee top APY 3+ years | 0.3535 | 0.19% | ✓ Claimed |
| 126 | ART3MIS.CLOUD ☘️ | 0.3520 | 0.19% | ✓ Claimed |
| 127 | nordstar ⭐ reliable staking +MEV | 0.3475 | 0.19% | ✓ Claimed |
| 128 | Solana Vibe Station | 0.3474 | 0.19% | ✗ Lost |
| 129 | Valid Blocks | 0.3473 | 0.19% | ✓ Claimed |
| 130 | MARVEL+MEV! | 0.3451 | 0.18% | ✗ Lost |
| 131 | Edgevana | 0.3446 | 0.18% | ✗ Lost |
| 132 | CeriumXYZ 🔥💃 | 0.3432 | 0.18% | ✓ Claimed |
| 133 | CatalystX - Innovation OnChain | 0.3427 | 0.18% | ✓ Claimed |
| 134 | Solstice | 0.3424 | 0.18% | ✓ Claimed |
| 135 | Axis | 0.3414 | 0.18% | ✓ Claimed |
| 136 | Stronghold | 0.3387 | 0.18% | ✓ Claimed |
| 137 | LootGo | 0.3358 | 0.18% | ✓ Claimed |
| 138 | Step Finance | 0.3349 | 0.18% | ✓ Claimed |
| 139 | Decentra | 0.3330 | 0.18% | ✓ Claimed |
| 140 | THW Validator | 0.3319 | 0.18% | ✓ Claimed |
| 141 | HAKUHODO KEY3 | 0.3268 | 0.17% | ✓ Claimed |
| 142 | Grassets Tech | Jito-BAM | IBRL | 0.3265 | 0.17% | ✓ Claimed |
| 143 | Windfall | 0.3265 | 0.17% | ✓ Claimed |
| 144 | BGAjnivV… | 0.3263 | 0.17% | ✓ Claimed |
| 145 | A Unicorn Julia | 0.3260 | 0.17% | ✓ Claimed |
| 146 | Phase Stake | 0.3253 | 0.17% | ✓ Claimed |
| 147 | NTT DOCOMO GLOBAL | 0.3252 | 0.17% | ✓ Claimed |
| 148 | Daiko | 0.3219 | 0.17% | ✓ Claimed |
| 149 | Solana Japan Validator🇯🇵 | 0.3218 | 0.17% | ✓ Claimed |
| 150 | 🤖 RoboRun.xyz | 0.3187 | 0.17% | ✓ Claimed |
| 151 | MCF | 0.3185 | 0.17% | ✓ Claimed |
| 152 | Fidelity Center for Applied Technology (FCAT®) | 0.3185 | 0.17% | ✓ Claimed |
| 153 | Vault | 0.3180 | 0.17% | ✓ Claimed |
| 154 | H2O Nodes💧 | 0.3166 | 0.17% | ✓ Claimed |
| 155 | ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator | 0.3161 | 0.17% | ✓ Claimed |
| 156 | JStaking: 0% fee · top returns | 0.3161 | 0.17% | ✓ Claimed |
| 157 | Hive Validator | 0.3158 | 0.17% | ✓ Claimed |
| 158 | johndoe | 0.3157 | 0.17% | ✓ Claimed |
| 159 | maxfillipov | 0.3151 | 0.17% | ✓ Claimed |
| 160 | P-OPS Team | 0.3148 | 0.17% | ✓ Claimed |
| 161 | Xandeum Labs low fee + MEV = 🔥APY % | 0.3145 | 0.17% | ✓ Claimed |
| 162 | 1000X.sh | 0.3138 | 0.17% | ✓ Claimed |
| 163 | xFin Labs | 0.3134 | 0.17% | ✓ Claimed |
| 164 | Pacific Meta | 0.3132 | 0.17% | ✓ Claimed |
| 165 | Stakeconomy 🚀 Jito MEV + Triton.One | 0.3107 | 0.17% | ✓ Claimed |
| 166 | Syncnode | 0% Fees | Genesis Validator | 0.3097 | 0.17% | ✓ Claimed |
| 167 | WIZE Validator | 0.3095 | 0.17% | ✓ Claimed |
| 168 | SolBlaze | 0.3052 | 0.16% | ✓ Claimed |
| 169 | Orca | 0.3029 | 0.16% | ✗ Lost |
| 170 | Coverlet+MEV | 0% ALL FEES ✅ | 0.3023 | 0.16% | ✓ Claimed |
| 171 | ParaFi Technologies | 0.3014 | 0.16% | ✓ Claimed |
| 172 | Moonlet | 0.3010 | 0.16% | ✓ Claimed |
| 173 | StudentSOL | 0.3009 | 0.16% | ✓ Claimed |
| 174 | Vault X | 0% fee +MEV | 0.3003 | 0.16% | ✓ Claimed |
| 175 | Nova Consortium | 0.2991 | 0.16% | ✓ Claimed |
| 176 | South | 0.2958 | 0.16% | ✓ Claimed |
| 177 | 11ama Validator | 0.2950 | 0.16% | ✗ Lost |
| 178 | 74Xkp2iL… | 0.2936 | 0.16% | ✗ Lost |
| 179 | Simpdigit | 0.2921 | 0.16% | ✓ Claimed |
| 180 | Rocket | 0.2912 | 0.16% | ✓ Claimed |
| 181 | GateOmega | SolCircl.app | 0.2911 | 0.16% | ✓ Claimed |
| 182 | WEB34EVER ∞ POSTHUMAN | 0.2893 | 0.15% | ✓ Claimed |
| 183 | Lumos Maxima | 0.2889 | 0.15% | ✓ Claimed |
| 184 | polkachu.com | 0.2889 | 0.15% | ✓ Claimed |
| 185 | GooseFX - 0% Fees | 0.2864 | 0.15% | ✗ Lost |
| 186 | Theta | 0.2856 | 0.15% | ✓ Claimed |
| 187 | LunaNova | 0.2834 | 0.15% | ✓ Claimed |
| 188 | Black Sea Gold | 0.2829 | 0.15% | ✓ Claimed |
| 189 | Hubra | 0.2783 | 0.15% | ✓ Claimed |
| 190 | HashKey Cloud | 0.2748 | 0.15% | ✗ Lost |
| 191 | Sign Labs 🤟 | 0.2730 | 0.15% | ✓ Claimed |
| 192 | Fly to the Moon Validator | 0.2720 | 0.15% | ✗ Lost |
| 193 | LuSOL +MEV | 0.2719 | 0.15% | ✓ Claimed |
| 194 | vladika | 0.2703 | 0.14% | ✓ Claimed |
| 195 | Saga DAO | 0.2703 | 0.14% | ✓ Claimed |
| 196 | Magic Eden Validator | 0.2702 | 0.14% | ✓ Claimed |
| 197 | Stakely | 0% fee | 0.2700 | 0.14% | ✓ Claimed |
| 198 | Solar | Empowering Youth | 0% Fee + MEV Rewards | 0.2668 | 0.14% | ✗ Lost |
| 199 | nodtech | 0.2661 | 0.14% | ✓ Claimed |
| 200 | Stellium | 0.2651 | 0.14% | ✗ Lost |
| 201 | Allied Validator | 0.2651 | 0.14% | ✓ Claimed |
| 202 | stake.systems | 0.2639 | 0.14% | ✓ Claimed |
| 203 | Aurora Validator | 0.2626 | 0.14% | ✓ Claimed |
| 204 | Vybe Validator | 0.2626 | 0.14% | ✗ Lost |
| 205 | Cirro | 0.2612 | 0.14% | ✓ Claimed |
| 206 | Solya | 0.2601 | 0.14% | ✓ Claimed |
| 207 | Capital Alliance 🔥 | 0.2600 | 0.14% | ✓ Claimed |
| 208 | Fast Runner | 0.2594 | 0.14% | ✓ Claimed |
| 209 | StakeNode777 | 0.2582 | 0.14% | ✓ Claimed |
| 210 | AVNU | 0.2578 | 0.14% | ✓ Claimed |
| 211 | Validation Cloud | 0.2577 | 0.14% | ✓ Claimed |
| 212 | Kevred | 0.2572 | 0.14% | ✓ Claimed |
| 213 | Sec3 | 0.2572 | 0.14% | ✓ Claimed |
| 214 | CryptoVik | 0.2556 | 0.14% | ✗ Lost |
| 215 | Fountainhead 🌱 Funding Dev WITH max APY | 0.2551 | 0.14% | ✗ Lost |
| 216 | The Library | 0.2541 | 0.14% | ✓ Claimed |
| 217 | fat tails lab | 0.2536 | 0.14% | ✓ Claimed |
| 218 | StakeThat +MEV | 0.2532 | 0.14% | ✗ Lost |
| 219 | Somos Validator | 0.2530 | 0.14% | ✓ Claimed |
| 220 | DICS - Degen Infrastructure Core Services | 0.2526 | 0.13% | ✓ Claimed |
| 221 | Sunshine | 0.2506 | 0.13% | ✗ Lost |
| 222 | T-STAKE Systems | 0.2501 | 0.13% | ✓ Claimed |
| 223 | [Public Good] Chive 🌱 - 0% Fee + MEV + BlockReward | 0.2499 | 0.13% | ✗ Lost |
| 224 | SoLyrae | 0.2497 | 0.13% | ✓ Claimed |
| 225 | Lifinity Protocol | 0.2492 | 0.13% | ✓ Claimed |
| 226 | Stake.Cake | 0.2488 | 0.13% | ✓ Claimed |
| 227 | LimeChain | 0.2476 | 0.13% | ✓ Claimed |
| 228 | Mad Lads | 0.2464 | 0.13% | ✗ Lost |
| 229 | Easytoken.me | 0.2456 | 0.13% | ✓ Claimed |
| 230 | Yurbason | 0.2445 | 0.13% | ✓ Claimed |
| 231 | Gojira | 0.2431 | 0.13% | ✓ Claimed |
| 232 | AndrewInUA | 0.2428 | 0.13% | ✓ Claimed |
| 233 | 0node.io | 0.2391 | 0.13% | ✓ Claimed |
| 234 | Squads | 0.2380 | 0.13% | ✓ Claimed |
| 235 | cp0x_by_STAKRspace | 0.2375 | 0.13% | ✓ Claimed |
| 236 | JDO Mainnet Validator | 0.2369 | 0.13% | ✓ Claimed |
| 237 | OranG3cluB | 0.2363 | 0.13% | ✓ Claimed |
| 238 | Quantix | 0.2344 | 0.13% | ✓ Claimed |
| 239 | CyberAlex 👑 MEV | 0.2339 | 0.12% | ✓ Claimed |
| 240 | Limitless Systems | 0.2333 | 0.12% | ✗ Lost |
| 241 | Pesky Penguins 🐧⚡️ NOOT NOOT | 0.2332 | 0.12% | ✗ Lost |
| 242 | MAVAN Infrastructure | 0.2329 | 0.12% | ✗ Lost |
| 243 | Solana Qubits | 0.2319 | 0.12% | ✓ Claimed |
| 244 | Choplet Studios | 0.2315 | 0.12% | ✓ Claimed |
| 245 | Odyssey | 0.2312 | 0.12% | ✓ Claimed |
| 246 | Suzuko Stake | 0.2309 | 0.12% | ✓ Claimed |
| 247 | Charity Soul | 0.2289 | 0.12% | ✓ Claimed |
| 248 | SolanaBull 🚀 | 0.2274 | 0.12% | ✓ Claimed |
| 249 | [NODERS] | 0.2269 | 0.12% | ✓ Claimed |
| 250 | Mythx | 0.2264 | 0.12% | ✓ Claimed |
| 251 | Ded Monkes | 0.2259 | 0.12% | ✓ Claimed |
| 252 | Huisky Staking | 0.2258 | 0.12% | ✗ Lost |
| 253 | Citizen Node | 0.2257 | 0.12% | ✓ Claimed |
| 254 | PENGU Validator | 0.2256 | 0.12% | ✓ Claimed |
| 255 | SunshineVR | 0.2256 | 0.12% | ✓ Claimed |
| 256 | Range | 0.2244 | 0.12% | ✓ Claimed |
| 257 | Blue Sky | 0.2244 | 0.12% | ✓ Claimed |
| 258 | Marco Polo 0% Fee +MEV | 0.2237 | 0.12% | ✗ Lost |
| 259 | CeJjdkRw… | 0.2236 | 0.12% | ✗ Lost |
| 260 | AiSol | 0.2235 | 0.12% | ✗ Lost |
| 261 | Kyzzen | 0.2235 | 0.12% | ✗ Lost |
| 262 | STEALTH | 0.2234 | 0.12% | ✓ Claimed |
| 263 | Pine Analytics | 0.2233 | 0.12% | ✓ Claimed |
| 264 | Bay3 | 0.2231 | 0.12% | ✓ Claimed |
| 265 | Tokamai | 0.2229 | 0.12% | ✓ Claimed |
| 266 | Kisetsu Stake | 0.2228 | 0.12% | ✓ Claimed |
| 267 | Mellow Yellow | 0.2226 | 0.12% | ✓ Claimed |
| 268 | Luna Labs | 0.2226 | 0.12% | ✓ Claimed |
| 269 | EvasMainnet | 0.2219 | 0.12% | ✗ Lost |
| 270 | Nebula Node | 0.2219 | 0.12% | ✓ Claimed |
| 271 | Eyenotion | 0.2211 | 0.12% | ✓ Claimed |
| 272 | Mesh Validator | 0.2205 | 0.12% | ✓ Claimed |
| 273 | zim.one | 0️⃣0️⃣ | 0.2197 | 0.12% | ✓ Claimed |
| 274 | 4CRYPTO | 0.2166 | 0.12% | ✓ Claimed |
| 275 | Gleam | 0.2158 | 0.12% | ✓ Claimed |
| 276 | Firstset | 0.2156 | 0.12% | ✓ Claimed |
| 277 | LI.FI | 0.2153 | 0.11% | ✓ Claimed |
| 278 | Epoch.Day | 0.2137 | 0.11% | ✓ Claimed |
| 279 | The Lode (Sentries) | 0.2135 | 0.11% | ✗ Lost |
| 280 | MICOBO | 0.2133 | 0.11% | ✓ Claimed |
| 281 | Rain Works💧MEV💧0% fees | 0.2130 | 0.11% | ✗ Lost |
| 282 | Systems | 0.2128 | 0.11% | ✓ Claimed |
| 283 | Lua Sol Labs | 0.2121 | 0.11% | ✓ Claimed |
| 284 | Nam-dok-mai 🤑 stake-earn-repeat | 0.2112 | 0.11% | ✓ Claimed |
| 285 | Banana Business (BB) | 0.2106 | 0.11% | ✗ Lost |
| 286 | Vandal | 0.2106 | 0.11% | ✓ Claimed |
| 287 | DSM-01 | 0.2104 | 0.11% | ✓ Claimed |
| 288 | Raposa Coffee | 0.2095 | 0.11% | ✓ Claimed |
| 289 | Dragon Trust Stake | 0.2093 | 0.11% | ✓ Claimed |
| 290 | FREEZZ | 0.2084 | 0.11% | ✓ Claimed |
| 291 | Telemetry | 0.2074 | 0.11% | ✓ Claimed |
| 292 | InfiniteSOL | 0.2071 | 0.11% | ✓ Claimed |
| 293 | Satellite Staking | 0.2071 | 0.11% | ✗ Lost |
| 294 | MeshMap | 0.2060 | 0.11% | ✓ Claimed |
| 295 | xSTAKE | 0% fee | 0.2055 | 0.11% | ✓ Claimed |
| 296 | BOOP Wizard | 0.2045 | 0.11% | ✓ Claimed |
| 297 | rossi-mainnet | 0.2035 | 0.11% | ✓ Claimed |
| 298 | Lilith | 0.2033 | 0.11% | ✓ Claimed |
| 299 | bloXroute EU | 0.2031 | 0.11% | ✗ Lost |
| 300 | Soldea Kitchen | 0.2027 | 0.11% | ✓ Claimed |
| 301 | Mira Validator | 0.2022 | 0.11% | ✗ Lost |
| 302 | Royal | 0.2014 | 0.11% | ✓ Claimed |
| 303 | DePitch Academy | 0.2011 | 0.11% | ✓ Claimed |
| 304 | Stand With Ukraine | 0% Commission + MEV + Block Rewards 20% | 0.2007 | 0.11% | ✓ Claimed |
| 305 | DataHive AI | Missions | 0.2004 | 0.11% | ✓ Claimed |
| 306 | Hodl & Hodl LLLP | 0.2001 | 0.11% | ✓ Claimed |
| 307 | Janitor | 0.2001 | 0.11% | ✓ Claimed |
| 308 | Dust Eleven | 0.2001 | 0.11% | ✓ Claimed |
| 309 | Dicky | 0.1999 | 0.11% | ✓ Claimed |
| 310 | Mice Stakin' | 0.1995 | 0.11% | ✓ Claimed |
| 311 | CyberVillage | 0.1992 | 0.11% | ✓ Claimed |
| 312 | CH Dev | 0.1988 | 0.11% | ✓ Claimed |
| 313 | STEVE | 0.1975 | 0.11% | ✓ Claimed |
| 314 | Abacus | 0.1959 | 0.10% | ✓ Claimed |
| 315 | StakeITeasy🚀High APY + 0% fee✅ + MEV🔥 | 0.1940 | 0.10% | ✗ Lost |
| 316 | Wave | 0.1940 | 0.10% | ✓ Claimed |
| 317 | WestSide 🖖 | 0.1933 | 0.10% | ✗ Lost |
| 318 | Solplanet Validator | 0.1925 | 0.10% | ✓ Claimed |
| 319 | Anode ⚡️ Beta | 0.1918 | 0.10% | ✓ Claimed |
| 320 | Gaxx Validator | 0.1917 | 0.10% | ✓ Claimed |
| 321 | 🍀PADDY - 💰JITO-BAM | 0.1916 | 0.10% | ✓ Claimed |
| 322 | 🪐 To The Stars 🪐 | 0.1916 | 0.10% | ✗ Lost |
| 323 | soltop.sh | 0.1877 | 0.10% | ✗ Lost |
| 324 | Project Super | 0.1861 | 0.10% | ✓ Claimed |
| 325 | 9ueKvL3W… | 0.1860 | 0.10% | ✓ Claimed |
| 326 | ERPC | 0.1832 | 0.10% | ✓ Claimed |
| 327 | Node Integration | 0.1793 | 0.10% | ✓ Claimed |
| 328 | EAT TRIBE | 0.1793 | 0.10% | ✓ Claimed |
| 329 | Bernardo Beacon | 0.1778 | 0.09% | ✓ Claimed |
| 330 | TdrSys | 0.1761 | 0.09% | ✓ Claimed |
| 331 | LEVMA - 0% fee | 0.1753 | 0.09% | ✓ Claimed |
| 332 | Sextant | 0.1746 | 0.09% | ✓ Claimed |
| 333 | ex1arey | 0.1725 | 0.09% | ✗ Lost |
| 334 | Nodance 💃 00 | 0.1724 | 0.09% | ✓ Claimed |
| 335 | BlueLotus 👩💻 | 0.1720 | 0.09% | ✓ Claimed |
| 336 | Aepalizage | 0.1710 | 0.09% | ✗ Lost |
| 337 | Kawil | 0.1694 | 0.09% | ✗ Lost |
| 338 | 3SDK | 0.1692 | 0.09% | ✓ Claimed |
| 339 | OneLink Solutions | 0.1687 | 0.09% | ✓ Claimed |
| 340 | Solid State Nodes | 0.1677 | 0.09% | ✓ Claimed |
| 341 | Zen Operators | 0.1674 | 0.09% | ✓ Claimed |
| 342 | GERSIA | 0.1673 | 0.09% | ✓ Claimed |
| 343 | pico🙄.sol | 0.1620 | 0.09% | ✓ Claimed |
| 344 | Luke | 0.1606 | 0.09% | ✓ Claimed |
| 345 | Litx - 0% Commission | 0.1582 | 0.08% | ✓ Claimed |
| 346 | Solary | 0% +MEV | 0.1560 | 0.08% | ✗ Lost |
| 347 | Blossom | 0.1365 | 0.07% | ✓ Claimed |
| 348 | Bluestone 💙 | 0.1350 | 0.07% | ✓ Claimed |
| 349 | Solana.capital | 0.1258 | 0.07% | ✓ Claimed |
| 350 | Legends | 0.1256 | 0.07% | ✓ Claimed |
| 351 | 6hTLQ5HSdWcpZkbXmZxXaGjCgTh7zh8UeWKWKgGE1BPp | 0.1208 | 0.06% | ✓ Claimed |
| 352 | Tapedrive | 0.1202 | 0.06% | ✓ Claimed |
| 353 | CVGwNaC1… | 0.1196 | 0.06% | ✗ Lost |
| 354 | Cointelegraph Decentralization Guardians | 0.1172 | 0.06% | ✓ Claimed |
| 355 | DeepStake | 0.1165 | 0.06% | ✓ Claimed |
| 356 | WinStake Labs | 0.1148 | 0.06% | ✗ Lost |
| 357 | Solana Ukraine 🇺🇦 | 0.1098 | 0.06% | ✓ Claimed |
| 358 | Solarius☀️ | 0.1080 | 0.06% | ✓ Claimed |
| 359 | SUNREN | 0.1080 | 0.06% | ✓ Claimed |
| 360 | SteakStache | 0.1067 | 0.06% | ✓ Claimed |
| 361 | Solopia | 0.1046 | 0.06% | ✗ Lost |
| 362 | GqDCbnaf… | 0.1042 | 0.06% | ✓ Claimed |
Amounts are in JitoSOL. Data from the public Jito API, updated every 6 hours.