Skip to content
DRAGON TRUST
← BAM Boost Analytics · BAM Boost

BAM Boost, epoch 1053

Claim window closed after epoch 1063

Total
174 JitoSOL
Claimed
146
84%
Validators
365
# Validator JitoSOL Share Claimed
1 binance staking 3.48 2.00% ✓ Claimed
2 Upbit Staking 2.60 1.49% ✗ Lost
3 9jxgosAf… 2.40 1.38% ✗ Lost
4 OKX Earn 2.27 1.31% ✓ Claimed
5 5EhGYUyQ… 2.20 1.27% ✓ Claimed
6 krakeNd6… 2.16 1.24% ✗ Lost
7 Bitwise Onchain Solutions | Jito BAM 2.09 1.20% ✓ Claimed
8 6y7V8dL6… 2.07 1.19% ✓ Claimed
9 GSTampk6… 1.99 1.15% ✓ Claimed
10 5ejbTALc… 1.99 1.15% ✓ Claimed
11 GQzMeEMw… 1.99 1.15% ✓ Claimed
12 BSVckjdW… 1.99 1.15% ✓ Claimed
13 76rcGHdP… 1.99 1.15% ✓ Claimed
14 HpcB5Qg8… 1.99 1.15% ✓ Claimed
15 DUND26mE… 1.99 1.15% ✓ Claimed
16 2GUnfxZa… 1.99 1.15% ✓ Claimed
17 Aw5wEMXh… 1.99 1.15% ✓ Claimed
18 22rU5yUm… 1.96 1.13% ✓ Claimed
19 Luganodes 1.96 1.13% ✓ Claimed
20 Alchemy 1.94 1.12% ✓ Claimed
21 Nansen | Stake to Stack Points 1.93 1.11% ✓ Claimed
22 HnfPZDrb… 1.93 1.11% ✓ Claimed
23 AWcCdYG7… 1.90 1.09% ✓ Claimed
24 2m1A2WM1… 1.90 1.09% ✓ Claimed
25 BUv44cVt… 1.88 1.08% ✓ Claimed
26 3JotfSFP… 1.87 1.07% ✓ Claimed
27 HbidP4hp… 1.86 1.07% ✓ Claimed
28 722RdWmH… 1.83 1.05% ✓ Claimed
29 Coinbase 05 1.76 1.01% ✓ Claimed
30 Solana Compass 🧭 Solana For The People 1.69 0.97% ✓ Claimed
31 SOL Prime 1.69 0.97% ✓ Claimed
32 Blockman 1.68 0.97% ✗ Lost
33 melea 🚀 SOL 🤑2K 1.61 0.92% ✓ Claimed
34 5DYpYgKg… 1.52 0.87% ✗ Lost
35 PoH PoS 1.50 0.86% ✓ Claimed
36 Quatro 1.39 0.80% ✓ Claimed
37 Flash 1.34 0.77% ✓ Claimed
38 Hamsa 1.29 0.74% ✓ Claimed
39 Certora Validator 1.27 0.73% ✓ Claimed
40 Pumpkin's Pool ❤️ 1.23 0.71% ✓ Claimed
41 Alpha 1.23 0.71% ✓ Claimed
42 AG 0% fee + ALL MEV profit share 1.12 0.65% ✓ Claimed
43 AiDoL 1.11 0.64% ✓ Claimed
44 BXAxLMMM… 0.9888 0.57% ✓ Claimed
45 Gemini 0.9551 0.55% ✓ Claimed
46 Solana Mobile Validator 0.9294 0.53% ✓ Claimed
47 Gate Earn 0.8761 0.50% ✗ Lost
48 Stakin by The Tie 0.8523 0.49% ✓ Claimed
49 Quicknode 0.8248 0.47% ✓ Claimed
50 validator.com 0.8159 0.47% ✓ Claimed
51 Blueprint 0.7977 0.46% ✓ Claimed
52 Bitget Wallet 0.7956 0.46% ✗ Lost
53 Leapfrog Systems 💎 No Fees 0.7933 0.46% ✓ Claimed
54 Orangefin by SOL Strategies 0.7755 0.45% ✓ Claimed
55 Bitcoin Suisse 0.7535 0.43% ✓ Claimed
56 Hylo 0.7505 0.43% ✓ Claimed
57 Exo Tech 0.7437 0.43% ✓ Claimed
58 Backpack 0.7306 0.42% ✗ Lost
59 GREED Academy - funding education 0.7084 0.41% ✓ Claimed
60 AP Node 0.6885 0.40% ✓ Claimed
61 Chainflow 0.6830 0.39% ✓ Claimed
62 2X5yarNU… 0.6747 0.39% ✗ Lost
63 Stardust Staking - 0% fee forever + MEV 0% fee 0.6451 0.37% ✓ Claimed
64 7tqeaFKs… 0.6379 0.37% ✓ Claimed
65 Bella2.0 0.6362 0.37% ✓ Claimed
66 Phantom Validator 0.5609 0.32% ✓ Claimed
67 Laine ❤️ by SOL Strategies 0.5390 0.31% ✓ Claimed
68 Chainode Tech & MEV(0% Fee) 0.5374 0.31% ✗ Lost
69 Lion3d | 0% Forever + Block Rewards Sharing 0.5261 0.30% ✗ Lost
70 Jito2 (Experimental) 0.5177 0.30% ✗ Lost
71 Dawn Labs 0.5118 0.29% ✓ Claimed
72 DidkDYa6… 0.4976 0.29% ✓ Claimed
73 StakeCraft 0.4957 0.29% ✓ Claimed
74 Maera 0.4913 0.28% ✓ Claimed
75 1dad | Solfege 0.4866 0.28% ✓ Claimed
76 2Mob8FJk… 0.4808 0.28% ✓ Claimed
77 EfPYQ4BU… 0.4500 0.26% ✓ Claimed
78 Appleyello 0.4427 0.25% ✓ Claimed
79 Next Finance Tech 0.4412 0.25% ✓ Claimed
80 Absolute Guard 0.4395 0.25% ✓ Claimed
81 Ubik Capital - 0% Fee, MEV 0.4344 0.25% ✓ Claimed
82 5tfcGyf3… 0.4332 0.25% ✓ Claimed
83 RockawayX Infra 0.4304 0.25% ✗ Lost
84 PuRposE4… 0.4292 0.25% ✗ Lost
85 CEL22Qx7… 0.4246 0.24% ✗ Lost
86 🔥Aurora staking 0.4241 0.24% ✗ Lost
87 Neumann 0.4239 0.24% ✗ Lost
88 Digital Energy 0.4209 0.24% ✓ Claimed
89 LUX8 Validator 0.4203 0.24% ✓ Claimed
90 Lantern 0.4112 0.24% ✓ Claimed
91 SOL Strategies 0.4070 0.23% ✗ Lost
92 BONK 0.4034 0.23% ✓ Claimed
93 Nodz 0.4005 0.23% ✓ Claimed
94 Spectrum Staking | 0% fees 0.3936 0.23% ✓ Claimed
95 S4Mar 0.3920 0.23% ✓ Claimed
96 Grid Systems 0.3917 0.23% ✓ Claimed
97 Nemertes 0.3824 0.22% ✓ Claimed
98 Adrastea Validator 0.3810 0.22% ✓ Claimed
99 Lifetime 0% fee + full MEV payout | Alphasearch 0.3807 0.22% ✓ Claimed
100 Paragon 0.3744 0.22% ✓ Claimed
101 Radiants 0.3723 0.21% ✓ Claimed
102 Pigs in Blankets 0.3704 0.21% ✓ Claimed
103 Unruggable 0.3697 0.21% ✓ Claimed
104 Trillium 0.3685 0.21% ✓ Claimed
105 Solend 0.3667 0.21% ✓ Claimed
106 BLOCKSIZE 0.3643 0.21% ✓ Claimed
107 stakeware.xyz | ferric 0.3631 0.21% ✓ Claimed
108 Block Parliament 🦉 0.3615 0.21% ✓ Claimed
109 NuFi 0.3590 0.21% ✗ Lost
110 Valigator Open 0.3583 0.21% ✓ Claimed
111 Paws🐾 0% Fee/MEV 0.3382 0.19% ✓ Claimed
112 Tane 0.3376 0.19% ✓ Claimed
113 Staker Space 0.3371 0.19% ✓ Claimed
114 Yonta Labs - LST 0%Fee MEV - 0.3367 0.19% ✓ Claimed
115 Code-Breader 0.3346 0.19% ✓ Claimed
116 MonkeDAO 0.3320 0.19% ✓ Claimed
117 Y8 Crypto 0.3310 0.19% ✓ Claimed
118 Starke Finance 0.3301 0.19% ✓ Claimed
119 BTGPbq4K… 0.3293 0.19% ✓ Claimed
120 Michigan Blockchain 0.3284 0.19% ✓ Claimed
121 4BLOCK 0% Fee + Jito All MEV 0.3281 0.19% ✗ Lost
122 Nordic Staking 0% fee top APY 3+ years 0.3242 0.19% ✓ Claimed
123 Valid Blocks 0.3237 0.19% ✓ Claimed
124 nordstar ⭐ reliable staking +MEV 0.3221 0.19% ✓ Claimed
125 Solana Vibe Station 0.3218 0.19% ✗ Lost
126 MARVEL+MEV! 0.3197 0.18% ✗ Lost
127 ART3MIS.CLOUD ☘️ 0.3188 0.18% ✓ Claimed
128 Edgevana 0.3188 0.18% ✗ Lost
129 CeriumXYZ 🔥💃 0.3178 0.18% ✓ Claimed
130 Orca 0.3172 0.18% ✗ Lost
131 Solstice 0.3170 0.18% ✓ Claimed
132 Axis 0.3162 0.18% ✓ Claimed
133 Stronghold 0.3138 0.18% ✓ Claimed
134 CatalystX - Innovation OnChain 0.3136 0.18% ✓ Claimed
135 LootGo 0.3109 0.18% ✓ Claimed
136 Step Finance 0.3104 0.18% ✓ Claimed
137 11ama Validator 0.3096 0.18% ✗ Lost
138 Decentra 0.3086 0.18% ✓ Claimed
139 THW Validator 0.3079 0.18% ✓ Claimed
140 Windfall 0.3030 0.17% ✓ Claimed
141 Grassets Tech | Jito-BAM | IBRL 0.3027 0.17% ✓ Claimed
142 HAKUHODO KEY3 0.3026 0.17% ✓ Claimed
143 A Unicorn Julia 0.3025 0.17% ✓ Claimed
144 BGAjnivV… 0.3018 0.17% ✓ Claimed
145 NTT DOCOMO GLOBAL 0.3010 0.17% ✓ Claimed
146 Phase Stake 0.3004 0.17% ✓ Claimed
147 Solana Japan Validator🇯🇵 0.2982 0.17% ✓ Claimed
148 Daiko 0.2981 0.17% ✓ Claimed
149 MCF 0.2953 0.17% ✓ Claimed
150 🤖 RoboRun.xyz 0.2951 0.17% ✓ Claimed
151 Fidelity Center for Applied Technology (FCAT®) 0.2949 0.17% ✓ Claimed
152 Vault 0.2945 0.17% ✓ Claimed
153 H2O Nodes💧 0.2935 0.17% ✓ Claimed
154 ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator 0.2928 0.17% ✓ Claimed
155 P-OPS Team 0.2927 0.17% ✓ Claimed
156 johndoe 0.2926 0.17% ✓ Claimed
157 Hive Validator 0.2924 0.17% ✓ Claimed
158 JStaking: 0% fee · top returns 0.2922 0.17% ✓ Claimed
159 maxfillipov 0.2920 0.17% ✓ Claimed
160 Xandeum Labs low fee + MEV = 🔥APY % 0.2916 0.17% ✓ Claimed
161 1000X.sh 0.2907 0.17% ✓ Claimed
162 xFin Labs 0.2903 0.17% ✓ Claimed
163 Pacific Meta 0.2900 0.17% ✓ Claimed
164 Stakeconomy 🚀 Jito MEV + Triton.One 0.2879 0.17% ✓ Claimed
165 Syncnode | 0% Fees | Genesis Validator 0.2871 0.17% ✓ Claimed
166 WIZE Validator 0.2866 0.16% ✓ Claimed
167 Simpdigit 0.2834 0.16% ✓ Claimed
168 SolBlaze 0.2823 0.16% ✓ Claimed
169 Coverlet+MEV | 0% ALL FEES ✅ 0.2799 0.16% ✓ Claimed
170 StudentSOL 0.2791 0.16% ✓ Claimed
171 Moonlet 0.2786 0.16% ✓ Claimed
172 Vault X | 0% fee +MEV 0.2780 0.16% ✓ Claimed
173 Nova Consortium 0.2767 0.16% ✓ Claimed
174 South 0.2721 0.16% ✓ Claimed
175 74Xkp2iL… 0.2718 0.16% ✗ Lost
176 GateOmega | SolCircl.app 0.2695 0.16% ✓ Claimed
177 Rocket 0.2693 0.15% ✓ Claimed
178 ParaFi Technologies 0.2682 0.15% ✓ Claimed
179 WEB34EVER ∞ POSTHUMAN 0.2678 0.15% ✓ Claimed
180 polkachu.com 0.2674 0.15% ✓ Claimed
181 Theta 0.2663 0.15% ✓ Claimed
182 GooseFX - 0% Fees 0.2650 0.15% ✗ Lost
183 Lumos Maxima 0.2647 0.15% ✓ Claimed
184 LunaNova 0.2623 0.15% ✓ Claimed
185 Black Sea Gold 0.2621 0.15% ✓ Claimed
186 Allied Validator 0.2607 0.15% ✓ Claimed
187 RAuSNo4D… 0.2587 0.15% ✓ Claimed
188 LakeStake 0.2572 0.15% ✓ Claimed
189 HashKey Cloud 0.2546 0.15% ✗ Lost
190 Sign Labs 🤟 0.2527 0.15% ✓ Claimed
191 LuSOL +MEV 0.2517 0.14% ✓ Claimed
192 Fly to the Moon Validator 0.2515 0.14% ✗ Lost
193 Saga DAO 0.2502 0.14% ✓ Claimed
194 vladika 0.2502 0.14% ✓ Claimed
195 Magic Eden Validator 0.2499 0.14% ✓ Claimed
196 Stakely | 0% fee 0.2498 0.14% ✓ Claimed
197 Stellium 0.2475 0.14% ✗ Lost
198 Solar | Empowering Youth | 0% Fee + MEV Rewards 0.2468 0.14% ✗ Lost
199 nodtech 0.2463 0.14% ✓ Claimed
200 YIELD 0.2449 0.14% ✓ Claimed
201 stake.systems 0.2441 0.14% ✓ Claimed
202 SolBrothers 0.2435 0.14% ✓ Claimed
203 Aurora Validator 0.2429 0.14% ✓ Claimed
204 Vybe Validator 0.2429 0.14% ✗ Lost
205 Capital Alliance 🔥 0.2415 0.14% ✓ Claimed
206 Solya 0.2407 0.14% ✓ Claimed
207 Fast Runner 0.2400 0.14% ✓ Claimed
208 AVNU 0.2399 0.14% ✓ Claimed
209 Sec3 0.2394 0.14% ✓ Claimed
210 StakeNode777 0.2390 0.14% ✓ Claimed
211 Validation Cloud 0.2381 0.14% ✓ Claimed
212 Kevred 0.2380 0.14% ✓ Claimed
213 Cirro 0.2378 0.14% ✓ Claimed
214 CryptoVik 0.2368 0.14% ✓ Claimed
215 Fountainhead 🌱 Funding Dev WITH max APY 0.2359 0.14% ✗ Lost
216 The Library 0.2353 0.14% ✓ Claimed
217 StakeThat +MEV 0.2342 0.13% ✗ Lost
218 Somos Validator 0.2340 0.13% ✓ Claimed
219 DICS - Degen Infrastructure Core Services 0.2337 0.13% ✓ Claimed
220 Bernardo Beacon 0.2330 0.13% ✓ Claimed
221 SoLyrae 0.2318 0.13% ✓ Claimed
222 Sunshine 0.2316 0.13% ✗ Lost
223 T-STAKE Systems 0.2315 0.13% ✓ Claimed
224 Chive 🌱: 0% Fee + bonus via chSol 0.2313 0.13% ✗ Lost
225 Lifinity Protocol 0.2305 0.13% ✓ Claimed
226 Stake.Cake 0.2301 0.13% ✓ Claimed
227 LimeChain 0.2288 0.13% ✓ Claimed
228 fat tails lab 0.2286 0.13% ✓ Claimed
229 Yurbason 0.2279 0.13% ✓ Claimed
230 Mad Lads 0.2278 0.13% ✗ Lost
231 BlueLotus 👩‍💻 0.2273 0.13% ✓ Claimed
232 Easytoken.me 0.2271 0.13% ✓ Claimed
233 Gojira 0.2248 0.13% ✓ Claimed
234 AndrewInUA 0.2247 0.13% ✓ Claimed
235 0node.io 0.2210 0.13% ✓ Claimed
236 cp0x_by_STAKRspace 0.2204 0.13% ✓ Claimed
237 Squads 0.2199 0.13% ✓ Claimed
238 JDO Mainnet Validator 0.2190 0.13% ✓ Claimed
239 OranG3cluB 0.2185 0.13% ✓ Claimed
240 CyberAlex 👑 MEV 0.2163 0.12% ✓ Claimed
241 Limitless Systems 0.2158 0.12% ✗ Lost
242 Pesky Penguins 🐧⚡️ NOOT NOOT 0.2155 0.12% ✗ Lost
243 MAVAN Infrastructure 0.2154 0.12% ✗ Lost
244 Solana Qubits 0.2144 0.12% ✓ Claimed
245 Choplet Studios 0.2139 0.12% ✓ Claimed
246 Odyssey 0.2137 0.12% ✓ Claimed
247 Suzuko Stake 0.2134 0.12% ✓ Claimed
248 Charity Soul 0.2116 0.12% ✓ Claimed
249 SolanaBull 🚀 0.2115 0.12% ✓ Claimed
250 [NODERS] 0.2113 0.12% ✓ Claimed
251 SunshineVR 0.2094 0.12% ✓ Claimed
252 Mythx 0.2092 0.12% ✓ Claimed
253 Quantix 0.2091 0.12% ✓ Claimed
254 Ded Monkes 0.2088 0.12% ✓ Claimed
255 Huisky Staking 0.2087 0.12% ✗ Lost
256 Citizen Node 0.2086 0.12% ✓ Claimed
257 PENGU Validator 0.2085 0.12% ✓ Claimed
258 AiSol 0.2080 0.12% ✗ Lost
259 STEALTH 0.2078 0.12% ✓ Claimed
260 CeJjdkRw… 0.2068 0.12% ✗ Lost
261 Marco Polo 0% Fee +MEV 0.2067 0.12% ✗ Lost
262 Pine Analytics 0.2065 0.12% ✓ Claimed
263 Kyzzen 0.2064 0.12% ✗ Lost
264 Bay3 0.2062 0.12% ✓ Claimed
265 Range 0.2061 0.12% ✓ Claimed
266 Kisetsu Stake 0.2061 0.12% ✓ Claimed
267 Tokamai 0.2060 0.12% ✓ Claimed
268 Luna Labs 0.2057 0.12% ✓ Claimed
269 Mellow Yellow 0.2057 0.12% ✓ Claimed
270 EvasMainnet 0.2051 0.12% ✗ Lost
271 Nebula Node 0.2050 0.12% ✓ Claimed
272 Eyenotion 0.2044 0.12% ✓ Claimed
273 Mesh Validator 0.2027 0.12% ✓ Claimed
274 zim.one | 0️⃣0️⃣ 0.2024 0.12% ✓ Claimed
275 4CRYPTO 0.2001 0.12% ✓ Claimed
276 Dragon Trust Stake 0.2000 0.12% ✓ Claimed
277 LI.FI 0.1998 0.11% ✓ Claimed
278 Blue Sky 0.1992 0.11% ✓ Claimed
279 Firstset 0.1991 0.11% ✓ Claimed
280 Gleam 0.1987 0.11% ✓ Claimed
281 Epoch.Day 0.1975 0.11% ✓ Claimed
282 MICOBO 0.1970 0.11% ✓ Claimed
283 The Lode (Sentries) 0.1967 0.11% ✗ Lost
284 Systems 0.1965 0.11% ✓ Claimed
285 Rain Works💧MEV💧0% fees 0.1964 0.11% ✗ Lost
286 Nam-dok-mai 🤑 stake-earn-repeat 0.1952 0.11% ✓ Claimed
287 Lua Sol Labs 0.1951 0.11% ✓ Claimed
288 DSM-01 0.1945 0.11% ✓ Claimed
289 Banana Business (BB) 0.1945 0.11% ✗ Lost
290 Vandal 0.1945 0.11% ✓ Claimed
291 Raposa Coffee 0.1935 0.11% ✓ Claimed
292 FREEZZ 0.1924 0.11% ✓ Claimed
293 InfiniteSOL 0.1917 0.11% ✓ Claimed
294 Telemetry 0.1915 0.11% ✓ Claimed
295 Satellite Staking 0.1915 0.11% ✗ Lost
296 xSTAKE | 0% fee 0.1902 0.11% ✓ Claimed
297 MeshMap 0.1901 0.11% ✓ Claimed
298 BOOP Wizard 0.1896 0.11% ✓ Claimed
299 rossi-mainnet 0.1879 0.11% ✓ Claimed
300 Lilith 0.1876 0.11% ✓ Claimed
301 Soldea Kitchen 0.1871 0.11% ✓ Claimed
302 Mira Validator 0.1867 0.11% ✗ Lost
303 DePitch Academy 0.1858 0.11% ✓ Claimed
304 Royal 0.1858 0.11% ✓ Claimed
305 CyberVillage 0.1853 0.11% ✓ Claimed
306 Stand With Ukraine | 0% Commission + MEV + Block Rewards 20% 0.1853 0.11% ✓ Claimed
307 DataHive AI | Missions 0.1848 0.11% ✓ Claimed
308 Hodl & Hodl LLLP 0.1846 0.11% ✓ Claimed
309 Janitor 0.1845 0.11% ✓ Claimed
310 EAT TRIBE 0.1844 0.11% ✓ Claimed
311 Dicky 0.1844 0.11% ✓ Claimed
312 Blossom 0.1837 0.11% ✓ Claimed
313 Mice Stakin' 0.1835 0.11% ✓ Claimed
314 CH Dev 0.1835 0.11% ✓ Claimed
315 Dust Eleven 0.1832 0.11% ✓ Claimed
316 STEVE 0.1821 0.10% ✓ Claimed
317 Abacus 0.1807 0.10% ✓ Claimed
318 StakeITeasy🚀High APY + 0% fee✅ + MEV🔥 0.1793 0.10% ✗ Lost
319 Wave 0.1791 0.10% ✓ Claimed
320 WestSide 🖖 0.1779 0.10% ✗ Lost
321 Anode ⚡️ Beta 0.1769 0.10% ✓ Claimed
322 🍀PADDY - 💰JITO-BAM 0.1769 0.10% ✓ Claimed
323 🪐 To The Stars 🪐 0.1768 0.10% ✗ Lost
324 Gaxx Validator 0.1767 0.10% ✓ Claimed
325 Solplanet Validator 0.1742 0.10% ✓ Claimed
326 Litx - 0% Commission 0.1729 0.10% ✓ Claimed
327 Project Super 0.1723 0.10% ✓ Claimed
328 9ueKvL3W… 0.1722 0.10% ✓ Claimed
329 soltop.sh 0.1718 0.10% ✗ Lost
330 Tapedrive 0.1714 0.10% ✓ Claimed
331 ERPC 0.1696 0.10% ✓ Claimed
332 Node Integration 0.1653 0.10% ✓ Claimed
333 TdrSys 0.1624 0.09% ✓ Claimed
334 LEVMA - 0% fee 0.1615 0.09% ✓ Claimed
335 Sextant 0.1609 0.09% ✓ Claimed
336 Solarius☀️ 0.1605 0.09% ✓ Claimed
337 ex1arey 0.1591 0.09% ✗ Lost
338 Nodance 💃 00 0.1587 0.09% ✓ Claimed
339 Aepalizage 0.1574 0.09% ✗ Lost
340 bloXroute EU 0.1566 0.09% ✗ Lost
341 Kawil 0.1560 0.09% ✗ Lost
342 3SDK 0.1558 0.09% ✓ Claimed
343 OneLink Solutions 0.1553 0.09% ✓ Claimed
344 Solid State Nodes 0.1545 0.09% ✓ Claimed
345 GERSIA 0.1543 0.09% ✓ Claimed
346 Zen Operators 0.1541 0.09% ✓ Claimed
347 pico🙄.sol 0.1499 0.09% ✓ Claimed
348 Luke 0.1486 0.09% ✓ Claimed
349 Solary | 0% +MEV 0.1445 0.08% ✗ Lost
350 AutoStake ⚡️ 0% fee 0.1414 0.08% ✓ Claimed
351 Nodit 0.1382 0.08% ✗ Lost
352 Bluestone 💙 0.1243 0.07% ✓ Claimed
353 Legends 0.1165 0.07% ✓ Claimed
354 Solana.capital 0.1163 0.07% ✓ Claimed
355 tboxdsRM… 0.1156 0.07% ✗ Lost
356 Cointelegraph Decentralization Guardians 0.1150 0.07% ✓ Claimed
357 6hTLQ5HSdWcpZkbXmZxXaGjCgTh7zh8UeWKWKgGE1BPp 0.1117 0.06% ✓ Claimed
358 CVGwNaC1… 0.1106 0.06% ✗ Lost
359 DeepStake 0.1078 0.06% ✓ Claimed
360 WinStake Labs 0.1068 0.06% ✗ Lost
361 Solana Ukraine 🇺🇦 0.1013 0.06% ✓ Claimed
362 SUNREN 0.1001 0.06% ✓ Claimed
363 SteakStache 0.0983 0.06% ✓ Claimed
364 Solopia 0.0970 0.06% ✗ Lost
365 GqDCbnaf… 0.0966 0.06% ✓ Claimed

Amounts are in JitoSOL. Data from the public Jito API, updated every 6 hours.