Skip to content
DRAGON TRUST
← BAM Boost Analytics · BAM Boost

BAM Boost, epoch 962

Claim window closed after epoch 972

Total
431 JitoSOL
Claimed
347
81%
Validators
314
# Validator JitoSOL Share Claimed
1 binance staking 12.68 2.94% ✓ Claimed
2 5EhGYUyQ… 10.77 2.50% ✓ Claimed
3 Drift 9.32 2.16% ✗ Lost
4 Kraken 8.99 2.09% ✓ Claimed
5 Bitwise Onchain Solutions | Jito BAM 8.79 2.04% ✓ Claimed
6 Nansen | Stake to Stack Points 8.67 2.01% ✓ Claimed
7 Luganodes 8.47 1.97% ✓ Claimed
8 OKX Earn 7.81 1.81% ✗ Lost
9 Alchemy 7.74 1.80% ✓ Claimed
10 AWcCdYG7… 7.42 1.72% ✓ Claimed
11 2m1A2WM1… 7.41 1.72% ✓ Claimed
12 BUv44cVt… 7.26 1.69% ✓ Claimed
13 FzQqaDSt… 7.15 1.66% ✓ Claimed
14 3JotfSFP… 7.05 1.64% ✓ Claimed
15 HbidP4hp… 7.05 1.64% ✓ Claimed
16 Overclock 6.66 1.55% ✓ Claimed
17 Haus – Best APY & No Fees 6.59 1.53% ✓ Claimed
18 Coinbase 05 6.37 1.48% ✓ Claimed
19 FZ4MT1HY… 6.20 1.44% ✗ Lost
20 GYx8kpp7… 6.20 1.44% ✓ Claimed
21 melea 🚀 SOL 🤑2K 6.19 1.44% ✓ Claimed
22 Solflare 6.05 1.40% ✓ Claimed
23 Solana Compass 🧭 Solana For The People 5.95 1.38% ✓ Claimed
24 Blockman 5.72 1.33% ✗ Lost
25 G3a3iYZK… 5.60 1.30% ✓ Claimed
26 PoH PoS 5.32 1.24% ✓ Claimed
27 Pumpkin's Pool ❤️ 5.12 1.19% ✓ Claimed
28 AP Node 4.29 1.00% ✓ Claimed
29 AiDoL 3.89 0.90% ✗ Lost
30 Certora Validator 3.80 0.88% ✗ Lost
31 Trust Nodes 3.58 0.83% ✓ Claimed
32 BXAxLMMM… 3.45 0.80% ✓ Claimed
33 AicQr2zC… 3.22 0.75% ✓ Claimed
34 Solana Mobile Validator 3.11 0.72% ✗ Lost
35 Quicknode 2.95 0.68% ✓ Claimed
36 Orangefin by SOL Strategies 2.84 0.66% ✓ Claimed
37 BGAjnivV… 2.59 0.60% ✓ Claimed
38 RockawayX Infra 2.58 0.60% ✗ Lost
39 Leapfrog Systems 💎 No Fees 2.54 0.59% ✓ Claimed
40 validator.com 2.46 0.57% ✓ Claimed
41 GREED Academy - funding education 2.43 0.56% ✓ Claimed
42 Bitcoin Suisse 2.37 0.55% ✓ Claimed
43 MutT1jxC… 2.37 0.55% ✓ Claimed
44 Exo Tech 2.28 0.53% ✓ Claimed
45 Stardust Staking - 0% fee forever + MEV 0% fee 2.25 0.52% ✓ Claimed
46 StakeWolf 2.19 0.51% ✓ Claimed
47 Laine ❤️ by SOL Strategies 2.18 0.51% ✓ Claimed
48 7tqeaFKs… 2.06 0.48% ✓ Claimed
49 Backpack 2.03 0.47% ✗ Lost
50 Lion3d | 0% Forever + Block Rewards Sharing 1.83 0.42% ✓ Claimed
51 Valigator Open 1.66 0.38% ✓ Claimed
52 EfPYQ4BU… 1.63 0.38% ✓ Claimed
53 BONK 1.56 0.36% ✓ Claimed
54 KAST 1.42 0.33% ✓ Claimed
55 7Zm1pE4FubFYZDyAQ5Labh3A4cxDcvve1s3WCRgEAZ84 1.41 0.33% ✓ Claimed
56 Next Finance Tech 1.41 0.33% ✗ Lost
57 Block Logic +MEV +Triton 1.37 0.32% ✓ Claimed
58 Phantom Validator 1.35 0.31% ✓ Claimed
59 Ubik Capital - 0% Fee, MEV 1.35 0.31% ✓ Claimed
60 Prompt Logic 1.35 0.31% ✓ Claimed
61 Cointelegraph Decentralization Guardians 1.35 0.31% ✓ Claimed
62 1dad | Solfège 1.34 0.31% ✓ Claimed
63 Jito1 (Experimental) 1.34 0.31% ✗ Lost
64 Lifetime 0% fee + full MEV payout | Alphasearch 1.33 0.31% ✓ Claimed
65 2Mob8FJk… 1.32 0.31% ✗ Lost
66 Titan Analytics 1.28 0.30% ✓ Claimed
67 stakeware.xyz | ferric 1.26 0.29% ✓ Claimed
68 🚀🚀Super🚀🚀 Validator 1.26 0.29% ✗ Lost
69 Neumann 1.25 0.29% ✗ Lost
70 Jito2 1.25 0.29% ✗ Lost
71 Appleyello 1.24 0.29% ✓ Claimed
72 2oHUYyW2… 1.19 0.28% ✓ Claimed
73 JStaking: 0% fee · top returns 1.17 0.27% ✓ Claimed
74 Edgevana 1.17 0.27% ✗ Lost
75 Radiants 1.16 0.27% ✓ Claimed
76 5tfcGyf3… 1.16 0.27% ✓ Claimed
77 🔥Aurora staking 1.16 0.27% ✗ Lost
78 Pigs in Blankets 1.10 0.26% ✓ Claimed
79 THW Validator 1.10 0.25% ✓ Claimed
80 Digital Energy 1.10 0.25% ✓ Claimed
81 LUX8 Validator 1.09 0.25% ✓ Claimed
82 Absolute Guard 1.07 0.25% ✓ Claimed
83 P2P.org Labs 1.05 0.24% ✓ Claimed
84 Lantern 1.05 0.24% ✗ Lost
85 4BLOCK 0% Fee + Jito All MEV 1.03 0.24% ✗ Lost
86 Staker Space 1.03 0.24% ✓ Claimed
87 Spectrum Staking 1.02 0.24% ✓ Claimed
88 [Public Good] Chive 🌱 - 0% Fee + MEV + BlockReward 1.02 0.24% ✗ Lost
89 Kolibrio 0.9942 0.23% ✓ Claimed
90 Yonta Labs - LST 0%Fee MEV - 0.9896 0.23% ✓ Claimed
91 S4Mar 0.9546 0.22% ✓ Claimed
92 Onchain Divers 0.9341 0.22% ✓ Claimed
93 Trillium 0.9280 0.22% ✓ Claimed
94 F6kVwubX… 0.9264 0.22% ✓ Claimed
95 Block Parliament 🦉 0.9107 0.21% ✓ Claimed
96 fat tails lab 0.9014 0.21% ✓ Claimed
97 NuFi 0.9010 0.21% ✓ Claimed
98 Node1 0.8898 0.21% ✓ Claimed
99 Paws🐾 0% Fee/MEV 0.8881 0.21% ✓ Claimed
100 Phase Stake 0.8823 0.20% ✓ Claimed
101 Meria 0.8793 0.20% ✗ Lost
102 Legends 0.8762 0.20% ✓ Claimed
103 ⚔️ Epics DAO ⚔️ - ALL 0% Fees ⭐️ 0.8730 0.20% ✓ Claimed
104 Abacus 0.8682 0.20% ✓ Claimed
105 Nordic Staking 0% fee top APY 2+ years 0.8673 0.20% ✓ Claimed
106 Solar | Empowering Youth | 0% Fee + MEV Rewards 0.8589 0.20% ✗ Lost
107 1000X.sh 0.8586 0.20% ✓ Claimed
108 Grid Systems 0.8527 0.20% ✓ Claimed
109 AndrewInUA 0.8521 0.20% ✓ Claimed
110 Starke Finance 0.8512 0.20% ✓ Claimed
111 Vault X | 0% fee +MEV 0.8508 0.20% ✓ Claimed
112 Theta 0.8456 0.20% ✗ Lost
113 P-OPS Team 0.8342 0.19% ✓ Claimed
114 Syncnode | 0% Fees | Genesis Validator 0.8328 0.19% ✓ Claimed
115 Rustiq Technology 0.8326 0.19% ✓ Claimed
116 BTGPbq4K… 0.8222 0.19% ✗ Lost
117 BlueLotus 👩‍💻 0.8175 0.19% ✓ Claimed
118 Magic Eden Validator 0.8154 0.19% ✓ Claimed
119 zim.one | 0️⃣0️⃣ 0.8148 0.19% ✓ Claimed
120 Solend 0.8120 0.19% ✓ Claimed
121 SoLove 0.8062 0.19% ✗ Lost
122 Soldea Kitchen 0.8038 0.19% ✓ Claimed
123 SuperteamDE x Staking Facilities | Public Goods Validator 0.8009 0.19% ✓ Claimed
124 4CRYPTO 0.7974 0.19% ✓ Claimed
125 vladika 0.7909 0.18% ✓ Claimed
126 stake.systems 0.7909 0.18% ✓ Claimed
127 BOOP Wizard 0.7865 0.18% ✓ Claimed
128 TruFin by Twinstake 0.7810 0.18% ✓ Claimed
129 BLOCKSIZE 0.7795 0.18% ✓ Claimed
130 val37 0.7779 0.18% ✗ Lost
131 Code-Breader 0.7729 0.18% ✓ Claimed
132 SunshineVR 0.7644 0.18% ✓ Claimed
133 Bitget Wallet 0.7640 0.18% ✗ Lost
134 Simpdigit 0.7579 0.18% ✓ Claimed
135 OranG3cluB 0.7553 0.18% ✗ Lost
136 ParaFi Technologies 0.7547 0.18% ✓ Claimed
137 Bay3 0.7532 0.17% ✓ Claimed
138 Yurbason 0.7506 0.17% ✓ Claimed
139 FREEZZ 0.7416 0.17% ✓ Claimed
140 StakeITeasy🚀High APY + 0% fee✅ + MEV🔥 0.7393 0.17% ✗ Lost
141 Coverlet+MEV | 0% ALL FEES ✅ 0.7358 0.17% ✓ Claimed
142 HAKUHODO KEY3 0.7329 0.17% ✓ Claimed
143 Grassets Tech | Jito-BAM | IBRL 0.7323 0.17% ✓ Claimed
144 Kevred 0.7268 0.17% ✓ Claimed
145 JDO Mainnet Validator 0.7250 0.17% ✓ Claimed
146 Satellite Staking 0.7238 0.17% ✗ Lost
147 Y8 Crypto 0.7222 0.17% ✓ Claimed
148 Realms Validator 0.7161 0.17% ✓ Claimed
149 Pier Two Infrastructure 0.7148 0.17% ✓ Claimed
150 LootGo 0.7114 0.17% ✓ Claimed
151 Chronoflare 0.7030 0.16% ✓ Claimed
152 StakeNode777 0.7007 0.16% ✓ Claimed
153 SolBlaze 0.6942 0.16% ✓ Claimed
154 Stronghold 0.6891 0.16% ✓ Claimed
155 MonkeDAO 0.6867 0.16% ✓ Claimed
156 polkachu.com 0.6847 0.16% ✓ Claimed
157 LumLabs 0.6838 0.16% ✓ Claimed
158 Quantix 0.6799 0.16% ✓ Claimed
159 Daiko 0.6773 0.16% ✓ Claimed
160 💥InfiniteSOL💥 0% Fees 0.6640 0.15% ✓ Claimed
161 MCF 0.6567 0.15% ✓ Claimed
162 Fountainhead 🌱 Funding Dev WITH max APY 0.6548 0.15% ✗ Lost
163 Sunshine 0.6493 0.15% ✓ Claimed
164 CatalystX - Innovation OnChain 0.6448 0.15% ✓ Claimed
165 Luna Labs 0.6328 0.15% ✓ Claimed
166 Pacific Meta 0.6280 0.15% ✓ Claimed
167 0% Fees | Easy 2 Stake | Jito MEV 0.6277 0.15% ✓ Claimed
168 nordstar ⭐ reliable staking +MEV 0.6194 0.14% ✓ Claimed
169 WIZE Validator 0.6194 0.14% ✓ Claimed
170 StakeThat +MEV 0.6132 0.14% ✗ Lost
171 Capital Alliance 🔥 0.6131 0.14% ✓ Claimed
172 Tane 0.6088 0.14% ✓ Claimed
173 A Unicorn Julia 0.6022 0.14% ✓ Claimed
174 SPACE HIGH VALIDATOR +MEV 0.6009 0.14% ✗ Lost
175 Solid State Nodes 0.6003 0.14% ✓ Claimed
176 DawnLabs | 0% Fee + Block Rewards Sharing 0.5928 0.14% ✓ Claimed
177 Nebula Node 0.5925 0.14% ✓ Claimed
178 Honeybee 🐝 +Jito 0.5916 0.14% ✗ Lost
179 Solana Ukraine 🇺🇦 0.5894 0.14% ✓ Claimed
180 NTT DOCOMO GLOBAL 0.5884 0.14% ✓ Claimed
181 00Tokyo 0.5798 0.13% ✓ Claimed
182 CyberAlex 👑 MEV 0.5778 0.13% ✓ Claimed
183 LimeChain 0.5760 0.13% ✓ Claimed
184 PENGU Validator 0.5688 0.13% ✓ Claimed
185 Aurora Validator 0.5682 0.13% ✗ Lost
186 LuSOL +MEV 0.5587 0.13% ✓ Claimed
187 BONK - Powered by Jito 0.5552 0.13% ✗ Lost
188 TdrSys 0.5539 0.13% ✓ Claimed
189 Bluestone 💙 0.5492 0.13% ✓ Claimed
190 WestSide 🖖 0.5443 0.13% ✗ Lost
191 Lumos Maxima 0.5437 0.13% ✓ Claimed
192 CyberVillage 0.5431 0.13% ✓ Claimed
193 pico🙄.sol 0.5418 0.13% ✓ Claimed
194 Dante 🐾 0.5375 0.12% ✗ Lost
195 The Library 0.5334 0.12% ✓ Claimed
196 ☄️ The Mandalorian ☄️ 0.5305 0.12% ✗ Lost
197 Zemnoi 👾 0.5235 0.12% ✗ Lost
198 johndoe 0.5221 0.12% ✓ Claimed
199 ART3MIS.CLOUD ☘️ 0.5217 0.12% ✓ Claimed
200 maxfillipov 0.5206 0.12% ✓ Claimed
201 SoLyrae 0.5193 0.12% ✓ Claimed
202 Easytoken.me 0.5188 0.12% ✓ Claimed
203 Elysium 🧊 0% fee 0.5155 0.12% ✗ Lost
204 Moonlet 0.5124 0.12% ✓ Claimed
205 Valid Blocks 0.5115 0.12% ✓ Claimed
206 🍀PADDY - 💰JITO-BAM 0.5045 0.12% ✓ Claimed
207 Alien 👽 0% +Mev rewards 0.5038 0.12% ✗ Lost
208 xSTAKE | 0% fee 0.5029 0.12% ✗ Lost
209 The Chimpions 0.4930 0.11% ✓ Claimed
210 Stakeconomy 🚀 Jito MEV + Triton.One 0.4915 0.11% ✗ Lost
211 GXFC Validator 0.4856 0.11% ✗ Lost
212 Squads 0.4848 0.11% ✗ Lost
213 RevTec | 100% Block Reward 0.4762 0.11% ✓ Claimed
214 kuma🐻validator kumaSOL LST🚀🚀 0.4694 0.11% ✓ Claimed
215 STEALTH 0.4684 0.11% ✓ Claimed
216 GERSIA 0.4682 0.11% ✓ Claimed
217 SOLrainDrops 0.4660 0.11% ✓ Claimed
218 SolanaBull 🚀 0.4656 0.11% ✓ Claimed
219 Stand With Ukraine 0.4612 0.11% ✓ Claimed
220 GateOmega | SolCircl.app 0.4609 0.11% ✓ Claimed
221 Dual Validator 0.4592 0.11% ✓ Claimed
222 Solary | 0% +MEV 0.4549 0.11% ✗ Lost
223 spur5CDw… 0.4535 0.11% ✗ Lost
224 Litx - 0% Commission 0.4534 0.11% ✗ Lost
225 H2O Nodes 🔥💃 0.4520 0.10% ✓ Claimed
226 AutoStake ⚡️ 0% fee 0.4452 0.10% ✗ Lost
227 [NODERS] 0.4422 0.10% ✓ Claimed
228 CryptoVik 0.4373 0.10% ✓ Claimed
229 Mesh Validator 0.4369 0.10% ✓ Claimed
230 Dragon Trust Stake 0.4297 0.10% ✓ Claimed
231 Kisetsu Stake 0.4262 0.10% ✓ Claimed
232 LunaNova 0.4209 0.10% ✓ Claimed
233 L0vd 0% fee +MEV 0.4191 0.10% ✗ Lost
234 Vybe Validator 0.4189 0.10% ✗ Lost
235 Validator 1 0.4152 0.10% ✓ Claimed
236 Fast Runner 0.4136 0.10% ✓ Claimed
237 Hayek 0.4079 0.09% ✗ Lost
238 9ueKvL3W… 0.4031 0.09% ✓ Claimed
239 Stake.Cake 0.3960 0.09% ✓ Claimed
240 Somos Validator 0.3943 0.09% ✓ Claimed
241 Nodance 💃 00 0.3936 0.09% ✓ Claimed
242 Sec3 0.3926 0.09% ✓ Claimed
243 Staking Fund 0.3867 0.09% ✗ Lost
244 Buffalo Steve 0.3813 0.09% ✓ Claimed
245 ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator 0.3789 0.09% ✓ Claimed
246 🪐 To The Stars 🪐 0.3740 0.09% ✗ Lost
247 Gojira 0.3712 0.09% ✓ Claimed
248 DICS - Degen Infrastructure Core Services 0.3683 0.09% ✓ Claimed
249 OmegaNode Validator 0.3669 0.09% ✗ Lost
250 EAT TRIBE 0.3651 0.08% ✓ Claimed
251 Black Sea Gold 0.3598 0.08% ✓ Claimed
252 3SDK 0.3545 0.08% ✓ Claimed
253 SolX +Mev 0.3538 0.08% ✗ Lost
254 LEVMA - 0% fee 0.3537 0.08% ✓ Claimed
255 Anza_New_Stake 0.3507 0.08% ✗ Lost
256 Bitwise Onchain Solutions Research 0.3502 0.08% ✓ Claimed
257 Glory to Ukraine 0.3499 0.08% ✓ Claimed
258 CuBe-M 0.3487 0.08% ✓ Claimed
259 RSSA validator 0.3474 0.08% ✓ Claimed
260 Anode ⚡️ Beta 0.3444 0.08% ✓ Claimed
261 T-STAKE Systems 0.3401 0.08% ✓ Claimed
262 Watatsumi Validator 0.3387 0.08% ✓ Claimed
263 Birdeye Plus 0.3372 0.08% ✗ Lost
264 HashKey Cloud 0.3339 0.08% ✗ Lost
265 Hubra 0.3335 0.08% ✗ Lost
266 Amber 0.3327 0.08% ✗ Lost
267 Gaxx Validator 0.3277 0.08% ✓ Claimed
268 Mythx 0.3265 0.08% ✓ Claimed
269 Sphere 0.3262 0.08% ✗ Lost
270 Chainlayer 0.3219 0.07% ✗ Lost
271 Shiro 0.3196 0.07% ✓ Claimed
272 7pR7t5ax… 0.3193 0.07% ✓ Claimed
273 Step Finance 0.3177 0.07% ✓ Claimed
274 MICOBO 0.3158 0.07% ✓ Claimed
275 coyote.staking 0.3141 0.07% ✓ Claimed
276 crypto-jack-sparrow 0.3112 0.07% ✗ Lost
277 Blue Sky 0.3081 0.07% ✓ Claimed
278 Validation Cloud 0.3014 0.07% ✓ Claimed
279 Solai Limited (NYSE: SLAI) 0.2970 0.07% ✗ Lost
280 Kairos Research X Firstset 0.2922 0.07% ✓ Claimed
281 StakeChain 0.2890 0.07% ✓ Claimed
282 dogo validator 0.2876 0.07% ✗ Lost
283 Citizen Node 0.2876 0.07% ✓ Claimed
284 CVGwNaC1… 0.2870 0.07% ✗ Lost
285 GUIDES 0.2850 0.07% ✓ Claimed
286 Nodz 0.2827 0.07% ✓ Claimed
287 SolLana 0.2772 0.06% ✓ Claimed
288 Portals 0.2752 0.06% ✓ Claimed
289 Mellow Yellow 0.2733 0.06% ✓ Claimed
290 Nam-dok-mai 🤑 stake-earn-repeat 0.2730 0.06% ✓ Claimed
291 Blossom 0.2703 0.06% ✓ Claimed
292 🍞 STAKERY 🍞 0.2652 0.06% ✓ Claimed
293 Lifinity Protocol 0.2634 0.06% ✓ Claimed
294 Bernardo Beacon 0.2624 0.06% ✓ Claimed
295 Saga DAO 0.2587 0.06% ✗ Lost
296 SUNREN 0.2567 0.06% ✓ Claimed
297 OneLink Solutions 0.2566 0.06% ✓ Claimed
298 Janitor 0.2550 0.06% ✓ Claimed
299 Mice Stakin' 0.2521 0.06% ✓ Claimed
300 DarkTower 0.2508 0.06% ✓ Claimed
301 6hTLQ5HSdWcpZkbXmZxXaGjCgTh7zh8UeWKWKgGE1BPp 0.2504 0.06% ✓ Claimed
302 StakeWave 0.2503 0.06% ✓ Claimed
303 livechanger 0.2492 0.06% ✓ Claimed
304 Selex Validator 0.2442 0.06% ✗ Lost
305 DeepStake 0.2424 0.06% ✓ Claimed
306 LuminaNodes 0.2398 0.06% ✓ Claimed
307 thugDAO Validator 0.2356 0.05% ✗ Lost
308 Wave 0.2342 0.05% ✓ Claimed
309 Unruggable 0.2339 0.05% ✓ Claimed
310 Systems 0.2229 0.05% ✓ Claimed
311 Gleam 0.2204 0.05% ✓ Claimed
312 AiSol 0.2188 0.05% ✗ Lost
313 EvasMainnet 0.2152 0.05% ✗ Lost
314 LightNode 0.2139 0.05% ✓ Claimed

Amounts are in JitoSOL. Data from the public Jito API, updated every 6 hours.