Skip to content
DRAGON TRUST
← BAM Boost Analytics · BAM Boost

BAM Boost, epoch 963

Claim window closed after epoch 973

Total
248 JitoSOL
Claimed
199
80%
Validators
319
# Validator JitoSOL Share Claimed
1 binance staking 7.25 2.92% ✓ Claimed
2 5EhGYUyQ… 6.16 2.48% ✓ Claimed
3 Drift 5.34 2.16% ✗ Lost
4 Kraken 5.19 2.09% ✓ Claimed
5 Bitwise Onchain Solutions | Jito BAM 5.03 2.03% ✓ Claimed
6 Nansen | Stake to Stack Points 4.96 2.00% ✓ Claimed
7 Luganodes 4.84 1.95% ✓ Claimed
8 Alchemy 4.44 1.79% ✓ Claimed
9 OKX Earn 4.44 1.79% ✗ Lost
10 AWcCdYG7… 4.24 1.71% ✓ Claimed
11 2m1A2WM1… 4.23 1.71% ✓ Claimed
12 BUv44cVt… 4.15 1.67% ✓ Claimed
13 FzQqaDSt… 4.08 1.65% ✓ Claimed
14 3JotfSFP… 4.03 1.63% ✓ Claimed
15 HbidP4hp… 4.03 1.62% ✓ Claimed
16 Haus – Best APY & No Fees 3.77 1.52% ✓ Claimed
17 Coinbase 05 3.64 1.47% ✓ Claimed
18 melea 🚀 SOL 🤑2K 3.56 1.43% ✓ Claimed
19 FZ4MT1HY… 3.55 1.43% ✗ Lost
20 GYx8kpp7… 3.54 1.43% ✓ Claimed
21 Overclock 3.53 1.42% ✓ Claimed
22 Solflare 3.47 1.40% ✓ Claimed
23 Solana Compass 🧭 Solana For The People 3.40 1.37% ✓ Claimed
24 Blockman 3.29 1.33% ✗ Lost
25 G3a3iYZK… 3.20 1.29% ✓ Claimed
26 PoH PoS 3.06 1.23% ✓ Claimed
27 Pumpkin's Pool ❤️ 2.94 1.19% ✓ Claimed
28 AP Node 2.45 0.99% ✓ Claimed
29 AiDoL 2.23 0.90% ✗ Lost
30 Certora Validator 2.17 0.88% ✗ Lost
31 Trust Nodes 2.05 0.83% ✓ Claimed
32 BXAxLMMM… 1.97 0.80% ✓ Claimed
33 AicQr2zC… 1.84 0.74% ✓ Claimed
34 Solana Mobile Validator 1.79 0.72% ✗ Lost
35 Quicknode 1.71 0.69% ✓ Claimed
36 Orangefin by SOL Strategies 1.63 0.66% ✓ Claimed
37 BGAjnivV… 1.48 0.60% ✓ Claimed
38 RockawayX Infra 1.47 0.59% ✗ Lost
39 Leapfrog Systems 💎 No Fees 1.47 0.59% ✓ Claimed
40 validator.com 1.40 0.57% ✓ Claimed
41 GREED Academy - funding education 1.40 0.56% ✓ Claimed
42 Bitcoin Suisse 1.36 0.55% ✓ Claimed
43 MutT1jxC… 1.35 0.55% ✓ Claimed
44 Stardust Staking - 0% fee forever + MEV 0% fee 1.29 0.52% ✓ Claimed
45 Exo Tech 1.27 0.51% ✓ Claimed
46 StakeWolf 1.25 0.50% ✓ Claimed
47 Laine ❤️ by SOL Strategies 1.25 0.50% ✓ Claimed
48 7tqeaFKs… 1.18 0.48% ✓ Claimed
49 Backpack 1.18 0.47% ✗ Lost
50 Lion3d | 0% Forever + Block Rewards Sharing 1.04 0.42% ✓ Claimed
51 5tfcGyf3… 1.01 0.41% ✓ Claimed
52 Valigator Open 0.9603 0.39% ✓ Claimed
53 EfPYQ4BU… 0.9305 0.38% ✓ Claimed
54 BONK 0.9093 0.37% ✓ Claimed
55 Next Finance Tech 0.8340 0.34% ✗ Lost
56 KAST 0.8298 0.33% ✓ Claimed
57 7Zm1pE4FubFYZDyAQ5Labh3A4cxDcvve1s3WCRgEAZ84 0.8073 0.33% ✓ Claimed
58 Phantom Validator 0.8060 0.33% ✓ Claimed
59 Block Logic +MEV +Triton 0.7834 0.32% ✓ Claimed
60 1dad | Solfège 0.7753 0.31% ✓ Claimed
61 Prompt Logic 0.7751 0.31% ✓ Claimed
62 Cointelegraph Decentralization Guardians 0.7749 0.31% ✓ Claimed
63 Ubik Capital - 0% Fee, MEV 0.7749 0.31% ✓ Claimed
64 Lifetime 0% fee + full MEV payout | Alphasearch 0.7668 0.31% ✓ Claimed
65 Jito1 (Experimental) 0.7645 0.31% ✗ Lost
66 2Mob8FJk… 0.7554 0.30% ✗ Lost
67 Neumann 0.7391 0.30% ✗ Lost
68 Titan Analytics 0.7314 0.30% ✓ Claimed
69 stakeware.xyz | ferric 0.7225 0.29% ✓ Claimed
70 🚀🚀Super🚀🚀 Validator 0.7175 0.29% ✗ Lost
71 Jito2 0.7143 0.29% ✗ Lost
72 Appleyello 0.7103 0.29% ✓ Claimed
73 🔥Aurora staking 0.6824 0.28% ✗ Lost
74 2oHUYyW2… 0.6782 0.27% ✓ Claimed
75 Edgevana 0.6685 0.27% ✗ Lost
76 JStaking: 0% fee · top returns 0.6673 0.27% ✓ Claimed
77 Radiants 0.6605 0.27% ✓ Claimed
78 LUX8 Validator 0.6310 0.25% ✓ Claimed
79 Nemertes 0.6281 0.25% ✓ Claimed
80 Digital Energy 0.6278 0.25% ✓ Claimed
81 THW Validator 0.6257 0.25% ✓ Claimed
82 Absolute Guard 0.6107 0.25% ✓ Claimed
83 P2P.org Labs 0.6025 0.24% ✓ Claimed
84 Staker Space 0.5997 0.24% ✓ Claimed
85 Spectrum Staking 0.5935 0.24% ✓ Claimed
86 [Public Good] Chive 🌱 - 0% Fee + MEV + BlockReward 0.5896 0.24% ✗ Lost
87 4BLOCK 0% Fee + Jito All MEV 0.5893 0.24% ✗ Lost
88 Pigs in Blankets 0.5850 0.24% ✓ Claimed
89 Kolibrio 0.5832 0.24% ✓ Claimed
90 Yonta Labs - LST 0%Fee MEV - 0.5814 0.23% ✓ Claimed
91 S4Mar 0.5460 0.22% ✓ Claimed
92 F6kVwubX… 0.5442 0.22% ✓ Claimed
93 NuFi 0.5338 0.22% ✓ Claimed
94 Trillium 0.5329 0.21% ✓ Claimed
95 Paws🐾 0% Fee/MEV 0.5248 0.21% ✓ Claimed
96 Onchain Divers 0.5222 0.21% ✓ Claimed
97 Block Parliament 🦉 0.5212 0.21% ✓ Claimed
98 fat tails lab 0.5155 0.21% ✓ Claimed
99 Legends 0.5134 0.21% ✓ Claimed
100 Grid Systems 0.5125 0.21% ✓ Claimed
101 Phase Stake 0.5052 0.20% ✓ Claimed
102 Meria 0.5026 0.20% ✗ Lost
103 ⚔️ Epics DAO ⚔️ - ALL 0% Fees ⭐️ 0.4991 0.20% ✓ Claimed
104 Nordic Staking 0% fee top APY 2+ years 0.4969 0.20% ✓ Claimed
105 Abacus 0.4953 0.20% ✓ Claimed
106 Solar | Empowering Youth | 0% Fee + MEV Rewards 0.4923 0.20% ✗ Lost
107 1000X.sh 0.4911 0.20% ✓ Claimed
108 AndrewInUA 0.4900 0.20% ✓ Claimed
109 Starke Finance 0.4889 0.20% ✓ Claimed
110 SoLove 0.4881 0.20% ✗ Lost
111 Vault X | 0% fee +MEV 0.4864 0.20% ✓ Claimed
112 Magic Eden Validator 0.4796 0.19% ✓ Claimed
113 Rustiq Technology 0.4789 0.19% ✓ Claimed
114 P-OPS Team 0.4770 0.19% ✓ Claimed
115 Syncnode | 0% Fees | Genesis Validator 0.4762 0.19% ✓ Claimed
116 BTGPbq4K… 0.4740 0.19% ✗ Lost
117 Theta 0.4730 0.19% ✗ Lost
118 zim.one | 0️⃣0️⃣ 0.4676 0.19% ✗ Lost
119 BlueLotus 👩‍💻 0.4652 0.19% ✓ Claimed
120 Solend 0.4647 0.19% ✓ Claimed
121 Soldea Kitchen 0.4614 0.19% ✓ Claimed
122 SuperteamDE x Staking Facilities | Public Goods Validator 0.4584 0.18% ✓ Claimed
123 Code-Breader 0.4573 0.18% ✓ Claimed
124 vladika 0.4566 0.18% ✓ Claimed
125 4CRYPTO 0.4564 0.18% ✓ Claimed
126 stake.systems 0.4514 0.18% ✓ Claimed
127 BOOP Wizard 0.4501 0.18% ✓ Claimed
128 TruFin by Twinstake 0.4465 0.18% ✓ Claimed
129 BLOCKSIZE 0.4461 0.18% ✓ Claimed
130 val37 0.4445 0.18% ✗ Lost
131 OranG3cluB 0.4411 0.18% ✗ Lost
132 StakeITeasy🚀High APY + 0% fee✅ + MEV🔥 0.4382 0.18% ✗ Lost
133 FREEZZ 0.4379 0.18% ✓ Claimed
134 SunshineVR 0.4375 0.18% ✓ Claimed
135 Simpdigit 0.4373 0.18% ✓ Claimed
136 Yurbason 0.4364 0.18% ✓ Claimed
137 Grassets Tech | Jito-BAM | IBRL 0.4320 0.17% ✓ Claimed
138 ParaFi Technologies 0.4318 0.17% ✓ Claimed
139 Bitget Wallet 0.4300 0.17% ✗ Lost
140 Bay3 0.4287 0.17% ✓ Claimed
141 Coverlet+MEV | 0% ALL FEES ✅ 0.4266 0.17% ✓ Claimed
142 HAKUHODO KEY3 0.4186 0.17% ✓ Claimed
143 Kevred 0.4165 0.17% ✓ Claimed
144 JDO Mainnet Validator 0.4146 0.17% ✓ Claimed
145 Satellite Staking 0.4146 0.17% ✗ Lost
146 Y8 Crypto 0.4134 0.17% ✓ Claimed
147 SolBlaze 0.4125 0.17% ✓ Claimed
148 Realms Validator 0.4103 0.17% ✓ Claimed
149 Pier Two Infrastructure 0.4094 0.17% ✓ Claimed
150 Node1 0.4082 0.16% ✓ Claimed
151 LootGo 0.4077 0.16% ✓ Claimed
152 Quantix 0.4070 0.16% ✓ Claimed
153 MonkeDAO 0.4025 0.16% ✓ Claimed
154 Chronoflare 0.4022 0.16% ✓ Claimed
155 polkachu.com 0.3990 0.16% ✓ Claimed
156 LumLabs 0.3948 0.16% ✓ Claimed
157 StakeNode777 0.3936 0.16% ✓ Claimed
158 Stronghold 0.3925 0.16% ✓ Claimed
159 Sunshine 0.3899 0.16% ✓ Claimed
160 Daiko 0.3882 0.16% ✓ Claimed
161 💥InfiniteSOL💥 0% Fees 0.3806 0.15% ✓ Claimed
162 Fountainhead 🌱 Funding Dev WITH max APY 0.3773 0.15% ✗ Lost
163 MCF 0.3759 0.15% ✓ Claimed
164 CatalystX - Innovation OnChain 0.3699 0.15% ✓ Claimed
165 Capital Alliance 🔥 0.3663 0.15% ✓ Claimed
166 Solid State Nodes 0.3579 0.14% ✓ Claimed
167 StakeThat +MEV 0.3574 0.14% ✗ Lost
168 Pacific Meta 0.3561 0.14% ✓ Claimed
169 WIZE Validator 0.3546 0.14% ✓ Claimed
170 Nebula Node 0.3532 0.14% ✓ Claimed
171 Tane 0.3486 0.14% ✓ Claimed
172 A Unicorn Julia 0.3448 0.14% ✓ Claimed
173 SPACE HIGH VALIDATOR +MEV 0.3440 0.14% ✗ Lost
174 CyberAlex 👑 MEV 0.3437 0.14% ✓ Claimed
175 PENGU Validator 0.3421 0.14% ✓ Claimed
176 NTT DOCOMO GLOBAL 0.3399 0.14% ✓ Claimed
177 0% Fees | Easy 2 Stake | Jito MEV 0.3395 0.14% ✓ Claimed
178 Honeybee 🐝 +Jito 0.3386 0.14% ✗ Lost
179 DawnLabs | 0% Fee + Block Rewards Sharing 0.3370 0.14% ✓ Claimed
180 Solana Ukraine 🇺🇦 0.3338 0.13% ✓ Claimed
181 nordstar ⭐ reliable staking +MEV 0.3310 0.13% ✓ Claimed
182 00Tokyo 0.3265 0.13% ✓ Claimed
183 TdrSys 0.3262 0.13% ✓ Claimed
184 LimeChain 0.3250 0.13% ✓ Claimed
185 Aurora Validator 0.3221 0.13% ✗ Lost
186 Easytoken.me 0.3214 0.13% ✓ Claimed
187 SoLyrae 0.3207 0.13% ✓ Claimed
188 ART3MIS.CLOUD ☘️ 0.3190 0.13% ✓ Claimed
189 BONK - Powered by Jito 0.3174 0.13% ✗ Lost
190 WestSide 🖖 0.3154 0.13% ✗ Lost
191 Lumos Maxima 0.3132 0.13% ✓ Claimed
192 pico🙄.sol 0.3128 0.13% ✓ Claimed
193 Bluestone 💙 0.3124 0.13% ✓ Claimed
194 The Library 0.3104 0.13% ✓ Claimed
195 Valid Blocks 0.3094 0.12% ✓ Claimed
196 LuSOL +MEV 0.3068 0.12% ✓ Claimed
197 Dante 🐾 0.3041 0.12% ✗ Lost
198 ☄️ The Mandalorian ☄️ 0.3000 0.12% ✗ Lost
199 johndoe 0.2990 0.12% ✓ Claimed
200 The Chimpions 0.2987 0.12% ✓ Claimed
201 maxfillipov 0.2981 0.12% ✓ Claimed
202 Zemnoi 👾 0.2962 0.12% ✗ Lost
203 Moonlet 0.2920 0.12% ✓ Claimed
204 Elysium 🧊 0% fee 0.2916 0.12% ✗ Lost
205 xSTAKE | 0% fee 0.2902 0.12% ✗ Lost
206 Alien 👽 0% +Mev rewards 0.2849 0.11% ✗ Lost
207 STEALTH 0.2836 0.11% ✓ Claimed
208 🍀PADDY - 💰JITO-BAM 0.2798 0.11% ✓ Claimed
209 Stakeconomy 🚀 Jito MEV + Triton.One 0.2787 0.11% ✗ Lost
210 SolanaBull 🚀 0.2776 0.11% ✓ Claimed
211 Squads 0.2745 0.11% ✗ Lost
212 Stand With Ukraine 0.2735 0.11% ✓ Claimed
213 Litx - 0% Commission 0.2734 0.11% ✗ Lost
214 CryptoVik 0.2730 0.11% ✓ Claimed
215 RevTec | 100% Block Reward 0.2725 0.11% ✓ Claimed
216 GXFC Validator 0.2711 0.11% ✗ Lost
217 kuma🐻validator kumaSOL LST🚀🚀 0.2687 0.11% ✓ Claimed
218 [NODERS] 0.2655 0.11% ✓ Claimed
219 SOLrainDrops 0.2649 0.11% ✓ Claimed
220 GERSIA 0.2647 0.11% ✓ Claimed
221 GateOmega | SolCircl.app 0.2641 0.11% ✓ Claimed
222 Dual Validator 0.2630 0.11% ✓ Claimed
223 spur5CDw… 0.2593 0.10% ✗ Lost
224 H2O Nodes 🔥💃 0.2570 0.10% ✓ Claimed
225 AutoStake ⚡️ 0% fee 0.2564 0.10% ✗ Lost
226 L0vd 0% fee +MEV 0.2564 0.10% ✗ Lost
227 Dragon Trust Stake 0.2545 0.10% ✓ Claimed
228 Mesh Validator 0.2532 0.10% ✓ Claimed
229 Solary | 0% +MEV 0.2502 0.10% ✗ Lost
230 LunaNova 0.2423 0.10% ✓ Claimed
231 Kisetsu Stake 0.2409 0.10% ✓ Claimed
232 Hayek 0.2407 0.10% ✗ Lost
233 Vybe Validator 0.2403 0.10% ✗ Lost
234 Nodance 💃 00 0.2377 0.10% ✓ Claimed
235 Validator 1 0.2351 0.09% ✓ Claimed
236 9ueKvL3W… 0.2335 0.09% ✓ Claimed
237 Black Sea Gold 0.2285 0.09% ✓ Claimed
238 Luna Labs 0.2283 0.09% ✓ Claimed
239 Somos Validator 0.2263 0.09% ✓ Claimed
240 Stake.Cake 0.2255 0.09% ✓ Claimed
241 Staking Fund 0.2250 0.09% ✗ Lost
242 Sec3 0.2249 0.09% ✓ Claimed
243 CyberVillage 0.2239 0.09% ✓ Claimed
244 Fast Runner 0.2235 0.09% ✓ Claimed
245 Buffalo Steve 0.2182 0.09% ✓ Claimed
246 ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator 0.2175 0.09% ✓ Claimed
247 Glory to Ukraine 0.2159 0.09% ✓ Claimed
248 OmegaNode Validator 0.2145 0.09% ✗ Lost
249 🪐 To The Stars 🪐 0.2143 0.09% ✗ Lost
250 Gojira 0.2129 0.09% ✗ Lost
251 EAT TRIBE 0.2126 0.09% ✓ Claimed
252 DICS - Degen Infrastructure Core Services 0.2114 0.09% ✗ Lost
253 Empyrial Validator 0.2051 0.08% ✓ Claimed
254 3SDK 0.2041 0.08% ✓ Claimed
255 T-STAKE Systems 0.2036 0.08% ✓ Claimed
256 SolX +Mev 0.2035 0.08% ✗ Lost
257 LEVMA - 0% fee 0.2026 0.08% ✓ Claimed
258 Anza_New_Stake 0.2005 0.08% ✗ Lost
259 CuBe-M 0.1993 0.08% ✓ Claimed
260 RSSA validator 0.1987 0.08% ✓ Claimed
261 Anode ⚡️ Beta 0.1973 0.08% ✓ Claimed
262 Step Finance 0.1945 0.08% ✓ Claimed
263 coyote.staking 0.1938 0.08% ✓ Claimed
264 Birdeye Plus 0.1933 0.08% ✗ Lost
265 Watatsumi Validator 0.1931 0.08% ✓ Claimed
266 Hubra 0.1919 0.08% ✗ Lost
267 HashKey Cloud 0.1906 0.08% ✗ Lost
268 Amber 0.1902 0.08% ✗ Lost
269 Gaxx Validator 0.1878 0.08% ✓ Claimed
270 Mythx 0.1875 0.08% ✓ Claimed
271 Sphere 0.1869 0.08% ✗ Lost
272 Shiro 0.1839 0.07% ✗ Lost
273 Blossom 0.1821 0.07% ✓ Claimed
274 Chainlayer 0.1813 0.07% ✗ Lost
275 MICOBO 0.1806 0.07% ✓ Claimed
276 7pR7t5ax… 0.1795 0.07% ✓ Claimed
277 crypto-jack-sparrow 0.1755 0.07% ✗ Lost
278 Validation Cloud 0.1732 0.07% ✓ Claimed
279 Blue Sky 0.1728 0.07% ✓ Claimed
280 dogo validator 0.1727 0.07% ✓ Claimed
281 Solai Limited (NYSE: SLAI) 0.1711 0.07% ✗ Lost
282 DarkTower 0.1660 0.07% ✓ Claimed
283 CVGwNaC1… 0.1651 0.07% ✗ Lost
284 StakeChain 0.1651 0.07% ✓ Claimed
285 Citizen Node 0.1651 0.07% ✓ Claimed
286 GUIDES 0.1637 0.07% ✓ Claimed
287 livechanger 0.1636 0.07% ✓ Claimed
288 Kairos Research X Firstset 0.1625 0.07% ✓ Claimed
289 Selex Validator 0.1619 0.07% ✗ Lost
290 Nodz 0.1616 0.07% ✓ Claimed
291 OneLink Solutions 0.1608 0.06% ✓ Claimed
292 LuminaNodes 0.1599 0.06% ✓ Claimed
293 SolLana 0.1590 0.06% ✓ Claimed
294 Portals 0.1580 0.06% ✓ Claimed
295 🍞 STAKERY 🍞 0.1571 0.06% ✓ Claimed
296 Mellow Yellow 0.1563 0.06% ✓ Claimed
297 DeepStake 0.1541 0.06% ✓ Claimed
298 SUNREN 0.1532 0.06% ✓ Claimed
299 Nam-dok-mai 🤑 stake-earn-repeat 0.1532 0.06% ✓ Claimed
300 StakeWave 0.1530 0.06% ✓ Claimed
301 Lifinity Protocol 0.1519 0.06% ✓ Claimed
302 Wave 0.1497 0.06% ✓ Claimed
303 Saga DAO 0.1485 0.06% ✗ Lost
304 Bernardo Beacon 0.1476 0.06% ✓ Claimed
305 thugDAO Validator 0.1472 0.06% ✗ Lost
306 Solarius☀️ 0.1453 0.06% ✓ Claimed
307 6hTLQ5HSdWcpZkbXmZxXaGjCgTh7zh8UeWKWKgGE1BPp 0.1431 0.06% ✓ Claimed
308 Janitor 0.1427 0.06% ✓ Claimed
309 Mice Stakin' 0.1412 0.06% ✓ Claimed
310 Unruggable 0.1346 0.05% ✓ Claimed
311 6YDWxPaJ… 0.1323 0.05% ✓ Claimed
312 EWR 0% Validator | No commission + Jito/MEV 0.1320 0.05% ✗ Lost
313 Node Integration 0.1280 0.05% ✗ Lost
314 Systems 0.1276 0.05% ✓ Claimed
315 Gleam 0.1270 0.05% ✓ Claimed
316 Sol4Geeks 0.1263 0.05% ✓ Claimed
317 AiSol 0.1262 0.05% ✗ Lost
318 EvasMainnet 0.1237 0.05% ✗ Lost
319 CeJjdkRw… 0.1220 0.05% ✗ Lost

Amounts are in JitoSOL. Data from the public Jito API, updated every 6 hours.