Pular para o conteúdo
DRAGON TRUST
← BAM Boost Análise · BAM Boost

BAM Boost, época 963

O prazo de resgate terminou após a época 973

Total
248 JitoSOL
Resgatado
199
80%
Validadores
319
# Validador JitoSOL Parcela Resgate
1 binance staking 7,25 2,92% ✓ Resgatado
2 5EhGYUyQ… 6,16 2,48% ✓ Resgatado
3 Drift 5,34 2,16% ✗ Perdido
4 Kraken 5,19 2,09% ✓ Resgatado
5 Bitwise Onchain Solutions | Jito BAM 5,03 2,03% ✓ Resgatado
6 Nansen | Stake to Stack Points 4,96 2,00% ✓ Resgatado
7 Luganodes 4,84 1,95% ✓ Resgatado
8 Alchemy 4,44 1,79% ✓ Resgatado
9 OKX Earn 4,44 1,79% ✗ Perdido
10 AWcCdYG7… 4,24 1,71% ✓ Resgatado
11 2m1A2WM1… 4,23 1,71% ✓ Resgatado
12 BUv44cVt… 4,15 1,67% ✓ Resgatado
13 FzQqaDSt… 4,08 1,65% ✓ Resgatado
14 3JotfSFP… 4,03 1,63% ✓ Resgatado
15 HbidP4hp… 4,03 1,62% ✓ Resgatado
16 Haus – Best APY & No Fees 3,77 1,52% ✓ Resgatado
17 Coinbase 05 3,64 1,47% ✓ Resgatado
18 melea 🚀 SOL 🤑2K 3,56 1,43% ✓ Resgatado
19 FZ4MT1HY… 3,55 1,43% ✗ Perdido
20 GYx8kpp7… 3,54 1,43% ✓ Resgatado
21 Overclock 3,53 1,42% ✓ Resgatado
22 Solflare 3,47 1,40% ✓ Resgatado
23 Solana Compass 🧭 Solana For The People 3,40 1,37% ✓ Resgatado
24 Blockman 3,29 1,33% ✗ Perdido
25 G3a3iYZK… 3,20 1,29% ✓ Resgatado
26 PoH PoS 3,06 1,23% ✓ Resgatado
27 Pumpkin's Pool ❤️ 2,94 1,19% ✓ Resgatado
28 AP Node 2,45 0,99% ✓ Resgatado
29 AiDoL 2,23 0,90% ✗ Perdido
30 Certora Validator 2,17 0,88% ✗ Perdido
31 Trust Nodes 2,05 0,83% ✓ Resgatado
32 BXAxLMMM… 1,97 0,80% ✓ Resgatado
33 AicQr2zC… 1,84 0,74% ✓ Resgatado
34 Solana Mobile Validator 1,79 0,72% ✗ Perdido
35 Quicknode 1,71 0,69% ✓ Resgatado
36 Orangefin by SOL Strategies 1,63 0,66% ✓ Resgatado
37 BGAjnivV… 1,48 0,60% ✓ Resgatado
38 RockawayX Infra 1,47 0,59% ✗ Perdido
39 Leapfrog Systems 💎 No Fees 1,47 0,59% ✓ Resgatado
40 validator.com 1,40 0,57% ✓ Resgatado
41 GREED Academy - funding education 1,40 0,56% ✓ Resgatado
42 Bitcoin Suisse 1,36 0,55% ✓ Resgatado
43 MutT1jxC… 1,35 0,55% ✓ Resgatado
44 Stardust Staking - 0% fee forever + MEV 0% fee 1,29 0,52% ✓ Resgatado
45 Exo Tech 1,27 0,51% ✓ Resgatado
46 StakeWolf 1,25 0,50% ✓ Resgatado
47 Laine ❤️ by SOL Strategies 1,25 0,50% ✓ Resgatado
48 7tqeaFKs… 1,18 0,48% ✓ Resgatado
49 Backpack 1,18 0,47% ✗ Perdido
50 Lion3d | 0% Forever + Block Rewards Sharing 1,04 0,42% ✓ Resgatado
51 5tfcGyf3… 1,01 0,41% ✓ Resgatado
52 Valigator Open 0,9603 0,39% ✓ Resgatado
53 EfPYQ4BU… 0,9305 0,38% ✓ Resgatado
54 BONK 0,9093 0,37% ✓ Resgatado
55 Next Finance Tech 0,8340 0,34% ✗ Perdido
56 KAST 0,8298 0,33% ✓ Resgatado
57 7Zm1pE4FubFYZDyAQ5Labh3A4cxDcvve1s3WCRgEAZ84 0,8073 0,33% ✓ Resgatado
58 Phantom Validator 0,8060 0,33% ✓ Resgatado
59 Block Logic +MEV +Triton 0,7834 0,32% ✓ Resgatado
60 1dad | Solfège 0,7753 0,31% ✓ Resgatado
61 Prompt Logic 0,7751 0,31% ✓ Resgatado
62 Cointelegraph Decentralization Guardians 0,7749 0,31% ✓ Resgatado
63 Ubik Capital - 0% Fee, MEV 0,7749 0,31% ✓ Resgatado
64 Lifetime 0% fee + full MEV payout | Alphasearch 0,7668 0,31% ✓ Resgatado
65 Jito1 (Experimental) 0,7645 0,31% ✗ Perdido
66 2Mob8FJk… 0,7554 0,30% ✗ Perdido
67 Neumann 0,7391 0,30% ✗ Perdido
68 Titan Analytics 0,7314 0,30% ✓ Resgatado
69 stakeware.xyz | ferric 0,7225 0,29% ✓ Resgatado
70 🚀🚀Super🚀🚀 Validator 0,7175 0,29% ✗ Perdido
71 Jito2 0,7143 0,29% ✗ Perdido
72 Appleyello 0,7103 0,29% ✓ Resgatado
73 🔥Aurora staking 0,6824 0,28% ✗ Perdido
74 2oHUYyW2… 0,6782 0,27% ✓ Resgatado
75 Edgevana 0,6685 0,27% ✗ Perdido
76 JStaking: 0% fee · top returns 0,6673 0,27% ✓ Resgatado
77 Radiants 0,6605 0,27% ✓ Resgatado
78 LUX8 Validator 0,6310 0,25% ✓ Resgatado
79 Nemertes 0,6281 0,25% ✓ Resgatado
80 Digital Energy 0,6278 0,25% ✓ Resgatado
81 THW Validator 0,6257 0,25% ✓ Resgatado
82 Absolute Guard 0,6107 0,25% ✓ Resgatado
83 P2P.org Labs 0,6025 0,24% ✓ Resgatado
84 Staker Space 0,5997 0,24% ✓ Resgatado
85 Spectrum Staking 0,5935 0,24% ✓ Resgatado
86 [Public Good] Chive 🌱 - 0% Fee + MEV + BlockReward 0,5896 0,24% ✗ Perdido
87 4BLOCK 0% Fee + Jito All MEV 0,5893 0,24% ✗ Perdido
88 Pigs in Blankets 0,5850 0,24% ✓ Resgatado
89 Kolibrio 0,5832 0,24% ✓ Resgatado
90 Yonta Labs - LST 0%Fee MEV - 0,5814 0,23% ✓ Resgatado
91 S4Mar 0,5460 0,22% ✓ Resgatado
92 F6kVwubX… 0,5442 0,22% ✓ Resgatado
93 NuFi 0,5338 0,22% ✓ Resgatado
94 Trillium 0,5329 0,21% ✓ Resgatado
95 Paws🐾 0% Fee/MEV 0,5248 0,21% ✓ Resgatado
96 Onchain Divers 0,5222 0,21% ✓ Resgatado
97 Block Parliament 🦉 0,5212 0,21% ✓ Resgatado
98 fat tails lab 0,5155 0,21% ✓ Resgatado
99 Legends 0,5134 0,21% ✓ Resgatado
100 Grid Systems 0,5125 0,21% ✓ Resgatado
101 Phase Stake 0,5052 0,20% ✓ Resgatado
102 Meria 0,5026 0,20% ✗ Perdido
103 ⚔️ Epics DAO ⚔️ - ALL 0% Fees ⭐️ 0,4991 0,20% ✓ Resgatado
104 Nordic Staking 0% fee top APY 2+ years 0,4969 0,20% ✓ Resgatado
105 Abacus 0,4953 0,20% ✓ Resgatado
106 Solar | Empowering Youth | 0% Fee + MEV Rewards 0,4923 0,20% ✗ Perdido
107 1000X.sh 0,4911 0,20% ✓ Resgatado
108 AndrewInUA 0,4900 0,20% ✓ Resgatado
109 Starke Finance 0,4889 0,20% ✓ Resgatado
110 SoLove 0,4881 0,20% ✗ Perdido
111 Vault X | 0% fee +MEV 0,4864 0,20% ✓ Resgatado
112 Magic Eden Validator 0,4796 0,19% ✓ Resgatado
113 Rustiq Technology 0,4789 0,19% ✓ Resgatado
114 P-OPS Team 0,4770 0,19% ✓ Resgatado
115 Syncnode | 0% Fees | Genesis Validator 0,4762 0,19% ✓ Resgatado
116 BTGPbq4K… 0,4740 0,19% ✗ Perdido
117 Theta 0,4730 0,19% ✗ Perdido
118 zim.one | 0️⃣0️⃣ 0,4676 0,19% ✗ Perdido
119 BlueLotus 👩‍💻 0,4652 0,19% ✓ Resgatado
120 Solend 0,4647 0,19% ✓ Resgatado
121 Soldea Kitchen 0,4614 0,19% ✓ Resgatado
122 SuperteamDE x Staking Facilities | Public Goods Validator 0,4584 0,18% ✓ Resgatado
123 Code-Breader 0,4573 0,18% ✓ Resgatado
124 vladika 0,4566 0,18% ✓ Resgatado
125 4CRYPTO 0,4564 0,18% ✓ Resgatado
126 stake.systems 0,4514 0,18% ✓ Resgatado
127 BOOP Wizard 0,4501 0,18% ✓ Resgatado
128 TruFin by Twinstake 0,4465 0,18% ✓ Resgatado
129 BLOCKSIZE 0,4461 0,18% ✓ Resgatado
130 val37 0,4445 0,18% ✗ Perdido
131 OranG3cluB 0,4411 0,18% ✗ Perdido
132 StakeITeasy🚀High APY + 0% fee✅ + MEV🔥 0,4382 0,18% ✗ Perdido
133 FREEZZ 0,4379 0,18% ✓ Resgatado
134 SunshineVR 0,4375 0,18% ✓ Resgatado
135 Simpdigit 0,4373 0,18% ✓ Resgatado
136 Yurbason 0,4364 0,18% ✓ Resgatado
137 Grassets Tech | Jito-BAM | IBRL 0,4320 0,17% ✓ Resgatado
138 ParaFi Technologies 0,4318 0,17% ✓ Resgatado
139 Bitget Wallet 0,4300 0,17% ✗ Perdido
140 Bay3 0,4287 0,17% ✓ Resgatado
141 Coverlet+MEV | 0% ALL FEES ✅ 0,4266 0,17% ✓ Resgatado
142 HAKUHODO KEY3 0,4186 0,17% ✓ Resgatado
143 Kevred 0,4165 0,17% ✓ Resgatado
144 JDO Mainnet Validator 0,4146 0,17% ✓ Resgatado
145 Satellite Staking 0,4146 0,17% ✗ Perdido
146 Y8 Crypto 0,4134 0,17% ✓ Resgatado
147 SolBlaze 0,4125 0,17% ✓ Resgatado
148 Realms Validator 0,4103 0,17% ✓ Resgatado
149 Pier Two Infrastructure 0,4094 0,17% ✓ Resgatado
150 Node1 0,4082 0,16% ✓ Resgatado
151 LootGo 0,4077 0,16% ✓ Resgatado
152 Quantix 0,4070 0,16% ✓ Resgatado
153 MonkeDAO 0,4025 0,16% ✓ Resgatado
154 Chronoflare 0,4022 0,16% ✓ Resgatado
155 polkachu.com 0,3990 0,16% ✓ Resgatado
156 LumLabs 0,3948 0,16% ✓ Resgatado
157 StakeNode777 0,3936 0,16% ✓ Resgatado
158 Stronghold 0,3925 0,16% ✓ Resgatado
159 Sunshine 0,3899 0,16% ✓ Resgatado
160 Daiko 0,3882 0,16% ✓ Resgatado
161 💥InfiniteSOL💥 0% Fees 0,3806 0,15% ✓ Resgatado
162 Fountainhead 🌱 Funding Dev WITH max APY 0,3773 0,15% ✗ Perdido
163 MCF 0,3759 0,15% ✓ Resgatado
164 CatalystX - Innovation OnChain 0,3699 0,15% ✓ Resgatado
165 Capital Alliance 🔥 0,3663 0,15% ✓ Resgatado
166 Solid State Nodes 0,3579 0,14% ✓ Resgatado
167 StakeThat +MEV 0,3574 0,14% ✗ Perdido
168 Pacific Meta 0,3561 0,14% ✓ Resgatado
169 WIZE Validator 0,3546 0,14% ✓ Resgatado
170 Nebula Node 0,3532 0,14% ✓ Resgatado
171 Tane 0,3486 0,14% ✓ Resgatado
172 A Unicorn Julia 0,3448 0,14% ✓ Resgatado
173 SPACE HIGH VALIDATOR +MEV 0,3440 0,14% ✗ Perdido
174 CyberAlex 👑 MEV 0,3437 0,14% ✓ Resgatado
175 PENGU Validator 0,3421 0,14% ✓ Resgatado
176 NTT DOCOMO GLOBAL 0,3399 0,14% ✓ Resgatado
177 0% Fees | Easy 2 Stake | Jito MEV 0,3395 0,14% ✓ Resgatado
178 Honeybee 🐝 +Jito 0,3386 0,14% ✗ Perdido
179 DawnLabs | 0% Fee + Block Rewards Sharing 0,3370 0,14% ✓ Resgatado
180 Solana Ukraine 🇺🇦 0,3338 0,13% ✓ Resgatado
181 nordstar ⭐ reliable staking +MEV 0,3310 0,13% ✓ Resgatado
182 00Tokyo 0,3265 0,13% ✓ Resgatado
183 TdrSys 0,3262 0,13% ✓ Resgatado
184 LimeChain 0,3250 0,13% ✓ Resgatado
185 Aurora Validator 0,3221 0,13% ✗ Perdido
186 Easytoken.me 0,3214 0,13% ✓ Resgatado
187 SoLyrae 0,3207 0,13% ✓ Resgatado
188 ART3MIS.CLOUD ☘️ 0,3190 0,13% ✓ Resgatado
189 BONK - Powered by Jito 0,3174 0,13% ✗ Perdido
190 WestSide 🖖 0,3154 0,13% ✗ Perdido
191 Lumos Maxima 0,3132 0,13% ✓ Resgatado
192 pico🙄.sol 0,3128 0,13% ✓ Resgatado
193 Bluestone 💙 0,3124 0,13% ✓ Resgatado
194 The Library 0,3104 0,13% ✓ Resgatado
195 Valid Blocks 0,3094 0,12% ✓ Resgatado
196 LuSOL +MEV 0,3068 0,12% ✓ Resgatado
197 Dante 🐾 0,3041 0,12% ✗ Perdido
198 ☄️ The Mandalorian ☄️ 0,3000 0,12% ✗ Perdido
199 johndoe 0,2990 0,12% ✓ Resgatado
200 The Chimpions 0,2987 0,12% ✓ Resgatado
201 maxfillipov 0,2981 0,12% ✓ Resgatado
202 Zemnoi 👾 0,2962 0,12% ✗ Perdido
203 Moonlet 0,2920 0,12% ✓ Resgatado
204 Elysium 🧊 0% fee 0,2916 0,12% ✗ Perdido
205 xSTAKE | 0% fee 0,2902 0,12% ✗ Perdido
206 Alien 👽 0% +Mev rewards 0,2849 0,11% ✗ Perdido
207 STEALTH 0,2836 0,11% ✓ Resgatado
208 🍀PADDY - 💰JITO-BAM 0,2798 0,11% ✓ Resgatado
209 Stakeconomy 🚀 Jito MEV + Triton.One 0,2787 0,11% ✗ Perdido
210 SolanaBull 🚀 0,2776 0,11% ✓ Resgatado
211 Squads 0,2745 0,11% ✗ Perdido
212 Stand With Ukraine 0,2735 0,11% ✓ Resgatado
213 Litx - 0% Commission 0,2734 0,11% ✗ Perdido
214 CryptoVik 0,2730 0,11% ✓ Resgatado
215 RevTec | 100% Block Reward 0,2725 0,11% ✓ Resgatado
216 GXFC Validator 0,2711 0,11% ✗ Perdido
217 kuma🐻validator kumaSOL LST🚀🚀 0,2687 0,11% ✓ Resgatado
218 [NODERS] 0,2655 0,11% ✓ Resgatado
219 SOLrainDrops 0,2649 0,11% ✓ Resgatado
220 GERSIA 0,2647 0,11% ✓ Resgatado
221 GateOmega | SolCircl.app 0,2641 0,11% ✓ Resgatado
222 Dual Validator 0,2630 0,11% ✓ Resgatado
223 spur5CDw… 0,2593 0,10% ✗ Perdido
224 H2O Nodes 🔥💃 0,2570 0,10% ✓ Resgatado
225 AutoStake ⚡️ 0% fee 0,2564 0,10% ✗ Perdido
226 L0vd 0% fee +MEV 0,2564 0,10% ✗ Perdido
227 Dragon Trust Stake 0,2545 0,10% ✓ Resgatado
228 Mesh Validator 0,2532 0,10% ✓ Resgatado
229 Solary | 0% +MEV 0,2502 0,10% ✗ Perdido
230 LunaNova 0,2423 0,10% ✓ Resgatado
231 Kisetsu Stake 0,2409 0,10% ✓ Resgatado
232 Hayek 0,2407 0,10% ✗ Perdido
233 Vybe Validator 0,2403 0,10% ✗ Perdido
234 Nodance 💃 00 0,2377 0,10% ✓ Resgatado
235 Validator 1 0,2351 0,09% ✓ Resgatado
236 9ueKvL3W… 0,2335 0,09% ✓ Resgatado
237 Black Sea Gold 0,2285 0,09% ✓ Resgatado
238 Luna Labs 0,2283 0,09% ✓ Resgatado
239 Somos Validator 0,2263 0,09% ✓ Resgatado
240 Stake.Cake 0,2255 0,09% ✓ Resgatado
241 Staking Fund 0,2250 0,09% ✗ Perdido
242 Sec3 0,2249 0,09% ✓ Resgatado
243 CyberVillage 0,2239 0,09% ✓ Resgatado
244 Fast Runner 0,2235 0,09% ✓ Resgatado
245 Buffalo Steve 0,2182 0,09% ✓ Resgatado
246 ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator 0,2175 0,09% ✓ Resgatado
247 Glory to Ukraine 0,2159 0,09% ✓ Resgatado
248 OmegaNode Validator 0,2145 0,09% ✗ Perdido
249 🪐 To The Stars 🪐 0,2143 0,09% ✗ Perdido
250 Gojira 0,2129 0,09% ✗ Perdido
251 EAT TRIBE 0,2126 0,09% ✓ Resgatado
252 DICS - Degen Infrastructure Core Services 0,2114 0,09% ✗ Perdido
253 Empyrial Validator 0,2051 0,08% ✓ Resgatado
254 3SDK 0,2041 0,08% ✓ Resgatado
255 T-STAKE Systems 0,2036 0,08% ✓ Resgatado
256 SolX +Mev 0,2035 0,08% ✗ Perdido
257 LEVMA - 0% fee 0,2026 0,08% ✓ Resgatado
258 Anza_New_Stake 0,2005 0,08% ✗ Perdido
259 CuBe-M 0,1993 0,08% ✓ Resgatado
260 RSSA validator 0,1987 0,08% ✓ Resgatado
261 Anode ⚡️ Beta 0,1973 0,08% ✓ Resgatado
262 Step Finance 0,1945 0,08% ✓ Resgatado
263 coyote.staking 0,1938 0,08% ✓ Resgatado
264 Birdeye Plus 0,1933 0,08% ✗ Perdido
265 Watatsumi Validator 0,1931 0,08% ✓ Resgatado
266 Hubra 0,1919 0,08% ✗ Perdido
267 HashKey Cloud 0,1906 0,08% ✗ Perdido
268 Amber 0,1902 0,08% ✗ Perdido
269 Gaxx Validator 0,1878 0,08% ✓ Resgatado
270 Mythx 0,1875 0,08% ✓ Resgatado
271 Sphere 0,1869 0,08% ✗ Perdido
272 Shiro 0,1839 0,07% ✗ Perdido
273 Blossom 0,1821 0,07% ✓ Resgatado
274 Chainlayer 0,1813 0,07% ✗ Perdido
275 MICOBO 0,1806 0,07% ✓ Resgatado
276 7pR7t5ax… 0,1795 0,07% ✓ Resgatado
277 crypto-jack-sparrow 0,1755 0,07% ✗ Perdido
278 Validation Cloud 0,1732 0,07% ✓ Resgatado
279 Blue Sky 0,1728 0,07% ✓ Resgatado
280 dogo validator 0,1727 0,07% ✓ Resgatado
281 Solai Limited (NYSE: SLAI) 0,1711 0,07% ✗ Perdido
282 DarkTower 0,1660 0,07% ✓ Resgatado
283 CVGwNaC1… 0,1651 0,07% ✗ Perdido
284 StakeChain 0,1651 0,07% ✓ Resgatado
285 Citizen Node 0,1651 0,07% ✓ Resgatado
286 GUIDES 0,1637 0,07% ✓ Resgatado
287 livechanger 0,1636 0,07% ✓ Resgatado
288 Kairos Research X Firstset 0,1625 0,07% ✓ Resgatado
289 Selex Validator 0,1619 0,07% ✗ Perdido
290 Nodz 0,1616 0,07% ✓ Resgatado
291 OneLink Solutions 0,1608 0,06% ✓ Resgatado
292 LuminaNodes 0,1599 0,06% ✓ Resgatado
293 SolLana 0,1590 0,06% ✓ Resgatado
294 Portals 0,1580 0,06% ✓ Resgatado
295 🍞 STAKERY 🍞 0,1571 0,06% ✓ Resgatado
296 Mellow Yellow 0,1563 0,06% ✓ Resgatado
297 DeepStake 0,1541 0,06% ✓ Resgatado
298 SUNREN 0,1532 0,06% ✓ Resgatado
299 Nam-dok-mai 🤑 stake-earn-repeat 0,1532 0,06% ✓ Resgatado
300 StakeWave 0,1530 0,06% ✓ Resgatado
301 Lifinity Protocol 0,1519 0,06% ✓ Resgatado
302 Wave 0,1497 0,06% ✓ Resgatado
303 Saga DAO 0,1485 0,06% ✗ Perdido
304 Bernardo Beacon 0,1476 0,06% ✓ Resgatado
305 thugDAO Validator 0,1472 0,06% ✗ Perdido
306 Solarius☀️ 0,1453 0,06% ✓ Resgatado
307 6hTLQ5HSdWcpZkbXmZxXaGjCgTh7zh8UeWKWKgGE1BPp 0,1431 0,06% ✓ Resgatado
308 Janitor 0,1427 0,06% ✓ Resgatado
309 Mice Stakin' 0,1412 0,06% ✓ Resgatado
310 Unruggable 0,1346 0,05% ✓ Resgatado
311 6YDWxPaJ… 0,1323 0,05% ✓ Resgatado
312 EWR 0% Validator | No commission + Jito/MEV 0,1320 0,05% ✗ Perdido
313 Node Integration 0,1280 0,05% ✗ Perdido
314 Systems 0,1276 0,05% ✓ Resgatado
315 Gleam 0,1270 0,05% ✓ Resgatado
316 Sol4Geeks 0,1263 0,05% ✓ Resgatado
317 AiSol 0,1262 0,05% ✗ Perdido
318 EvasMainnet 0,1237 0,05% ✗ Perdido
319 CeJjdkRw… 0,1220 0,05% ✗ Perdido

Valores em JitoSOL. Dados da API pública da Jito, atualizados a cada 6 horas.